Bristol Conference history

2007
Final table
| Pld | Won | Lost | For | Agst | Av.Diff | Pts |
| MARCUS WRINCH | 27 | 24 | 3 | 279 | 160 | 4.407 | 72 |
| Peter Edwards | 33 | 23 | 10 | 325 | 232 | 2.818 | 69 |
| Cecilia Sparke | 26 | 14 | 12 | 233 | 200 | 1.269 | 42 |
| Todd Young | 33 | 14 | 19 | 227 | 284 | -1.727 | 42 |
| Simon Hughes | 26 | 13 | 13 | 231 | 225 | 0.231 | 39 |
| ------------------------ | ----- | ----- | ----- | ------ | ------ | --------- | ----- |
| Mike Gartside | 20 | 12 | 8 | 177 | 150 | 1.350 | 36 |
| Derek Clew | 11 | 8 | 3 | 107 | 86 | 1.909 | 24 |
| Lewis Young | 24 | 8 | 16 | 192 | 222 | -1.250 | 24 |
| John Sprague | 15 | 7 | 8 | 115 | 121 | -0.400 | 21 |
| Jude Pitt | 16 | 6 | 10 | 129 | 141 | -0.750 | 18 |
| Nina Evangelou | 15 | 6 | 9 | 118 | 135 | -1.133 | 18 |
| Mike Osborne | 12 | 5 | 7 | 107 | 108 | -0.083 | 15 |
| Sebastian Akkam | 6 | 4 | 2 | 47 | 44 | 0.500 | 12 |
| Richard Biddle | 4 | 3 | 1 | 36 | 23 | 3.250 | 9 |
| David Olmo | 8 | 3 | 5 | 58 | 70 | -1.500 | 9 |
| Paul Glasson | 9 | 3 | 6 | 54 | 87 | -2.667 | 9 |
| Pete Wright | 9 | 3 | 6 | 56 | 86 | -3.333 | 9 |
| Steve Miles | 2 | 2 | 0 | 22 | 10 | 6.000 | 6 |
| Phil Ward | 3 | 1 | 2 | 25 | 27 | -0.667 | 3 |
| Kevin Carter | 2 | 1 | 1 | 17 | 19 | -1.000 | 3 |
| Theresa Rook | 3 | 1 | 2 | 21 | 30 | -3.000 | 3 |
| George Palframan | 6 | 1 | 5 | 40 | 62 | -3.667 | 3 |
| Mandy Macdonald | 5 | 1 | 4 | 29 | 49 | -4.000 | 3 |
| Matthew Thomas | 2 | 0 | 2 | 10 | 22 | -6.000 | 0 |
| Colin Sara | 8 | 0 | 8 | 34 | 88 | -6.750 | 0 |
| Nigel Hutchings | 1 | 0 | 1 | 3 | 11 | -8.000 | 0 |
Chris Caudwell entered but never paid or played
Complete results record
| PLAYER | £10 PAID? | vs T Young | vs L Young | vs M Wrinch | vs P Wright | vs P Ward | vs M Thomas | vs J Sprague | vs C Sparke | vs C Sara | vs T Rook | vs J Pitt | vs G Palframan | vs M Osborne | vs D Olmo | vs S Miles | vs M Macdonald | vs N Hutchings | vs S Hughes | vs P Glasson | vs M Gartside | vs N Evangelou | vs P Edwards | vs D Clew | vs K Carter | vs R Biddle | vs S Akkam |
| Sebastian Akkam | YES | 3-11 | . | . | . | . | 11-6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (1-2) | 11-7 | . | 11-6 | . | XXX |
| Richard Biddle | YES | . | . | 11-6 | . | . | . | . | . | . | 11-5 | . | . | . | . | . | . | . | . | . | . | . | 3-11 | . | . | XXX | . |
| Kevin Carter | YES | . | . | . | . | . | . | . | . | . | . | 11-8 | . | . | . | . | . | . | . | . | . | . | . | . | XXX | . | . |
| Derek Clew | £5 | 5-11 | . | . | . | . | . | . | 11-6 | 11-3 | . | . | . | . | 11-0 | . | . | . | 11-10 | . | 11-10 | . | 11-10 | XXX | . | . | . |
| Peter Edwards | YES | 11-7 | 11-7 | 6-11 | 11-7 | 11-8 | 11-4 | 11-6 | 11-6 | 11-6 | . | 11-6 | 11-5 | 4-11 | . | 6-11 | . | . | 11-9 | . | 8-11 | 11-1 | XXX | 11-8 | . | . | 11-0 |
| Nina Evangelou | YES | 8-11 | 11-6 | 4-11 | 11-1 | 5-11 | . | . | 7-11 | 11-8 | . | 9-11 | . | . | . | . | . | . | . | . | . | XXX | 11-6 | . | . | . | . |
| Mike Gartside | YES | 11-1 | 11-7 | 4-11 | 11-1 | . | . | 11-7 | 2-11 | 11-4 | . | 11-3 | . | . | 7-11 | . | . | . | 11-9 | . | XXX | . | . | . | . | . | . |
| Paul Glasson | YES | 11-5 | 6-11 | 3-11 | . | . | . | 0-11 | 2-11 | . | . | . | . | . | . | 4-11 | . | . | 11-7 | XXX | . | . | . | . | . | . | . |
| Simon Hughes | £5 | 11-1 | 3-11 | 3-11 | . | . | . | 11-10 | 11-8 | 11-5 | . | 11-9 | . | 9-11 | 11-10 | . | 11-4 | . | XXX | . | 9-11 | . | 7-11 | 11-6 | . | . | . |
| Nigel Hutchings | YES | . | . | 3-11 | . | . | . | . | . | . | . | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . |
| Mandy Macdonald | £5 | 11-5 | . | 6-11 | . | . | . | . | . | . | . | . | . | . | . | . | XXX | . | 6-11 | . | . | . | . | . | . | . | . |
| Steve Miles | YES | . | . | . | . | . | . | . | . | . | . | (4-5) | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . |
| David Olmo | £5 | 8-11 | 11-7 | . | . | . | . | . | (6-4) | . | . | . | . | . | XXX | . | . | . | 2-11 | . | . | . | . | . | . | . | . |
| Mike Osborne | YES | 9-11 | . | 11-8 | . | . | . | . | 11-5 | . | 8-11 | . | . | XXX | . | . | . | . | 10-11 | . | . | . | 4-11 | . | . | . | . |
| George Palframan | YES | 2-11 | 10-11 | 9-11 | . | . | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | 3-11 | . | . | . | . |
| Jude Pitt | YES | 8-11 | 11-5 | 8-11 | . | . | . | . | 8-11 | . | . | XXX | . | . | . | . | . | . | 11-1 | . | 11-8 | 11-5 | 6-11 | . | . | . | . |
| Theresa Rook | YES | . | . | . | . | . | . | . | . | . | XXX | . | . | 5-11 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Colin Sara | YES | 1-11 | 5-11 | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | 2-11 | . | . | . | . |
| Cecilia Sparke | YES | 11-2 | 11-4 | 5-11 | 8-11 | . | . | 5-11 | XXX | . | . | 11-7 | . | 11-8 | . | . | . | . | 11-3 | 9-11 | 11-5 | 11-7 | 7-11 | 4-11 | . | . | . |
| John Sprague | YES | 1-11 | 11-6 | 3-11 | . | . | . | XXX | 5-11 | . | . | . | . | . | . | . | . | . | 6-11 | . | 11-3 | . | 11-9 | . | . | . | . |
| Matthew Thomas | YES | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Phil Ward | YES | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6-11 | . | . | . | . |
| Pete Wright | YES | . | 11-8 | 5-11 | XXX | . | . | . | 7-11 | . | . | . | . | . | . | . | . | . | . | . | 2-11 | (7-0) | . | . | . | . | . |
| Marcus Wrinch | YES | 11-2 | 11-4 | XXX | . | . | . | 11-0 | 11-9 | . | . | 11-0 | . | 11-7 | . | . | . | . | 11-8 | . | 11-6 | 11-6 | 11-10 | . | . | 1-11 | . |
| Lewis Young | YES | 11-0 | XXX | 10-11 | 4-11 | . | . | 10-11 | 11-7 | . | . | . | (3-4) | . | 11-5 | . | . | . | 11-10 | . | 5-11 | 7-11 | 4-11 | . | . | . | . |
| Todd Young | YES | XXX | 11-10 | 6-11 | . | . | . | 0-11 | 1-11 | . | . | 3-11 | 7-11 | 11-6 | 1-11 | . | 11-2 | . | 5-11 | 11-6 | 6-11 | 8-11 | 11-6 | 10-11 | . | . | 3-11 |
Scores in parentheses are from matches which were never reported as finished.
N.B: Derek Clew, Simon Hughes, Mandy Macdonald and David Olmo were granted half price entry for limited period of entry (after August 31st).
2006
Final table
| Pld | Won | Lost | For | Agst | Av.Diff | Pts |
| STEVE MORRIS | 28 | 21 | 7 | 264 | 198 | 2.357 | 63 |
| Nick Barham | 21 | 17 | 4 | 203 | 124 | 3.762 | 51 |
| Miles Farren | 21 | 16 | 5 | 217 | 141 | 3.619 | 48 |
| Gaz Owen | 13 | 9 | 4 | 129 | 107 | 1.692 | 27 |
| ------------------------ | ----- | ----- | ----- | ------ | ------ | --------- | ----- |
| Todd Young | 21 | 6 | 15 | 142 | 201 | -2.810 | 18 |
| Mark Skelton | 12 | 5 | 7 | 96 | 108 | -1.000 | 15 |
| John Sprague | 10 | 4 | 6 | 75 | 98 | -2.300 | 12 |
| Nina Evangelou | 14 | 4 | 10 | 95 | 140 | -3.214 | 12 |
| George Jakeway | 7 | 3 | 4 | 48 | 48 | 0.000 | 9 |
| Peter Edwards | 8 | 3 | 5 | 63 | 67 | -0.500 | 9 |
| Ian Senior | 8 | 3 | 5 | 64 | 72 | -1.000 | 9 |
| Marie Harz | 5 | 2 | 3 | 41 | 42 | -0.200 | 6 |
| Cecilia Sparke | 10 | 2 | 8 | 71 | 98 | -2.700 | 6 |
| Lewis Young | 10 | 2 | 8 | 68 | 99 | -3.100 | 6 |
| Nigel Hutchings | 2 | 1 | 1 | 17 | 14 | 1.500 | 3 |
| Jamie Waite | 2 | 0 | 2 | 17 | 22 | -2.500 | 0 |
| Jon Kent | 1 | 0 | 1 | 8 | 11 | -3.000 | 0 |
| John Scadding | 1 | 0 | 1 | 3 | 11 | -8.000 | 0 |
| Charlie Mitton | 1 | 0 | 1 | 2 | 11 | -9.000 | 0 |
| Ian Smith | 1 | 0 | 1 | 0 | 11 | -11.000 | 0 |
Tim Oldfield paid his fee but never played a match, while Andy Kenny entered but didn't play or pay
Complete results record
| PLAYER | £10 PAID? | vs T Young | vs L Young | vs J Waite | vs J Spr'gue | vs C Sparke | vs I Smith | vs M Skel'n | vs I Senior | vs J Scad'g | vs G Owen | vs T Oldf'd | vs S Morris | vs C Mitton | vs J Kent | vs A Kenny | vs G Jakeway | vs N Hutch's | vs M Harz | vs M Farren | vs N Ev'lou | vs P Edw'ds | vs N Barham |
| Nick Barham | YES | 11-3 | 11-2 | . | 11-7 | 11-4 | . | 11-10 | 2-11 | . | 11-7 | . | 8-11 | . | . | 11-5 | 11-6 | . | 1-11 | 11-3 | 11-6 | XXX |
| Peter Edwards | (£5) | (5-6) | . | . | . | . | . | . | . | . | . | . | 2-11 | . | . | . | . | . | 10-11 | 11-6 | XXX | 8-11 |
| Nina Evangelou | (£5) | 11-5 | 7-11 | 11-7 | . | . | . | . | (2-1) | . | 2-11 | . | 6-11 | . | . | . | . | . | 10-11 | XXX | 5-11 | 1-11 |
| Miles Farren | YES | 11-0 | 11-8 | . | 8-11 | 11-6 | . | 11-7 | 11-1 | . | 11-10 | . | 6-11 | . | . | . | . | . | XXX | 11-4 | 11-4 | 8-11 |
| Marie Harz | YES | . | . | . | . | . | . | 9-11 | . | . | . | . | 5-11 | 11-2 | . | . | . | XXX | . | . | . | . |
| Nigel Hutchings | YES | . | . | . | . | . | . | . | 11-3 | . | . | . | . | . | . | . | XXX | . | . | . | . | . |
| George Jakeway | YES | 11-0 | . | . | . | (5-5) | 11-0 | . | . | . | . | . | 1-11 | . | . | XXX | . | . | . | . | . | 0-11 |
| Jon Kent | YES | . | . | . | . | . | . | . | . | . | . | . | 8-11 | . | XXX | . | . | . | . | . | . | . |
| Charlie Mitton | YES | . | . | . | . | . | . | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . |
| Steve Morris | YES | 4-11 | 4-11 | . | 9-11 | 11-9 | . | 11-4 | 11-10 | 11-3 | 8-11 | . | XXX | . | . | 11-9 | . | 11-5 | 3-11 | 11-7 | 1-11 | 11-5 |
| Tim Oldfield | YES | . | . | . | . | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . |
| Gaz Owen | YES | 11-9 | . | . | 11-6 | 11-4 | . | . | . | . | XXX | . | 11-4 | . | . | . | . | . | 11-10 | . | . | 7-11 |
| John Scadding | YES | . | . | . | . | . | . | . | (10-9) | XXX | . | . | . | . | . | . | . | . | . | . | . | . |
| Ian Senior | YES | 11-5 | (3-6) | 11-10 | . | . | . | . | XXX | . | . | . | 7-11 | . | . | . | . | . | 10-11 | . | . | . |
| Mark Skelton | YES | 11-2 | 11-10 | . | . | 3-11 | . | XXX | . | . | . | . | 3-11 | . | . | . | . | 7-11 | 7-11 | . | . | . |
| Ian Smith | YES | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Cecilia Sparke | YES | 6-11 | . | . | . | XXX | . | 8-11 | . | . | 10-11 | . | 2-11 | . | . | . | . | . | . | . | . | . |
| John Sprague | YES | 11-9 | . | . | XXX | . | . | . | . | . | 11-6 | . | 7-11 | . | . | . | . | . | 1-11 | . | . | 3-11 |
| Jamie Waite | YES | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Lewis Young | YES | 0-11 | XXX | . | . | . | . | . | . | . | . | . | 4-11 | . | . | . | . | . | 4-11 | 8-11 | . | . |
| Todd Young | YES | XXX | 11-10 | . | 11-7 | 7-11 | . | 2-11 | . | . | 10-11 | . | 10-11 | . | . | 4-11 | . | . | 11-9 | 10-11 | . | 0-11 |
Scores in parentheses are scores of matches which were never reported as finished.
N.B: Nina Evangelou and Peter Edwards were granted half price entry for limited period of entry (after August 31st).
2005
Final table
| Pld | Won | Lost | For | Agst | Av.Diff | Pts |
| TONY WALTERS | 26 | 20 | 6 | 259 | 178 | 3.115 | 60 |
| John Paton | 20 | 14 | 6 | 196 | 156 | 2.000 | 42 |
| Andrew Cobb | 19 | 14 | 5 | 190 | 157 | 1.737 | 42 |
| Mike Smith | 19 | 10 | 9 | 179 | 153 | 1.368 | 30 |
| Tim Line | 17 | 9 | 8 | 159 | 131 | 1.647 | 27 |
| ------------------------ | ----- | ----- | ----- | ------ | ------ | --------- | ----- |
| Heike Faulhaber | 18 | 8 | 10 | 165 | 166 | -0.056 | 24 |
| Thomas Liedtke | 11 | 6 | 5 | 104 | 87 | 1.545 | 18 |
| Shane Roberts | 14 | 5 | 9 | 87 | 131 | -3.143 | 15 |
| Robert Hampson | 9 | 4 | 5 | 68 | 74 | -0.667 | 12 |
| Jon Kent | 8 | 4 | 4 | 63 | 78 | -1.875 | 12 |
| Miles Farren | 8 | 3 | 5 | 60 | 70 | -1.250 | 9 |
| Nick Dolman | 4 | 2 | 2 | 27 | 29 | -0.500 | 6 |
| Neil Lowthian | 4 | 2 | 2 | 34 | 36 | -0.500 | 6 |
| Richard Coleman | 5 | 2 | 3 | 39 | 48 | -1.800 | 6 |
| Graham Ross | 9 | 2 | 7 | 65 | 89 | -2.667 | 6 |
| Susy Liedtke | 11 | 2 | 9 | 66 | 109 | -3.909 | 6 |
| Gaz Owen | 2 | 1 | 1 | 17 | 20 | -1.500 | 3 |
| Tim Oldfield | 8 | 1 | 7 | 55 | 78 | -2.875 | 3 |
| Nigel Mitchell | 5 | 1 | 4 | 31 | 53 | -4.400 | 3 |
| Callum Campbell | 3 | 0 | 3 | 12 | 33 | -7.000 | 0 |
Complete results record
| PLAYER | £10 PAID? | vs T Walt's | vs M Smith | vs G Ross | vs S Rob'ts | vs J Paton | vs G Owen | vs T Oldf'd | vs N Mitc'l | vs N L'wth'n | vs T Line | vs T L'dtke | vs S L'dtke | vs J Kent | vs R H'pson | vs H Faulh'r | vs M Farren | vs N Dolman | vs R Colem'n | vs A Cobb | vs C C'bell |
| Callum Campbell | YES | . | 0-11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 5-11 | XXX |
| Andrew Cobb | YES | 11-10 | 3-11 | 11-5 | 11-1 | . | . | . | . | 11-9 | 11-7 | 7-11 | 11-3 | 11-6 | . | 11-8 | . | . | . | XXX | . |
| Richard Coleman | YES | . | . | . | 9-11 | 3-11 | . | . | . | . | . | . | . | 11-6 | . | 11-9 | . | . | XXX | . | . |
| Nick Dolman | YES | (2-0) | 5-11 | . | 11-1 | . | . | . | . | . | . | . | . | . | . | 11-6 | 0-11 | XXX | . | . | . |
| Miles Farren | YES | 7-11 | 4-11 | . | . | 11-8 | . | 11-7 | . | . | 6-11 | . | . | . | . | . | XXX | . | . | . | . |
| Heike Faulhaber | YES | 5-11 | 11-10 | . | 11-3 | 9-11 | . | 11-5 | 11-9 | 8-11 | 11-5 | 11-10 | . | . | . | XXX | . | . | . | 10-11 | . |
| Robert Hampson | YES | 5-11 | . | . | 11-4 | . | . | 11-7 | 11-6 | . | . | 7-11 | 11-2 | . | XXX | . | . | . | . | . | . |
| Jon Kent | YES (£5) | 4-11 | . | . | . | 11-10 | . | . | . | . | 3-11 | . | . | XXX | . | . | . | . | . | 11-9 | . |
| Susy Liedtke | YES | 6-11 | 7-11 | . | . | 4-11 | . | (10-7) | . | 6-11 | . | 11-7 | XXX | . | . | . | . | . | . | . | . |
| Thomas Liedtke | YES | 3-11 | . | . | . | 8-11 | . | . | 11-3 | . | 11-4 | XXX | 11-8 | . | 11-3 | . | . | . | . | 10-11 | . |
| Tim Line | YES | 10-11 | 11-8 | 11-3 | 11-3 | 8-11 | . | . | . | . | XXX | . | . | 6-11 | . | 11-4 | 11-2 | . | . | 10-11 | . |
| Neil Lowthian | YES | . | . | . | . | . | . | . | . | XXX | . | . | 3-11 | . | . | . | . | . | . | (7-7) | . |
| Nigel Mitchell | YES | 2-11 | 11-9 | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . |
| Tim Oldfield | YES | 5-11 | . | . | . | 10-11 | . | XXX | . | . | . | . | . | . | 11-1 | . | . | . | . | . | . |
| Gaz Owen | YES | . | 11-9 | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| John Paton | YES | 11-5 | 11-4 | 11-8 | 7-11 | XXX | . | 11-3 | . | . | 8-11 | . | . | . | . | 11-9 | . | . | 11-5 | . | . |
| Shane Roberts | YES | 0-11 | . | 11-2 | XXX | 11-6 | . | . | . | . | 6-11 | . | . | . | . | 9-11 | . | . | . | 11-8 | . |
| Graham Ross | YES | 10-11 | 11-8 | XXX | . | 5-11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 10-11 | . |
| Mike Smith | YES | 11-6 | XXX | . | . | 9-11 | 11-6 | . | . | . | . | . | 11-7 | . | . | 11-9 | . | . | . | 8-11 | 11-7 |
| Tony Walters | YES | XXX | 11-4 | 4-11 | 11-5 | 11-3 | . | 11-7 | . | . | 11-10 | . | 11-1 | 9-11 | 11-8 | 5-11 | 11-8 | . | . | 11-9 | . |
Scores in parentheses are scores of matches which were never reported as finished.
N.B: Jon Kent was granted half price entry for limited period of entry (after August 31st).
2004
Final table
| Pld | Won | Lost | For | Agst | Av.Diff | Pts |
| RICHARD OWSLEY | 20 | 15 | 5 | 203 | 136 | 3.350 | 45 |
| Cynthia Roberts | 22 | 11 | 11 | 175 | 176 | -0.045 | 33 |
| Richard Cartwright | 12 | 10 | 2 | 118 | 66 | 4.333 | 30 |
| Michael Corbett | 15 | 9 | 6 | 126 | 110 | 1.067 | 27 |
| ------------------------ | ----- | ----- | ----- | ------ | ------ | --------- | ----- |
| Juanita Ferrer | 10 | 6 | 4 | 95 | 71 | 2.400 | 18 |
| Thomas Liedtke | 12 | 6 | 6 | 103 | 103 | 0.000 | 18 |
| Tony Walters | 8 | 5 | 3 | 66 | 58 | 1.000 | 15 |
| Heike Faulhaber | 10 | 4 | 6 | 80 | 89 | -0.900 | 12 |
| Susy Liedtke | 14 | 4 | 10 | 77 | 138 | -4.357 | 12 |
| Andrew Cobb | 6 | 3 | 3 | 43 | 50 | -1.167 | 9 |
| Mike Osborne | 3 | 2 | 1 | 28 | 11 | 5.667 | 6 |
| Tim Oldfield | 14 | 2 | 12 | 70 | 134 | -4.571 | 6 |
| Matthew Billington | 1 | 1 | 0 | 11 | 4 | 7.000 | 3 |
| Jonathan Pearson | 1 | 1 | 0 | 11 | 6 | 5.000 | 3 |
| Jeremy Axford | 2 | 1 | 1 | 19 | 12 | 3.500 | 3 |
| David Radford | 2 | 1 | 1 | 14 | 15 | -0.500 | 3 |
| Simon Fahoury | 3 | 1 | 2 | 24 | 29 | -1.667 | 3 |
| Shane Roberts | 10 | 1 | 9 | 62 | 106 | -4.400 | 3 |
| Dave Jones | 1 | 0 | 1 | 0 | 11 | -11.000 | 0 |
Note: Claire Hickory entered, and may have completed two matches, but the results of these were never reported;
Andy Neath entered, but never completed a match
Complete results record
| PLAYER | £10 PAID? | vs T W'ters | vs S Rob'ts | vs C Rob'ts | vs D Radf'd | vs J P'rson | vs R Owsley | vs M Osb'ne | vs T Oldf'd | vs A Neath | vs T L'dtke | vs S L'dtke | vs D Jones | vs C Hic'ry | vs J Ferrer | vs H Fa'ber | vs S Fah'ry | vs M Corb't | vs A Cobb | vs R Cartw't | vs M Bill'n | vs J Axford |
| Jeremy Axford | YES | . | . | 11-1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 8-11 | . | . | . | XXX |
| Matthew Billington | YES | . | . | 11-4 | . | . | . | . | . | . | . | . | . | (4-2) | . | . | . | . | . | . | XXX | . |
| Richard Cartwright | YES | 11-0 | . | 11-2 | 4-11 | . | 11-9 | . | 11-1 | . | . | 11-2 | . | . | 11-10 | . | . | . | . | XXX | . | . |
| Andrew Cobb | YES | . | . | 11-5 | . | . | 3-11 | . | 11-3 | . | . | 4-11 | . | . | . | . | . | 3-11 | XXX | . | . | . |
| Michael Corbett | YES | . | . | 11-8 | 11-3 | . | 10-11 | 0-11 | . | . | 11-7 | 11-1 | 11-0 | . | . | 3-11 | . | XXX | . | . | . | . |
| Simon Fahoury | YES | . | . | 11-7 | . | . | . | . | . | . | . | . | . | . | 10-11 | . | XXX | . | . | . | . | . |
| Heike Faulhaber | £5 | 5-11 | 7-11 | 3-11 | . | . | 6-11 | . | 11-6 | . | . | 6-11 | . | . | . | XXX | . | 11-8 | . | . | . | . |
| Juanita Ferrer | YES | . | . | 11-6 | . | . | 6-11 | . | 11-1 | . | . | 11-5 | . | . | XXX | . | . | . | . | 11-4 | . | . |
| Claire Hickory | YES | . | . | . | . | (7-3) | . | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . |
| Dave Jones | YES | . | . | . | . | . | . | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . |
| Susy Liedtke | YES | . | 11-9 | 4-11 | . | . | 2-11 | . | 2-11 | . | 11-9 | XXX | . | . | . | . | . | 5-11 | . | 3-11 | . | . |
| Thomas Liedtke | YES | 6-11 | 11-5 | 0-11 | . | . | 11-10 | . | 11-8 | . | XXX | . | . | . | . | . | . | 9-11 | . | . | . | . |
| Andy Neath | YES | . | . | (9-7) | . | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . |
| Tim Oldfield | YES | . | 11-0 | 9-11 | . | . | 7-11 | 0-11 | XXX | . | . | . | . | . | 1-11 | . | . | . | . | 2-11 | . | . |
| Mike Osborne | YES | . | . | . | . | 6-11 | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Richard Owsley | YES | 11-9 | 11-10 | 4-11 | . | . | XXX | . | 11-3 | . | 11-6 | 11-0 | . | . | 11-8 | 11-9 | . | 11-2 | 9-11 | 6-11 | . | . |
| Jonathan Pearson | YES | . | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| David Radford | YES | . | . | . | XXX | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Cynthia Roberts | YES | 5-11 | 11-7 | XXX | . | . | 0-11 | . | 11-7 | . | 7-11 | 11-9 | . | . | 11-5 | . | 11-3 | 11-4 | . | 9-11 | . | . |
| Shane Roberts | £5 | 7-11 | XXX | . | . | . | . | . | . | . | 5-11 | . | . | . | . | 6-11 | . | . | . | . | . | . |
| Tony Walters | YES | XXX | 11-2 | . | . | . | . | . | . | . | 2-11 | . | . | . | . | . | . | . | . | . | . | . |
Scores in parentheses are scores of matches which were never reported as finished.
N.B: Heike Faulhaber and Shane Roberts were granted half price entry for limited period of entry (after August 31st).
2003
Final table
| Pld | Won | Lost | For | Agst | Av.Diff | Pts |
| JASON CHAMPION | 11 | 8 | 3 | 100 | 67 | 3.000 | 24 |
| Alan Parfitt | 11 | 8 | 3 | 101 | 72 | 2.636 | 24 |
| Mark Dixon | 12 | 7 | 5 | 108 | 88 | 1.667 | 21 |
| ------------------------ | ----- | ----- | ----- | ------ | ------ | --------- | ----- |
| Rob Allen | 8 | 5 | 3 | 75 | 51 | 3.000 | 15 |
| Michael Corbett | 9 | 5 | 4 | 82 | 76 | 0.667 | 15 |
| Jeremy Axford | 10 | 4 | 6 | 78 | 81 | -0.300 | 12 |
| Phillip Hill | 8 | 4 | 4 | 62 | 68 | -0.750 | 12 |
| Simon Fahoury | 5 | 3 | 2 | 41 | 26 | 3.000 | 9 |
| John Sutcliffe | 6 | 3 | 3 | 42 | 46 | -0.667 | 9 |
| Richard Owsley | 6 | 3 | 3 | 44 | 50 | -1.000 | 9 |
| Michael Castle | 3 | 2 | 1 | 23 | 22 | 0.333 | 6 |
| Neil Barrett | 4 | 2 | 2 | 31 | 30 | 0.167 | 6 |
| John Lewis | 10 | 2 | 8 | 59 | 95 | -3.600 | 6 |
| Andrew Cobb | 5 | 1 | 4 | 33 | 47 | -2.800 | 3 |
| Mike Martin | 2 | 1 | 1 | 13 | 21 | -4.000 | 3 |
| Henry Logan | 1 | 0 | 1 | 4 | 11 | -7.000 | 0 |
| Charlie Mitton | 1 | 0 | 1 | 4 | 11 | -7.000 | 0 |
| Marianne White | 4 | 0 | 4 | 6 | 44 | -9.500 | 0 |
Note: Dan McLeod entered, but never played a match
Complete results record
| PLAYER | £10 PAID? | vs M White | vs J Sut'fe | vs A Parf't | vs R Owsley | vs C Mitton | vs M Martin | vs H Logan | vs J Lewis | vs P Hill | vs S Fah'ry | vs M Dixon | vs M Corb't | vs A Cobb | vs J C'pion | vs M Castle | vs N Barr't | vs J Axford |
| Rob Allen | YES | 11-0 | . | 6-11 | . | 11-4 | . | . | 11-7 | . | . | 8-11 | . | . | 6-11 | 11-1 | 11-6 | . |
| Jeremy Axford | YES | 11-4 | . | 9-11 | . | . | . | 11-4 | 11-1 | 5-11 | 0-11 | 6-11 | 6-11 | 11-6 | 8-11 | . | . |
| Neil Barrett | YES | . | . | 3-11 | . | . | . | . | 11-4 | . | . | 11-4 | . | . | . | . |
| Michael Castle | YES | 11-2 | . | . | . | . | . | . | . | . | . | . | 11-9 | . | . |
| Jason Champion | YES | . | 11-1 | 11-4 | 7-11 | . | 11-2 | . | 1-11 | 11-5 | 11-6 | 4-11 | . | 11-2 |
| Andrew Cobb | YES | . | . | 11-3 | . | . | . | . | . | 10-11 | . | . | 4-11 |
| Michael Corbett | YES | . | 4-11 | 4-11 | 10-11 | . | . | . | 11-8 | 11-7 | . | 11-7 |
| Mark Dixon | YES | . | 11-2 | 11-6 | 11-5 | . | 10-11 | . | 6-11 | 4-11 | 11-2 |
| Simon Fahoury | YES | . | . | . | . | . | . | . | 11-2 | 11-2 |
| Phillip Hill | YES | . | . | 4-11 | 11-5 | . | . | . | (9-5) |
| John Lewis | YES | . | 8-11 | 7-11 | 0-11 | . | . | . |
| Henry Logan | YES | . | . | . | . | . | . |
| Mike Martin | YES | . | . | . | . | . |
| Charlie Mitton | YES | . | . | (2-7) | . |
| Richard Owsley | £5 | . | 1-11 | . |
| Alan Parfitt | YES | 11-0 | 11-6 |
| John Sutcliffe | £5 | . |
| Marianne White | YES |
Scores in parentheses are scores of matches which were never reported as finished.
