Entrants are continually sought for the Feeder League. Entry is permissible throughout the year, the cost being £10. Late entry -- i.e. after the end of September -- is subject to a half fee.
| Pld | Won | Lost | Adj'd | For | Agst | Av.Diff | Pts | |
|---|---|---|---|---|---|---|---|---|
| (3) | (-1) | (-1) | ||||||
| SCOTT WOOD | 4 | 4 | 0 | 0 | 44 | 20 | 6.000 | 12 |
| Simon Dicken | 5 | 4 | 1 | 0 | 45 | 36 | 1.800 | 11 |
| Julian Tucker | 6 | 4 | 2 | 0 | 56 | 36 | 3.333 | 10 |
| Kev Lee | 4 | 2 | 2 | 0 | 29 | 38 | -2.250 | 4 |
| Dom Verrall | 6 | 2 | 4 | 0 | 40 | 54 | -2.333 | 2 |
| Titus Simen | 7 | 2 | 5 | 0 | 59 | 59 | 0.000 | 1 |
| Aditya Narayanan | 4 | 0 | 4 | 0 | 14 | 44 | -7.500 | -4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
| PLAYER | £10 PAID? | vs S Wood | vs D Verrall | vs J Tucker | vs T Simen | vs A Naray'n | vs K Lee | vs S Dicken |
| Simon Dicken | Yes | . | . | 11-8 | 1-11 | . | 11-4 | XXX |
| Kev Lee | Yes | . | . | . | 3-11 | 11-8 | XXX | . . . |
| Aditya Narayanan | Yes | . | 4-11 | 1-11 | . | XXX | . . . | . . . |
| Titus Simen | Yes | . | 6-11 | 10-11 | XXX | . . . | 8-11 . . | 8-11 5-11 . |
| Julian Tucker | Yes | 4-11 | 11-2 | XXX | . . . | 11-1 . . | . . . | . . . |
| Dom Verrall | Yes | 8-11 | XXX | . . . | . . . | . . . | . . . | . . . |
| Scott Wood | Yes | XXX | 11-4 11-4 . | . . . | . . . | . . . | . . . | . . . |
Chronological results list:
Jul 22: Simon Dicken beat Kev Lee 11-4; Julian Tucker beat Titus Simen 11-10.
Aug 12: Simon Dicken beat Julian Tucker 11-8.
Aug 22: Scott Wood beat Julian Tucker 11-4.
Sep 4: Julian Tucker beat Aditya Narayanan 11-1.
Sep 16: Titus Simen beat Simon Dicken 11-1.
Sep 18: Julian Tucker beat Dom Verrall 11-2.
Sep 23: Julian Tucker beat Aditya Narayanan 11-1; Simon Dicken beat Titus Simen 11-8; Kev Lee beat Aditya Narayanan 11-8; Titus Simen beat Kev Lee 11-3.
Oct 14: Dom Verrall beat Aditya Narayanan 11-4; Dom Verrall beat Titus Simen 11-6.
Nov 4: Simon Dicken beat Titus Simen 11-5.
Nov 11: Kev Lee beat Titus Simen 11-8.
Nov 13: Scott Wood beat Dom Verrall 11-8.
Nov 20: Scott Wood beat Dom Verrall 11-4; Scott Wood beat Dom Verrall 11-4.
| Purpose | Amount(£) |
|---|---|
| Administration fee | 7 |
| Engraving and mementoes | 13 |
| Cash 1st prize | 50 |
| Cash 2nd prize | 30 |
| Cash 3rd prize | 20 |