Bristol Grand Prix 2026
Positions after the January tournament
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best seven tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) highest percentage of wins in all BGP matches throughout the season; (4) result(s) of meetings of the players in question, if any; (5) play-off (where necessary).
An '*' next to a points score indicates match which has not yet been completed.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 |
| Jan8 | Feb12 | Mar12 | Apr9 | May14 | Jun11 | Jul9 | Aug13 | Sep10 | Oct8 | Nov12 | Dec10 |
| Barry Vasili | 85 | 85 | . | . | . | . | . | . | . | . | . | . | . |
| Cynthia Roberts | 65 | 65 | . | . | . | . | . | . | . | . | . | . | . |
| Nick Barham | 40 | 40 | . | . | . | . | . | . | . | . | . | . | . |
| Steve Morris | 35 | 35 | . | . | . | . | . | . | . | . | . | . | . |
| Kylie Hedges | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
| Tim Line | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
| Ian Tarr | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . |
| Hazel Harper | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . |
| Ian Hedges | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
| Stephen Little | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
| Steffen Nowak | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . |
| 0 | . | . | . | . | . | . | . | . | . | . | . | . |
This year's Bristol Grand Prix results:
Projected use of this year's BGP prize fund
The Bristol Grand Prix prize fund (for trophies and cash prizes at the end of the season) totals £11 so far.
If we assume this is likely to total £125, this is likely to be apportioned as follows:
Engraving and mementoes | £20 |
| Cash 1st prize | £50 |
| Cash 2nd prize | £35 |
| Cash 3rd prize | £20 |
Back to Bristol GP home page
BGP rules and formats
BGP/OGP history