Local players' BIBA ranking scores
N.B: This listing is unofficial, and includes last known scores of those who no longer appear in BIBA's official ranking list.
Those listed here are West Country players, and those who have entered "bread and butter" Bristol events.
Players whose names appear in BLOCK CAPITALS are those who have appeared either at BIBA or in Bristol competition since the end of 2008.
The "Score" column contains the latest BIBA ranking score, as at May 2012.
For a look at the up-to-date official BIBA ranking list, click here.
| Player | Score | Date |
| JULIAN FETTERLEIN | 2021 | Apr '12 |
| John Slattery | 1942 | Sep '07 |
| PETER BENNET | 1902 | Apr '12 |
| STUART MANN | 1887 | Apr '12 |
| TONY LEE | 1867 | Jan '11 |
| MARCUS WRINCH | 1820 | Apr '12 |
| PAUL GILBERTSON | 1803 | Feb '11 |
| Mark Adkins | 1786 | Jan '98 |
| NIGEL MERRIGAN | 1775 | Apr '12 |
| IAN TARR | 1704 | Jan '10 |
| ANN POCKNELL | 1672 | Feb '12 |
| Jason Champion | 1669 | May '06 |
| MARTIN HEMMING | 1638 | Apr '07 |
| Gerry Carolan | 1638 | ?? |
| Charlie Hetherington | 1629 | Apr '03 |
| DAVE ABLETT | 1628 | Jan '11 |
| PETER EDWARDS | 1624 | Jun '08 |
| STEFFEN NOWAK | 1623 | May '04 |
| ROLAND HERRERA | 1610 | Sep '09 |
| SIMON BAKER | 1604 | Apr '04 |
| James Hatt | 1602 | May '02 |
| Graham Sievers | 1596 | Jun '99 |
| TIM LINE | 1595 | Nov '11 |
| Alan Papier | 1591 | Nov '97 |
| MARK DIXON | 1586 | Jan '09 |
| Simon Osborne | 1582 | Apr '99 |
| Adrian Hills | 1581 | Nov '97 |
| GAZ OWEN | 1580 | Apr '09 |
| MALCOLM ROBERTSON | 1573 | Jan '12 |
| MICHIHITO KAGEYAMA | 1571 | Sep '09 |
| RICHARD OWSLEY | 1570 | Sep '08 |
| Martin Potter | 1556 | Aug '03 |
| PHIL DOUBTFIRE | 1549 | May '02 |
| TODD YOUNG | 1546 | Feb '09 |
| PAT HOLLY | 1544 | ?? |
| Alan Sammonds | 1534 | Mar '04 |
| PHIL CHARLTON | 1531 | Aug '01 |
| JOHN REDDINGTON | 1525 | Feb '09 |
| Giles Ashton | 1525 | Aug '98 |
| DREW CAUDWELL | 1523 | Nov '97 |
| TAKA ITO | 1522 | Apr '09 |
| CECILIA SPARKE | 1517 | Jan '11 |
| ROGER CORAM | 1514 | Apr '09 |
| KEN OSAKABE | 1508 | Apr '09 |
| JOHN CORRADO | 1508 | ?? |
| CHAS PERRY | 1503 | Jan '10 |
| PHILLIP HILL | 1503 | ?? |
| Max Limb | 1502 | May '08 |
| John Napier | 1500 | Aug '02 |
| ED TURNER | 1499 | Feb '10 |
| Richard Cascone | 1495 | ?? |
| STEVE FERRER | 1493 | Apr '05 |
| KEVIN JONES | 1491 | Jan '12 |
| Dan McLeod | 1491 | ?? |
| Michael Castle | 1487 | Nov '00 |
| Grant Shortland | 1485 | Nov '00 |
| JOHN SPRAGUE | 1484 | Apr '08 |
| CHRIS PURCHASE | 1481 | Jan '12 |
| JUANITA FERRER | 1479 | Apr '05 |
| DAVID HORNER | 1476 | Jan '12 |
| Eugene Fisher | 1476 | ?? |
| Gina Lewis | 1470 | ?? |
| CYNTHIA ROBERTS | 1467 | Jan '12 |
| RICHARD BIDDLE | 1461 | Apr '12 |
| MILES FARREN | 1459 | Apr '12 |
| LEWIS YOUNG | 1459 | Apr '09 |
| JERRY LIMB | 1455 | Apr '12 |
| BLAINE BUCHANAN | 1450 | Apr '08 |
| John Renicks | 1450 | Oct '02 |
| David Clarke | 1449 | Nov '97 |
| KEVIN WHITE | 1448 | Apr '07 |
| Rachael Garrett | 1445 | Aug '05 |
| PAUL WATTS | 1441 | Apr '08 |
| SIMONETTA HERRERA | 1434 | Sep '09 |
| Cary Smart | 1432 | Nov '02 |
| Elliot Smart | 1429 | Jan '04 |
| Kevin Carter | 1420 | Nov '02 |
| Sarah Rosich | 1417 | May '02 |
| Nigel Hurneyman | 1410 | ?? |
| NEIL YOUNG | 1407 | Apr '09 |
| Darryl Artt | 1406 | Nov '00 |
| William Caudwell | 1400 | Nov '00 |
| Jean Hatt | 1400 | Nov '97 |
| Rachel Keep | 1400 | Aug '98 |
| Hubert de l'Epine | 1383 | Apr '06 |
| TONY WALTERS | 1382 | Jan '12 |
| ROSEY BENSLEY | 1379 | Jan '12 |
| RICHARD HOLNESS | 1374 | Feb '10 |
| Liz Barker | 1363 | Nov '03 |
| SIMON FAHOURY | 1357 | May '04 |
| ANNE RYDER | 1348 | Feb '10 |
| Don Hatt | 1336 | Sep '02 |
| JOHN LEWIS | 1291 | Aug '03 |
Back to Achievements Elsewhere
Back to home page