| P | W | L | F | A | AvDiff | Pts |
| DURJOY GHOSH | 8 | 5 | 3 | 73 | 66 | 0.875 | 15 |
| Ian Preston | 3 | 3 | 0 | 33 | 12 | 7.000 | 9 |
| ------------------- | --- | --- | --- | ----- | ----- | ------- | --- |
| Alan Parfitt | 5 | 2 | 3 | 50 | 47 | 0.600 | 6 |
| Ray Lowman | 4 | 2 | 2 | 36 | 38 | -0.500 | 6 |
| Pete Campbell | 1 | 1 | 0 | 11 | 8 | 3.000 | 3 |
| Robert Warren | 3 | 1 | 2 | 20 | 26 | -2.000 | 3 |
| Pete Cockram | 6 | 1 | 5 | 45 | 71 | -4.333 | 3 |
Complete results record
| Player | vs R | vs I | vs A | vs R | vs D | vs P | vs P |
| ----------------- | Warren | Pres'n | Parfitt | Lowm'n | Ghosh | C'kram | C'bell |
| Pete Campbell | --- | --- | --- | --- | 11-8 | --- | XXXX |
| Pete Cockram | 1-11 | --- | 11-10 | 6-13 | 10-12 | XXXX | --- |
| Durjoy Ghosh | 14-4 | 1-11 | 11-6 | 11-6 | XXXX | 12-7 | --- |
| Ray Lowman | --- | 6-11 | 11-10 | XXXX | --- | (4-4) | --- |
| Alan Parfitt | --- | --- | XXXX | --- | 11-4 | 13-10 | --- |
| Ian Preston | 11-5 | XXXX | --- | --- | --- | --- | --- |
| Robert Warren | XXXX | --- | --- | --- | --- | --- | --- |
Scores in parentheses are latest scores from adjourned matches.
Have a look at other current DPS competition situations:
LEAGUE DIVISION ONE 2002-03
Division One Cup 2002
Handicap Cup 2003
SHIELD 2003
"B" Tournament 2002
Other DPS Backgammon links:
Back to DPS Backgammon home page
DPS Backgammon history