TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
Feb6 | Mar27 | May22 | #4 | #5 | #6 | #7 | #8 | ||
Ian Tarr | 165 | 65 | 100 | . | . | . | . | . | . |
Steve Morris | 125 | 85 | 40 | . | . | . | . | . | . |
Tim Line | 65 | 15 | 50 | . | . | . | . | . | . |
Simon Tracy | 65 | 40 | 25 | . | . | . | . | . | . |
Hazel Harper | 50 | 25 | 25 | . | . | . | . | . | . |
Stephen Little | 50 | 25 | 25 | . | . | . | . | . | . |
Rob Clarke | 45 | 35 | 10 | . | . | . | . | . | . |
Steffen Nowak | 45 | 25 | 20 | . | . | . | . | . | . |
Jim Green | 40 | . | 40 | . | . | . | . | . | . |
Barry Vasili | 40 | 25 | 15 | . | . | . | . | . | . |
Cynthia Roberts | 20 | 10 | 10 | . | . | . | . | . | . |
Andy Zographou | 20 | 10 | 10 | . | . | . | . | . | . |
Ceri Pierce | 10 | 10 | . | . | . | . | . | . | . |
0 | . | . | . | . | . | . | . | . | |
Players highlighted in pink are eligible for the "intermediate" added money at the year end |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
STEVE MORRIS beat Cynthia Roberts | STEVE MORRIS beat Stephen Little | STEVE MORRIS beat Ian Tarr | |
Stephen Little beat Rob Clarke | |||
Ian Tarr beat Steffen Nowak | Ian Tarr beat Hazel Harper | Ian Tarr beat Simon Tracy | |
Hazel Harper beat Ceri Pierce | |||
Simon Tracy beat Tim Line | Simon Tracy beat Barry Vasili | ||
Barry Vasili beat Andy Zographou |
Quarter-finals | Semi-finals | Final |
---|---|---|
ROB CLARKE beat Andy Zographou | ROB CLARKE beat Steffen Nowak | |
Steffen Nowak beat Ceri Pierce | Steffen Nowak beat Tim Line | |
Tim Line beat Cynthia Roberts |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
IAN TARR beat Cynthia Roberts | IAN TARR beat Stephen Little | IAN TARR beat Jim Green | IAN TARR beat Tim Line |
Stephen Little beat Steffen Nowak | |||
Jim Green beat Barry Vasili | Jim Green beat Simon Tracy | ||
Simon Tracy beat Steve Morris | |||
Tim Line beat Andy Zographou | Tim Line beat Hazel Harper | ||
Hazel Harper beat Rob Clarke | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
STEVE MORRIS beat Cynthia Roberts | STEVE MORRIS beat Barry Vasili | STEVE MORRIS beat Steffen Nowak |
Barry Vasili beat Andy Zographou | ||
Steffen Nowak beat Rob Clarke | ||