FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
Jan26 | Mar16 | Apr27 | Jun1 | Jul20 | Aug31 | Oct5 | Nov2 | |||
IAN TARR | 1 | 285 | 25D | 50 | 100 | 50 | 50 | 20D | 35 | 25D |
Stephen Little | 2 | 245 | 50 | . | 25 | 85 | 35 | 10D | . | 50 |
Tim Line | 3 | 220 | 25 | 85 | 50 | . | 10D | 10 | 50 | . |
Gaz Owen | 4 | 210 | 85 | . | 40 | . | . | 50 | . | 35 |
Ian Hedges | 5 | 165 | . | . | 40 | . | 85 | 40 | . | . |
Steve Morris | 6 | 165 | 10D | 20 | 10D | 10D | 25 | 25 | 85 | 10 |
Simon Tracy | 7 | 150 | . | . | 25 | . | 25 | 100 | . | . |
George Georgiou | 8 | 135 | 35 | 35 | 10 | 35 | 20 | . | . | . |
Hazel Harper | 9 | 90 | 20 | 10D | 25 | . | 10 | 10 | 25 | . |
Mark Ferrin | 10 | 85 | . | . | . | . | . | . | . | 85 |
Nick Barham | 11 | 60 | 10 | . | . | 25 | . | 25 | . | . |
Cynthia Roberts | 12 | 40 | . | 25 | 15 | . | . | . | . | . |
Barry Vasili | 13 | 40 | . | . | . | 20 | . | . | 10 | 10 |
Aidan Kenny | 14 | 25 | . | . | . | . | . | 25 | . | . |
Ian Anderson | 15= | 20 | . | . | . | . | . | . | . | 20 |
Richard Biddle | 15= | 20 | . | . | 20 | . | . | . | . | . |
Neil Young | 15= | 20 | . | . | . | . | . | . | 20 | . |
Chris Rogers | 18= | 20 | . | 10 | 10 | . | . | . | . | . |
Chris Aquilina | 18= | 20 | . | . | . | 10 | . | . | 10 | . |
0 | . | . | . | . | . | . | . | . |
Quarter-finals | Semi-finals | Final |
---|---|---|
GAZ OWEN beat George Georgiou | GAZ OWEN beat Ian Tarr | GAZ OWEN beat Stephen Little |
Ian Tarr beat Hazel Harper | ||
Stephen Little beat Steve Morris | Stephen Little beat Tim Line | |
Tim Line beat Nick Barham |
Semi-finals | Final |
---|---|
GEORGE GEORGIOU beat Steve Morris | GEORGE GEORGIOU beat Hazel Harper |
Hazel Harper beat Nick Barham |
Quarter-finals | Semi-finals | Final |
---|---|---|
TIM LINE beat Hazel Harper | TIM LINE beat Cynthia Roberts | TIM LINE beat Ian Tarr |
Cynthia Roberts beat Steve Morris | ||
Ian Tarr beat George Georgiou | Ian Tarr beat Chris Rogers | |
Semi-finals | Final |
---|---|
GEORGE GEORGIOU beat Hazel Harper | GEORGE GEORGIOU beat Steve Morris |
Steve Morris beat Chris Rogers |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
IAN TARR beat Steve Morris | IAN TARR beat Simon Tracy | IAN TARR beat Gaz Owen | IAN TARR beat Tim Line |
Simon Tracy beat Richard Biddle | |||
Gaz Owen beat Ian Hedges | Gaz Owen beat Stephen Little | ||
Stephen Little beat Chris Rogers | |||
Tim Line beat Cynthia Roberts | Tim Line beat Hazel Harper | ||
Hazel Harper beat George Georgiou | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
IAN HEDGES beat Steve Morris | IAN HEDGES beat Cynthia Roberts | IAN HEDGES beat Richard Biddle |
Cynthia Roberts beat Chris Rogers | ||
Richard Biddle beat George Georgiou | ||
Quarter-finals | Semi-finals | Final |
---|---|---|
STEPHEN LITTLE beat Steve Morris | STEPHEN LITTLE beat George Georgiou | STEPHEN LITTLE beat Ian Tarr |
Ian Tarr beat Chris Aquilina | Ian Tarr beat Nick Barham | |
Nick Barham beat Barry Vasili |
Semi-finals | Final |
---|---|
GEORGE GEORGIOU beat Chris Aquilina | GEORGE GEORGIOU beat Barry Vasili |
Barry Vasili beat Steve Morris |
Quarter-finals | Semi-finals | Final |
---|---|---|
IAN HEDGES beat Tim Line | IAN HEDGES beat Simon Tracy | IAN HEDGES beat Ian Tarr |
Simon Tracy beat George Georgiou | ||
Ian Tarr beat Stephen Little | Ian Tarr beat Steve Morris | |
Steve Morris beat Hazel Harper |
Semi-finals | Final |
---|---|
STEPHEN LITTLE beat Hazel Harper | STEPHEN LITTLE beat George Georgiou |
George Georgiou beat Tim Line |
First round | Quarter-finals | Semi-finals | Final |
---|---|---|---|
SIMON TRACY beat Stephen Little | SIMON TRACY beat Aidan Kenny | SIMON TRACY beat Nick Barham | SIMON TRACY beat Gaz Owen |
Aidan Kenny beat Ian Tarr | |||
Nick Barham beat Ian Hedges | |||
Gaz Owen beat Tim Line | Gaz Owen beat Steve Morris | ||
Steve Morris beat Hazel Harper | |||
Quarter-finals | Semi-finals | Final |
---|---|---|
IAN HEDGES beat Tim Line | IAN HEDGES beat Hazel Harper | IAN HEDGES beat Ian Tarr |
Ian Tarr beat Stephen Little | ||
Quarter-finals | Semi-finals | Final |
---|---|---|
STEVE MORRIS beat Ian Tarr | STEVE MORRIS beat Tim Line | |
STEVE MORRIS beat Neil Young | ||
Tim Line beat Chris Aquilina | Tim Line beat Hazel Harper | |
Hazel Harper beat Barry Vasili |
Semi-finals | Final |
---|---|
IAN TARR beat Barry Vasili | IAN TARR beat Neil Young |
Neil Young beat Chris Aquilina |
Quarter-finals | Semi-finals | Final |
---|---|---|
MARK FERRIN beat Ian Anderson | MARK FERRIN beat Ian Tarr | MARK FERRIN beat Stephen Little |
Ian Tarr beat Gaz Owen | ||
Stephen Little beat Barry Vasili | Stephen Little beat Steve Morris | |
Semi-finals | Final |
---|---|
GAZ OWEN beat Barry Vasili | GAZ OWEN beat Ian Anderson |
Ian Anderson beat Steve Morris |