| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Jan30 | Mar19 | Apr30 | Jun4 | Jul16 | Sep3 | Oct29 | Nov19 | ||
| Ian Tarr | 85 | 85 | . | . | . | . | . | . | . |
| Nick Barham | 50 | 50 | . | . | . | . | . | . | . |
| George Georgiou | 40 | 40 | . | . | . | . | . | . | . |
| Roland Herrera | 35 | 35 | . | . | . | . | . | . | . |
| Tim Line | 25 | 25 | . | . | . | . | . | . | . |
| Cynthia Roberts | 25 | 25 | . | . | . | . | . | . | . |
| Stephen Little | 20 | 20 | . | . | . | . | . | . | . |
| Adam Sinclair | 15 | 15 | . | . | . | . | . | . | . |
| Andy Boysan | 10 | 10 | . | . | . | . | . | . | . |
| Simonetta Herrera | 10 | 10 | . | . | . | . | . | . | . |
| 0 | . | . | . | . | . | . | . | . |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| IAN TARR beat Simonetta Herrera | IAN TARR beat Tim Line | IAN TARR beat Nick Barham | |
| Tim Line beat Adam Sinclair | |||
| Nick Barham beat Stephen Little | Nick Barham beat George Georgiou | ||
| George Georgiou beat Roland Herrera | George Georgiou beat Cynthia Roberts | ||
| Cynthia Roberts beat Andy Boysan |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ROLAND HERRERA beat Adam Sinclair | ROLAND HERRERA beat Stephen Little | |
| Adam Sinclair beat Andy Boysan | ||
| Stephen Little beat Simonetta Herrera | ||
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Jan31 | Mar21 | May2 | Jun6 | Jul18 | Sep5 | Oct31 | Nov21 | |||
| NICK BARHAM | 1 | 290 | 40 | 85 | 20D | 25D | . | 25 | 40 | 100 |
| Andy Boysan | 2 | 280 | 25 | 10D | 100 | . | 50 | 65 | . | 40 |
| Chris Rogers | 3 | 250 | 40 | 25 | . | . | . | 20 | 115 | 50 |
| Simonetta Herrera | 4 | 245 | 100 | 25 | 10D | 20 | . | 85 | 10D | 15 |
| Roland Herrera | 5 | 215 | 10D | 65 | 25 | 85 | . | . | 15 | 25 |
| Cecilia Sparke | 6 | 180 | 50 | 40 | . | . | . | 10 | 55 | 25 |
| Gaz Owen | 7 | 180 | 25D | . | 25 | 50 | . | 35 | 45 | 25 |
| Stephen Little | 8 | 160 | 10D | 40 | 40 | 25D | 30 | . | 25 | 25 |
| Tim Line | 9 | 155 | 25 | 25 | 10D | 10D | 20D | 25 | 40 | 40 |
| Cynthia Roberts | 10 | 140 | 40 | 15 | . | . | 30 | 15 | 10D | 40 |
| Ian Tarr | 11 | 130 | 15D | 10D | 25 | 35 | 30 | 10D | 15 | 25 |
| Tony Walters | 12 | 105 | 10 | 10 | 50 | 25 | . | . | 10 | . |
| George Georgiou | 13 | 80 | . | . | . | . | . | . | 65 | 15 |
| Simon Hughes | 14 | 60 | 25 | . | . | . | . | 25 | . | 10 |
| Adam Sinclair | 15 | 55 | . | 20 | . | . | . | . | 25 | 10 |
| Michihito Kageyama | 16= | 40 | . | . | . | . | . | . | 40 | . |
| Garry Kallos | 16= | 40 | . | . | . | . | . | . | 40 | . |
| Mate Feher | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Mark Ferrin | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Elias Hamati | 18= | 25 | . | . | . | . | . | . | 25 | . |
| John Hurst | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Andre Larsen | 18= | 25 | . | . | . | . | . | . | 25 | . |
| George Devlin | 23 | 25 | . | . | 10 | . | . | . | 15 | . |
| Jost Mueller-Kreth | 24 | 20 | . | . | . | . | . | . | 20 | . |
| Richard Carter | 25= | 15 | . | . | . | . | . | . | 15 | . |
| Ian Hedges | 25= | 15 | . | . | . | 15 | . | . | . | . |
| Chris Hughes | 27= | 10 | . | . | . | . | . | . | . | 10 |
| Steve Morris | 27= | 10 | 10 | . | . | . | . | . | . | . |
| Daniel Eldridge | 27= | 10 | . | . | . | . | . | . | 10 | . |
| Allen Tish | 27= | 10 | . | . | . | . | . | . | 10 | . |
| Jules Smith | 27= | 10 | . | . | . | . | . | . | 10 | . |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMONETTA HERRERA beat Steve Morris | SIMONETTA HERRERA bear Tim Line | SIMONETTA HERRERA beat Cynthia Roberts | SIMONETTA HERRERA beat Cecilia Sparke |
| Tim Line beat Andy Boysan | |||
| Cynthia Roberts beat Tony Walters | Cynthia Roberts beat Gaz Owen | ||
| Gaz Owen beat Stephen Little | |||
| Cecilia Sparke beat Chris Rogers | Cecilia Sparke beat Nick Barham | ||
| Nick Barham beat Roland Herrera | Nick Barham beat Simon Hughes | ||
| Simon Hughes beat Ian Tarr |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| CHRIS ROGERS beat Steve Morris | CHRIS ROGERS beat Tony Walters | CHRIS ROGERS beat Andy Boysan |
| Andy Boysan beat Stephen Little | Andy Boysan beat Ian Tarr | |
| Ian Tarr beat Roland Herrera |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| NICK BARHAM beat Tony Walters | NICK BARHAM beat Tim Line | NICK BARHAM beat Roland Herrera | |
| Tim Line beat Adam Sinclair | |||
| Roland Herrera beat Cecilia Sparke | Roland Herrera beat Simonetta Herrera | Roland Herrera beat Stephen Little | |
| Simonetta Herrera beat Andy Boysan | |||
| Stephen Little beat Cynthia Roberts | Stephen Little beat Chris Rogers | ||
| Chris Rogers beat Ian Tarr |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| CECILIA SPARKE beat Ian Tarr | CECILIA SPARKE beat Cynthia Roberts | CECILIA SPARKE beat Adam Sinclair |
| Cynthia Roberts beat Tony Walters | ||
| Adam Sinclair beat Andy Boysan | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ANDY BOYSAN beat Stephen Little | ANDY BOYSAN beat Gaz Owen | ANDY BOYSAN beat Ian Tarr | ANDY BOYSAN beat Tony Walters |
| Gaz Owen beat Tim Line | |||
| Ian Tarr beat George Devlin | |||
| Tony Walters beat Simonetta Herrera | Tony Walters beat Roland Herrera | ||
| Roland Herrera beat Nick Barham | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEPHEN LITTLE beat Tim Line | STEPHEN LITTLE beat George Devlin | STEPHEN LITTLE beat Nick Barham |
| Nick Barham beat Simonetta Herrera | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ROLAND HERRERA beat Ian Hedges | ROLAND HERRERA beat Nick Barham | ROLAND HERRERA beat Gaz Owen | |
| Nick Barham beat Tony Walters | |||
| Tony Walters beat Ian Tarr | |||
| Gaz Owen beat Simonetta Herrera | Gaz Owen beat Stephen Little | ||
| Stephen Little beat Tim Line | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN TARR beat Ian Hedges | IAN TARR beat Simonetta Herrera | |
| Ian Hedges beat Tim Line | ||
| Simonetta Herrera beat Tony Walters | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMONETTA HERRERA beat Cecilia Sparke | SIMONETTA HERRERA beat Tim Line | SIMONETTA HERRERA beat Andy Boysan | |
| Tim Line beat Ian Tarr | |||
| Andy Boysan beat Gaz Owen | Andy Boysan beat Simon Hughes | Andy Boysan beat Nick Barham | |
| Simon Hughes beat Cynthia Roberts | |||
| Nick Barham beat Chris Rogers | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| GAZ OWEN beat Cecilia Sparke | GAZ OWEN beat Chris Rogers | |
| Chris Rogers beat Cynthia Roberts | ||
| Cynthia Roberts beat Ian Tarr |
| First round | Second round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|---|
| CHRIS ROGERS beat Ian Tarr | CHRIS ROGERS beat Stephen Little | CHRIS ROGERS beat Garry Kallos | CHRIS ROGERS beat Cecilia Sparke | CHRIS ROGERS beat George Georgiou |
| Stephen Little beat Simonetta Herrera | ||||
| Garry Kallos beat Roland Herrera | Garry Kallos beat Mate Feher | |||
| Mate Feher beat Gaz Owen | ||||
| Cecilia Sparke beat Adam Sinclair | Cecilia Sparke beat John Hurst | Cecilia Sparke beat Michihito Kageyama | ||
| John Hurst beat Tony Walters | ||||
| Michihito Kageyama beat George Devlin | Michihito Kageyama beat Andre Larsen | |||
| Andre Larsen beat Daniel Eldridge | ||||
| George Georgiou beat Jost Mueller-Kreth | George Georgiou beat Tim Line | George Georgiou beat Nick Barham | ||
| Tim Line beat Allen Tish | Tim Line beat Mark Ferrin | |||
| Mark Ferrin beat Richard Carter | ||||
| Nick Barham beat Cynthia Roberts | Nick Barham beat Elias Hamati | |||
| Elias Hamati beat Jules Smith | ||||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GAZ OWEN beat Simonetta Herrera | GAZ OWEN beat George Devlin | GAZ OWEN beat Jost Mueller-Kreth | GAZ OWEN beat Adam Sinclair |
| George Devlin beat Cynthia Roberts | |||
| Kost Mueller-Kreth beat Tony Walters | Jost Mueller-Kreth beat Ian Tarr | ||
| Ian Tarr beat Daniel Eldridge | |||
| Adam Sinclair beat Richard Carter | Adam Sinclair beat Roland Herrera | ||
| Richard Carter beat Jules Smith | |||
| Roland Herrera beat Allen Tish | |||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| NICK BARHAM beat Chris Hughes | NICK BARHAM beat Roland Herrera | NICK BARHAM beat Cynthia Roberts | NICK BARHAM beat Chris Rogers |
| Roland Herrera beat George Georgiou | |||
| Cynthia Roberts beat Simon Hughes | Cynthia Roberts beat Cecilia Sparke | ||
| Cecilia Sparke beat Tim Line | |||
| Chris Rogers beat Gaz Owen | Chris Rogers beat Andy Boysan | ||
| Gaz Owen beat Simonetta Herrera | |||
| Andy Boysan beat Adam Sinclair | Andy Boysan beat Ian Tarr | ||
| Ian Tarr beat Stephen Little |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| TIM LINE beat Chris Hughes | TIM LINE beat George Georgiou | TIM LINE beat Stephen Little |
| George Georgiou beat Adam Sinclair | ||
| Stephen Little beat Simon Hughes | Stephen Little beat Simonetta Herrera | |
| Simonetta Herrera beat Gaz Owen |
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | |
| Feb15 | Mar22 | May3 | Jun7 | Jul19 | Sep6 | Oct25 | Nov15 | |||
| GAZ OWEN | 1 | 290 | . | 40 | 40 | 10D | 85 | . | 100 | 25 |
| Roland Herrera | 2 | 255 | 10D | 25 | 25 | 20D | 20 | 85 | 10D | 100 |
| Simonetta Herrera | 3 | 255 | 85 | 100 | 10D | 50 | 10D | 10D | 10 | 10 |
| Tony Walters | 4 | 240 | 25 | . | 100 | 25 | 65 | 25 | 10D | . |
| Tim Line | 5 | 205 | 50 | 25D | 25D | 25D | 25 | 25 | 65 | 40 |
| Ian Tarr | 6 | 155 | . | 25 | 25 | . | 25 | 65 | 15D | 15 |
| Stephen Little | 7 | 155 | 10D | 10D | 15 | 85 | 10D | 10 | 25 | 20 |
| Alex Hodge | 8 | 145 | 35 | 35 | 10 | . | 40 | 25 | . | . |
| Adam Sinclair | 9 | 135 | 25 | . | 65 | 35 | . | . | . | 10 |
| Chris Hughes | 10 | 110 | 20 | 50 | 40 | . | . | . | . | . |
| Chris Rogers | 11 | 105 | . | . | 25 | . | . | . | 40 | 40 |
| Cynthia Roberts | 12 | 105 | . | 25 | . | 10 | 10 | 10 | . | 50 |
| Steve Morris | 13 | 105 | . | 15 | 10D | 15 | 25 | 35 | 15 | 10D |
| Nick Barham | 14 | 90 | . | . | 10 | 40 | . | . | 40 | . |
| Simon Hughes | 15 | 50 | . | 10 | 15 | . | . | . | . | 25 |
| Cliff Blofield | 16= | 40 | . | . | 40 | . | . | . | . | . |
| Seb Wilkinson | 16= | 40 | . | . | . | . | . | . | 40 | . |
| Marcus Evans | 18= | 25 | . | . | 25 | . | . | . | . | . |
| Wayne Felton | 18= | 25 | . | . | . | . | . | 25 | . | . |
| Michihito Kageyama | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Garry Kallos | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Cecilia Sparke | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Allen Tish | 18= | 25 | . | . | . | . | . | . | 25 | . |
| Simon Baker | 24= | 10 | . | 10 | . | . | . | . | . | . |
| John Hurst | 24= | 10 | . | . | . | . | . | . | 10 | . |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| SIMONETTA HERRERA beat Alex Hodge | SIMONETTA HERRERA beat Adam Sinclair | SIMONETTA HERRERA beat Tim Line |
| Adam Sinclair beat Stephen Little | ||
| Tim Line beat Roland Herrera | Tim Line beat Tony Walters | |
| Tony Walters beat Chris Hughes |
| Semi-finals | Final |
|---|---|
| ALEX HODGE beat Stephen Little | ALEX HODGE beat Chris Hughes |
| Chris Hughes beat Roland Herrera |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMONETTA HERRERA beat Simon Baker | SIMONETTA HERRERA beat Cynthia Roberts | SIMONETTA HERRERA beat Gaz Owen | SIMONETTA HERRERA beat Chris Hughes |
| Cynthia Roberts beat Steve Morris | |||
| Gaz Owen beat Roland Herrera | Gaz Owen beat Tim Line | ||
| Tim Line beat Simon Hughes | |||
| Chris Hughes beat Alex Hodge | Chris Hughes beat Ian Tarr | ||
| Ian Tarr beat Stephen Little | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ALEX HODGE beat Stephen Little | ALEX HODGE beat Roland Herrera | |
| Roland Herrera beat Simon Hughes | Roland Herrera beat Steve Morris | |
| Steve Morris beat Simon Baker |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| TONY WALTERS beat Marcus Evans | TONY WALTERS beat Tim Line | TONY WALTERS beat Chris Hughes | TONY WALTERS beat Adam Sinclair |
| Tim Line beat Gaz Owen | |||
| Chris Hughes beat Alex Hodge | Chris Hughes beat Roland Herrera | ||
| Roland Herrera beat Simonetta Herrera | |||
| Adam Sinclair beat Simon Hughes | Adam Sinclair beat Chris Rogers | Adam Sinclair beat Cliff Blofield | |
| Chris Rogers beat Steve Morris | |||
| Cliff Blofield beat Stephen Little | Cliff Blofield beat Ian Tarr | ||
| Ian Tarr beat Nick Barham |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| GAZ OWEN beat Steve Morris | GAZ OWEN beat Stephen Little | GAZ OWEN beat Marcus Evans |
| Stephen Little beat Simonetta Herrera | ||
| Marcus Evans beat Nick Barham | Marcus Evans beat Simon Hughes | |
| Simon Hughes beat Alex Hodge |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| STEPHEN LITTLE beat Roland Herrera | STEPHEN LITTLE beat Nick Barham | STEPHEN LITTLE beat Simonetta Herrera | |
| Nick Barham beat Cynthia Roberts | Nick Barham beat Tony Walters | ||
| Tony Walters beat Steve Morris | |||
| Simonetta Herrera beat Adam Sinclair | Simonetta Herrera beat Tim Line | ||
| Tim Line beat Gaz Owen | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ADAM SINCLAIR beat Cynthia Roberts | ADAM SINCLAIR beat Roland Herrera | |
| Roland Herrera beat Steve Morris | ||
| Steve Morris beat Gaz Owen |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GAZ OWEN beat Roland Herrera | GAZ OWEN beat Ian Tarr | GAZ OWEN beat Tony Walters | |
| Ian Tarr beat Cynthia Roberts | |||
| Tony Walters beat Simonetta Herrera | Tony Walters beat Tim Line | Tony Walters beat Steve Morris | |
| Tim Line beat Alex Hodge | |||
| Steve Morris beat Stephen Little | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| ALEX HODGE beat Stephen Little | ALEX HODGE beat Cynthia Roberts | ALEX HODGE beat Roland Herrera |
| Roland Herrera beat Simonetta Herrera | ||
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ROLAND HERRERA beat Simonetta Herrera | ROLAND HERRERA beat Wayne Felton | ROLAND HERRERA beat Ian Tarr | |
| Wayne Felton beat Steve Morris | |||
| Ian Tarr beat Stephen Little | Ian Tarr beat Alex Hodge | Ian Tarr beat Tony Walters | |
| Alex Hodge beat Tim Line | |||
| Tony Walters beat Cynthia Roberts | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| STEVE MORRIS beat Stephen Little | STVE MORRIS beat Tim Line | |
| Tim Line beat Simonetta Herrera | Tim Line beat Cynthia Roberts | |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| GAZ OWEN beat Simonetta Herrera | GAZ OWEN beat Michihito Kageyama | GAZ OWEN beat Seb Wilkinson | GAZ OWEN beat Tim Line |
| Michihito Kageyama beat John Hurst | |||
| Seb Wilkinson beat Stephen Little | Seb Wilkinson beat Garry Kallos | ||
| Garry Kallos beat Chris Rogers | |||
| Tim Line beat Roland Herrera | Tim Line beat Allen Tish | Tim Line beat Nick Barham | |
| Allen Tish beat Steve Morris | |||
| Nick Barham beat Tony Walters | Nick Barham beat Cecilia Sparke | ||
| Cecilia Sparke beat Ian Tarr |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| CHRIS ROGERS beat Roland Herrera | CHRIS ROGERS beat Ian Tarr | CHRIS ROGERS beat Stephen Little |
| Ian Tarr beat Tony Walters | ||
| Stephen Little beat Simonetta Herrera | Stephen Little beat Steve Morris | |
| Steve Morris beat John Hurst |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ROLAND HERRERA beat Steve Morris | ROLAND HERRERA beat Stephen Little | ROLAND HERRERA beat Chris Rogers | ROLAND HERRERA beat Cynthia Roberts |
| Chris Rogers beat Tim Line | Chris Rogers beat Gaz Owen | ||
| Gaz Owen beat Ian Tarr | |||
| Cynthia Roberts beat Adam Sinclair | Cynthia Roberts beat Simon Hughes | ||
| Simon Hughes beat Simonetta Herrera | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| TIM LINE beat Adam Sinclair | TIM LINE beat Ian Tarr | TIM LINE beat Stephen Little |
| Ian Tarr beat Simonetta Herrera | ||
| Stephen Little beat Steve Morris | ||
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | |
| Jan19 | Mar16 | May18 | Jul20 | Sep21 | Nov16 | |||
| SIMON HUGHES | 1 | 265 | . | 100 | 40 | 25 | 10D | 100 |
| Simonetta Herrera | 2 | 190 | 40 | 25 | 20D | 100 | 15D | 25 |
| Ian Tarr | 3 | 165 | 35 | 25 | . | 40 | 10D | 65 |
| Roland Herrera | 4 | 155 | . | 65 | 50 | 15 | 10D | 25 |
| Chris Rogers | 5 | 135 | 50 | 25 | . | 35 | 25 | 10D |
| Alex Hodge | 6 | 130 | 100 | 10 | . | 10 | . | 10 |
| Tim Line | 7 | 120 | 25 | 15D | 30 | 25 | 40 | 15D |
| Cynthia Roberts | 8 | 115 | 10D | 40 | 40 | 10D | 25 | 10 |
| Adam Sinclair | 9 | 110 | . | . | . | . | 85 | 25 |
| Cecilia Sparke | 10 | 110 | . | 10 | . | 35 | 25 | 40 |
| Gaz Owen | 11 | 100 | . | 25 | . | 50 | . | 25 |
| Stephen Little | 12 | 100 | 10 | . | . | 25 | 40 | 25 |
| Chris Hughes | 13 | 90 | . | 10 | . | . | 65 | 15 |
| Jason Champion | 14 | 90 | 25 | 25 | . | . | 40 | . |
| Steve Morris | 15 | 90 | 25 | 15 | . | 10D | 10 | 40 |
| Yusuf Adenwala | 16 | 40 | . | . | . | . | . | 40 |
| Stuart Mann | 17= | 40 | . | 40 | . | . | . | . |
| Bob Markham | 17= | 40 | . | 40 | . | . | . | . |
| Ed Turner | 19 | 40 | . | . | 40 | . | . | . |
| Drew Caudwell | 20= | 25 | 25 | . | . | . | . | . |
| Fred North | 20= | 25 | . | . | . | . | 25 | . |
| Elias Hamati | 22 | 15 | 15 | . | . | . | . | . |
| Nick Barham | 23= | 10 | 10 | . | . | . | . | . |
| Martin Barkwill | 23= | 10 | . | 10 | . | . | . | . |
| Hugh Swann | 23= | 10 | . | . | . | . | . | 10 |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ALEX HODGE beat Cynthia Roberts | ALEX HODGE beat Jason Champion | ALEX HODGE beat Simonetta Herrera | ALEX HODGE beat Chris Rogers |
| Jason Champion beat Drew Caudwell | |||
| Simonetta Herrera beat Nick Barham | Simonetta Herrera beat Tim Line | ||
| Tim Line beat Elias Hamati | |||
| Chris Rogers beat Stephen Little | Chris Rogers beat Steve Morris | ||
| Steve Morris beat Ian Tarr | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| IAN TARR beat Nick Barham | IAN TARR beat Drew Caudwell | |
| Drew Caudwell beat Stephen Little | Drew Caudwell beat Elias Hamati | |
| Elias Hamati beat Cynthia Roberts |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMON HUGHES beat Gaz Owen | SIMON HUGHES beat Ian Tarr | SIMON HUGHES beat Stuart Mann | SIMON HUGHES beat Roland Herrera |
| Ian Tarr beat Chris Hughes | |||
| Stuart Mann beat Steve Morris | Stuart Mann beat Jason Champion | ||
| Jason Champion beat Tim Line | |||
| Roland Herrera beat Alex Hodge | Roland Herrera beat Simonetta Herrera | Roland Herrera beat Bob Markham | |
| Simonetta Herrera beat Cynthia Roberts | |||
| Bob Markham beat Cecilia Sparke | Bob Markham beat Chris Rogers | ||
| Chris Rogers beat Martin Barkwill |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| CYNTHIA ROBERTS beat Chris Hughes | CYNTHIA ROBERTS beat Steve Morris | CYNTHIA ROBERTS beat Gaz Owen |
| Steve Morris beat Cecilia Sparke | ||
| Gaz Owen beat Alex Hodge | Gaz Owen beat Tim Line | |
| Tim Line beat Martin Barkwill |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMONETTA HERRERA beat Cynthia Roberts | SIMONETTA HERRERA beat Tim Line | SIMONETTA HERRERA beat Ian Tarr | SIMONETTA HERRERA beat Gaz Owen |
| Tim Line beat Alex Hodge | |||
| Ian Tarr beat Roland Herrera | Ian Tarr beat Simon Hughes | ||
| Simon Hughes beat Chris Rogers | |||
| Gaz Owen beat Steve Morris | Gaz Owen beat Stephen Little | ||
| Stephen Little beat Cecilia Sparke | |||
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| CHRIS ROGERS beat Cynthia Roberts | CHRIS ROGERS beat Cecilia Sparke | |
| Cecilia Sparke beat Alex Hodge | Cecilia Sparke beat Roland Herrera | |
| Roland Herrera beat Steve Morris |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ADAM SINCLAIR beat Steve Morris | ADAM SINCLAIR beat Jason Champion | ADAM SINCLAIR beat Chris Hughes | |
| Jason Champion beat Simonetta Herrera | Jason Champion beat Cecilia Sparke | ||
| Cecilia Sparke beat Cynthia Roberts | |||
| Chris Hughes beat Roland Herrera | Chris Hughes beat Fred North | Chris Hughes beat Stephen Little | |
| Fred North beat Simon Hughes | |||
| Stephen Little beat Ian Tarr | Stephen Little beat Chris Rogers | ||
| Chris Rogers beat Tim Line |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| TIM LINE beat Steve Morris | TIM LINE beat Simonetta Herrera | TIM LINE beat Cynthia Roberts |
| Simonetta Herrera beat Ian Tarr | ||
| Cynthia Roberts beat Simon Hughes | Cynthia Roberts beat Roland Herrera | |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| SIMON HUGHES beat Alex Hodge | SIMON HUGHES beat Gaz Owen | SIMON HUGHES beat Cecilia Sparke | SIMON HUGHES beat Ian Tarr |
| Gaz Owen beat Tim Line | |||
| Cecilia Sparke beat Hugh Swann | Cecilia Sparke beat Adam Sinclair | ||
| Adam Sinclair beat Chris Hughes | |||
| Ian Tarr beat Cynthia Roberts | Ian Tarr beat Stephen Little | Ian Tarr beat Steve Morris | |
| Stephen Little beat Yusuf Adenwala | |||
| Steve Morris beat Roland Herrera | Steve Morris beat Simonetta Herrera | ||
| Simonetta Herrera beat Chris Rogers |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| YUSUF ADENWALA beat Cynthia Roberts | YUSUF ADENWALA beat Tim Line | YUSUF ADENWALA beat Roland Herrera |
| Tim Line beat Alex Hodge | ||
| Roland Herrera beat Hugh Swann | Roland Herrera beat Chris Hughes | |
| Chris Hughes beat Chris Rogers |
| FINAL POS. | TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | |
| Jan21 | Mar31 | May26 | Jul28 | Sep29 | Nov17 | |||
| IAN TARR | 1 | 180 | 25D | 25 | 65 | 15D | 25 | 65 |
| Roland Herrera | 2 | 170 | 65 | . | 40 | 40 | . | 25 |
| Steve Morris | 3 | 170 | 10 | . | . | 65 | 85 | 10 |
| Gaz Owen | 4 | 160 | . | 25 | 25 | . | 25 | 85 |
| Alex Hodge | 5 | 135 | 85 | 25 | . | . | . | 25 |
| George Devlin | 6 | 130 | . | 50 | . | . | 40 | 40 |
| Elias Hamati | 7 | 125 | . | . | 40 | 85 | . | . |
| Cecilia Sparke | 8 | 125 | . | 40 | 20 | . | 65 | . |
| Simonetta Herrera | 9 | 100 | 25 | . | 40 | 10 | . | 25 |
| Andy Boysan | 10= | 95 | . | 85 | 10 | . | . | . |
| Cynthia Roberts | 10= | 95 | . | . | 85 | 10 | . | . |
| Stephen Little | 12 | 90 | 10D | 15 | 25 | . | 10 | 40 |
| Tim Line | 13 | 85 | 25 | 10D | 10D | 25 | 10 | 25 |
| Simon Hughes | 14 | 70 | 40 | . | 15 | . | 15 | . |
| Chris Rogers | 15 | 65 | . | 25 | 15 | . | 25 | . |
| Nick Barham | 16 | 65 | . | . | 25 | . | 25 | 15 |
| Tony Walters | 17 | 60 | . | . | . | 25 | 35 | . |
| Adam Sinclair | 18 | 60 | 25 | 35 | . | . | . | . |
| Carwyn Jenkins | 19 | 50 | 15 | . | . | 35 | . | . |
| Rufus Rozelaar | 20 | 45 | 35 | . | 10 | . | . | . |
| Drew Caudwell | 21= | 35 | . | . | . | 25 | . | 10 |
| Ian Hedges | 21= | 35 | . | . | . | 25 | . | 10 |
| Chris Hughes | 23 | 25 | . | . | . | . | . | 25 |
| Rob Wills | 24 | 15 | 15 | . | . | . | . | . |
| Graham Alder | 25= | 10 | . | 10 | . | . | . | . |
| Tom Chapman | 25= | 10 | . | . | . | 10 | . | . |
| Bob Markham | 25= | 10 | 10 | . | . | . | . | . |
| Tom Newson | 25= | 10 | . | . | . | . | 10 | . |
| First round | Quarter-finals | Semi-finals | Final |
|---|---|---|---|
| ALEX HODGE beat Carwyn Jenkins | ALEX HODGE beat Simonetta Herrera | ALEX HODGE beat Roland Herrera | |
| Simonetta Herrera beat Rufus Rozelaar | |||
| Rufus Rozelaar beat Steve Morris | |||
| Roland Herrera beat Rob Wills | Roland Herrera beat Tim Line | Roland Herrera beat Simon Hughes | |
| Tim Line beat Stephen Little | |||
| Simon Hughes beat Adam Sinclair | Simon Hughes beat Ian Tarr | ||
| Ian Tarr beat Bob Markham |
| Quarter-finals | Semi-finals | Final |
|---|---|---|
| RUFUS ROZELAAR beat Carwyn Jenkins | RUFUS ROZELAAR beat Adam Sinclair | |
| Carwyn Jenkins beat Steve Morris | ||
