Bristol Intermediate Grand Prix 2010

Positions after the March tournament
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best seven tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) result(s) of meetings of the players in question, if any; (4) play-off (where necessary).
An '*' next to a points score indicates match which has not yet been played.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | Int. Trophy | #10 | #11 | #12 |
| Jan14 | Feb11 | Mar11 | Apr8 | May13 | Jun10 | Jul8 | Aug12 | Sep9 | Sep30 | Oct14 | Nov11 | Dec9 |
| Sean Hopson | 110 | . | . | 110 | . | . | . | . | . | . | . | . | . | . |
| Shay Baabahar | 50 | 50 | . | . | . | . | . | . | . | . | . | . | . | . |
| Shadow Hamilton | 45 | 45 | . | . | . | . | . | . | . | . | . | . | . | . |
| Mandy Macdonald | 40 | . | 40 | . | . | . | . | . | . | . | . | . | . | . |
| Colin Sara | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . |
| Anne Buchanan | 20 | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . |
| James Lintell-Smith | 16 | . | . | 16 | . | . | . | . | . | . | . | . | . | . |
| Duncan Lee | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . |
| Jamie Nevill | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . |
This year's Bristol Grand Prix results:
Projected use of this year's IGP prize fund
The Bristol Intermediate Grand Prix prize fund (for trophies and cash prizes at the end of the season) so far totals £6. If we imagine that it will eventually total £25, this is likely to be apportioned as follows:
Engraving and mementoes | £10 |
| Cash 1st prize | £10 |
| Cash 2nd prize | £5 |
Back to the top
Back to Bristol Intermediate GP home page
IGP rules and formats
IGP history