Monday Club Spring Grand Prix 2012
Positions after the February 6th event
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best eight tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) play-off (where necessary).
An '*' next to a points score indicates match which has not yet been completed.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 |
| Jan9 | Jan16 | Jan23 | Jan30 | Feb6 | Feb13 | Feb20 | Feb27 | Mar5 | Mar12 | Mar19 | Mar26 | Apr2 | Apr16 | Apr23 | Apr30 |
| Ian Tarr | 225 | 30 | 45 | 40 | 65 | 45 | . | . | . | . | . | . | . | . | . | . | . |
| Roland Herrera | 173 | 43 | 45 | 15 | 40 | 30 | . | . | . | . | . | . | . | . | . | . | . |
| ** Pearl Foster | 148 | 43 | 45 | 35 | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Bahman Salahshour | 136 | . | 15 | 56 | 65 | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Julia Griffith | 123.5 | 30 | . | 46 | 47.5 | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Manesh | 112.5 | . | . | . | 47.5 | 65 | . | . | . | . | . | . | . | . | . | . | . |
| Cynthia Roberts | 111 | 56 | 15 | 10 | 30 | . | . | . | . | . | . | . | . | . | . | . | . |
| Chas Perry | 75 | . | . | . | 75 | . | . | . | . | . | . | . | . | . | . | . | . |
| Neil Young | 65 | . | 15 | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Tom Koeller | 62.5 | 12.5 | . | 20 | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . |
| ** Andy Brown | 35 | 20 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Geoff Hazell | 30 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Andy Hopkins | 15 | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . |
| ** Lotte Ryan | 12.5 | 12.5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| ** = intermediate | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Complete results
January 9
DMP Tourno #1: Cynthia Roberts 7 wins; Pearl Foster, Roland Herrera 5; Julia Griffith, Geoff Hazell, Ian Tarr 4; Andy Brown 3; Tom Koeller, Lotte Ryan 2.
January 16
3-point Round Robin #1: Pearl Foster, Pat Meek (non-SGP entrant) 2 wins; Andy Brown, Neil Young 1.
3-point Round Robin #2: Roland Herrera, Ian Tarr 2 wins; Cynthia Roberts, Bahman Salahshour 1.
January 23
Tric Trac Tourno (modified) #1: Bahman Salahshour 10.5 points; Julia Griffith 8; Ian Tarr 7.5; Pearl Foster 6.5; Pat Meek (non-SGP entrant) 6.5; Neil Young 6.5; Tom Koeller 6; Roland Herrera 6; Cynthia Roberts 5.5.
January 30
3-point Round Robin #1: Chas Perry 5 wins; Julia Griffith, Manesh 3; Pearl Foster, Neil Young 2; Paul Everall (non-SGP entrant) 0.
3-point Round Robin #2: Bahman Salahshour, Ian Tarr 4; Roland Herrera 3; Cynthia Roberts 2; Andy Hopkins, Tom Koeller 1.
February 6
SuperNackgammon Tourno #1: Manesh 7 points; Ian Tarr 6; Roland Herrera 2; Paul Everall (non-SGP entrant), Tom Koeller 1.
February 13
DMP Tournos:
February 20
3-point Round Robins:
February 27
Tric Trac Tournos (modified):
March 5
3-point Round Robins:
March 12
Nackgammon Tournos:
March 19
DMP Tournos:
March 26
3-point Round Robins:
April 2
Tric Trac Tournos (modified):
April 16
3-point Round Robins:
April 23
SuperNackgammon Tournos:
April 30
DMP Tournos:
The Monday Club Spring Grand Prix prize fund totals £10 after the February 6th event.
Spring Grand Prix home page
Spring Grand Prix rules
Spring Grand Prix schedule
Monday Club grand prix history page
Back to Monday Club home page
Back to home page