Monday Club Spring Grand Prix 2010
Positions as at March 15th
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best eight tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) play-off (where necessary).
An '*' next to a points score indicates match which has not yet been completed.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 |
| Jan4 | Jan11 | Jan18 | Jan25 | Feb1 | Feb8 | Feb15 | Feb22 | Mar1 | Mar8 | Mar15 | Mar22 | Mar29 | Apr12 | Apr19 | Apr26 |
| Roland Herrera | 401.5 | 26 | 75 | 55 | 50 | . | 38 | 15D | 65 | 27.5 | 65 | 15D | . | . | . | . | . |
| Ian Preston | 351 | 48 | 55 | 35 | 32.5 | 55 | 48 | 35 | . | 42.5 | 10D | . | . | . | . | . | . |
| Chas Perry | 253 | 38 | 40 | . | 65 | 55 | 20 | . | . | 35 | . | . | . | . | . | . | . |
| Ian Tarr | 222.5 | 20 | . | 55 | 50 | . | . | 55 | . | 42.5 | . | . | . | . | . | . | . |
| Sean Hopson | 147.5 | . | . | . | 50 | . | . | 15 | 65 | 17.5 | . | . | . | . | . | . | . |
| Cynthia Roberts | 141 | . | . | . | . | 25 | 15 | . | . | 65 | . | 36 | . | . | . | . | . |
| Tony Walters | 134.5 | 32 | . | 35 | 32.5 | 25 | 10 | . | . | . | . | . | . | . | . | . | . |
| Jamie Nevill | 96.67 | . | 30 | . | 20 | . | 15 | . | . | . | 31.67 | . | . | . | . | . | . |
| Michihito Kageyama | 93 | . | . | . | . | . | 38 | 55 | . | . | . | . | . | . | . | . | . |
| Shay Baabahar | 92.5 | . | . | . | . | 20 | . | . | . | 52.5 | . | 20 | . | . | . | . | . |
| Simonetta Herrera | 91 | 10 | . | . | . | . | 26 | 55 | . | . | . | . | . | . | . | . | . |
| Rufus Rozelaar | 85 | . | . | . | . | 65 | 20 | . | . | . | . | . | . | . | . | . | . |
| Simon Hughes | 80.5 | . | . | . | 32.5 | . | 48 | . | . | . | . | . | . | . | . | . | . |
| Brendon Byrne | 65 | . | . | 20 | . | 45 | . | . | . | . | . | . | . | . | . | . | . |
| Neil Young | 52 | . | . | . | . | . | . | . | . | . | . | 52 | . | . | . | . | . |
| Simon Temme | 31.67 | . | . | . | . | . | . | . | . | . | 31.67 | . | . | . | . | . | . |
| Tim Line | 30 | . | . | . | . | . | . | . | . | . | . | 30 | . | . | . | . | . |
| John Paton | 30 | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . |
| Libby Cohen | 26 | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | . |
| Haydn Beard | 25/td> | . | . | . | . | . | . | . | . | . | . | 25 | . | . | . | . | . |
| Pearl Foster | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . |
| Shadow Hamilton | 20 | . | . | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . |
| Carol Mayne | 12.5 | . | . | . | 12.5 | . | . | . | . | . | . | . | . | . | . | . | . |
| Alan Parfitt | 12.5 | . | . | . | 12.5 | . | . | . | . | . | . | . | . | . | . | . | . |
| Mandy Macdonald | 10 | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Malcolm Patterson | 10 | . | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . |
| | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Complete results
January 4
Tric Trac Tourno #1: Ian Preston 7 points; Chas Perry 7; Tony Walters 6; Roland Herrera 5; Ian Tarr 4.5; Haydn Beard (non SGP-entrant) 4; Simonetta Herrera 3.
January 11
3-point Round Robin #1: Roland Herrera 5 wins; Ian Preston 4; Chas Perry 3; Jamie Nevill 2; Jan Cave (non-SGP entrant) 1; Haydn Beard (non-SGP entrant) 0.
January 18
Clock Blitz Round Robin #1: Roland Herrera 3 wins; Ian Preston 2; Haydn Beard (non-SGP entrant) 1; Mandy Macdonald 0.
Clock Blitz Round Robin #2: Ian Tarr 3 wins; Tony Walters 2; Brendon Byrne 1; Shadow Hamilton 0.
January 25
DMP Tourno #1: Chas Perry 7 wins; Roland Herrera, Sean Hopson, Ian Tarr 6; Haydn Beard (non-SGP entrant), Simon Hughes, Ian Preston, Tony Walters 5; Jamie Nevill 4; Carol Mayne, Alan Parfitt 3.
February 1
3-point Round Robin #1: Rufus Rozelaar 4 wins; Brendon Byrne 3; John Paton 2; Shay Baabahar 1; Shadow Hamilton 0.
3-point Round Robin #2: Chas Perry, Ian Preston 3 wins; Cynthia Roberts, Tony Walters 2; Haydn Beard (non-SGP entrant) 0.
February 8
Tric Trac Tourno #1: Ian Preston 9 points; Roland Herrera 8.5; Haydn Beard (non SGP-entrant) 5.5; Simonetta Herrera 5; Rufus Rozelaar 5; Jamie Nevill 4; Tony Walters 3.5.
Tric Trac Tourno #2: Simon Hughes 8 points; Michihito Kageyama 6.5; Jan Cave (non-SGP entrant) 6.5; Libby Cohen 6; Chas Perry 4.5; Cynthia Roberts 4; Malcolm Patterson 4.
February 15
3-point Round Robin #1: Michihito Kageyama, Ian Tarr 3 wins; James Lintell-Smith (non-SGP entrant) 2; Roland Herrera, Sean Hopson 1.
3-point Round Robin #2: Simonetta Herrera 3 wins; Ian Preston 2; Pearl Foster 1; Sheeraz Khan (non-SGP entrant) 0.
February 22
Nackgammon Tourno #1: Roland Herrera, Sean Hopson 4 points; Haydn Beard (non-SGP entrant), James Lintell-Smith (non-SGP entrant) 3; Sheeraz Khan (non-SGP entrant), John Lewis (non-SGP entrant) 2.
March 1
DMP Tourno #1: Cynthia Roberts 9 wins; Shay Baabahar, Haydn Beard (non-SGP entrant) 7; Ian Preston, Ian Tarr 6; Chas Perry 5; Roland Herrera, James Lintell-Smith (non-SGP entrant) 4; Sean Hopson, Sheeraz Khan (non-SGP entrant) 3; Jan Cave (non-SGP entrant) 1.
March 8
3-point Round Robin #1: Roland Herrera 3 wins; James Lintell-Smith (non-SGP entrant), Jamie Nevill, Simon Temme 2; Ian Preston 1.
March 15
Tric Trac Tourno #1: Neil Young 7 points; Pearl Foster (non-SGP entrant) 6.5; Cynthia Roberts 6.5; Tim Line 6.5; Haydn Beard 6; Shay Baabahar 6; Roland Herrera 6; James Lintell-Smith (non SGP-entrant) 4.5.
March 22
3-point Round Robins:
March 29
Clock Blitz Round Robins:
April 12
DMP Tournos:
April 19
3-point Round Robins:
April 26
Tric Trac Tournos:
Spring Grand Prix home page
Spring Grand Prix rules
Spring Grand Prix schedule
Monday Club grand prix history page
Back to Monday Club home page
Back to home page