Monday Club Summer Grand Prix 2011
Final positions
Note: a 'D' next to a tournament score is a discard, i.e. a score which does not count towards the total because only a player's best eight tournaments count.
And the finishing order depends on the following: (1) total points (after discards); (2) fewest tournaments entered; (3) play-off (where necessary).
An '*' next to a points score indicates match which has not yet been completed.
| TOTAL PTS. | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 |
| May9 | May16 | May23 | Jun6 | Jun13 | Jun20 | Jun27 | Jul4 | Jul11 | Jul18 | Jul25 | Aug1 | Aug8 | Aug15 | Aug22 |
| ROLAND HERRERA | 385.5 | 21.67D | 48 | 25 | 42 | . | . | 47.5 | 75 | 48 | 45 | 10D | 22.5D | . | 20D | 55 |
| HADI KERMANI ** | 352 | 21.67D | . | . | 25 | 75 | 85 | 25 | 30 | 32 | 45 | 10D | . | 35 | . | 20D |
| Ian Preston | 324.17 | 37.5 | 26 | 75 | 52 | . | 15D | 25 | 30 | 10D | 15D | . | 47 | 15D | 15D | 31.67 |
| Neil Young | 313.25 | 37.5 | 35 | . | . | . | 46.25 | 37.5 | . | . | . | 65 | 47 | 45 | . | . |
| Julia Griffith ** | 311.92 | . | . | . | . | 55 | 46.25 | 25 | 47.5 | 38 | 15D | 37.5 | 22.5D | . | 26 | 36.67 |
| Cynthia Roberts | 288.33 | 21.67 | 17.5D | 55 | . | . | 15D | 37.5 | 15D | 10D | 45 | 20 | 22.5 | 55 | . | 31.67 |
| Pearl Foster ** | 271.25 | 65 | 35 | . | 30 | 40 | 46.25 | . | 15D | . | 15 | . | . | 20 | . | 20 |
| Ian Tarr | 269.17 | 55 | 17.5 | 25 | . | . | . | 47.5 | 47.5 | 15D | . | 30 | . | 15 | . | 31.67 |
| Simonetta Herrera | 160.67 | . | . | . | . | . | . | . | . | 34 | 15 | 65 | 10 | . | . | 36.67 |
| Nick Barham | 159 | . | . | . | . | . | . | 60 | . | 44 | . | 45 | . | . | 10 | . |
| Yuri Cherkasenko ** | 126 | . | . | . | . | . | . | . | 55 | 26 | 45 | . | . | . | . | . |
| Ruari O'Connell ** | 122.25 | . | . | . | . | 20 | 46.25 | 10 | . | 26 | . | 20 | . | . | . | . |
| Ed Turner | 75 | . | . | . | . | . | . | . | 75 | . | . | . | . | . | . | . |
| Andy Hopkins ** | 75 | . | . | . | . | . | . | . | 10 | . | . | . | . | . | . | 65 |
| Simon Temme | 50 | . | . | . | . | . | . | . | 30 | 20 | . | . | . | . | . | . |
| Blaine Buchanan | 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | 48 | . |
| Gary Plant ** | 36.67 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 36.67 |
| Lotte Ryan ** | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . |
| Jamie Nevill | 35 | 15 | . | . | 20 | . | . | . | . | . | . | . | . | . | . | . |
| John Plummer | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | 32 | . |
| Alan Parfitt | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . |
| Simon Fahoury ** | 22.5 | . | . | . | . | . | . | . | . | . | . | . | 22.5 | . | . | . |
| Fred North ** | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 |
| Alex Weiss ** | 20 | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . |
| Evelyn Weiss ** | 20 | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . |
| James Lintell-Smith | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Bahman Salahshour ** | 15 | . | . | . | . | . | . | . | . | 15 | . | . | . | . | . | . |
| Adrian Foster ** | 10 | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . |
| Tom Koeller ** | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
| ** = intermediate | | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
The Monday Club Summer Grand Prix prize fund finally totalled £31
Complete results
May 9
Nackgammon Tourno #1: Pearl Foster 4 points; Ian Preston, Neil Young 3; James Lintell-Smith, Jamie Nevill 1.
Nackgammon Tourno #2: Ian Tarr 3 points; Roland Herrera, Hadi Kermani, Cynthia Roberts 1.
May 16
DMP Tourno #1: Roland Herrera 5 wins; Pearl Foster, Neil Young 4; Ian Preston 3; Cynthia Roberts, Ian Tarr 2; Hadi Kermani (non-SGP entrant) 1.
May 23
3-point Round Robin #1: Ian Preston 4 wins; Cynthia Roberts 3; Roland Herrera, Pat Meek (non-SGP entrant), Alan Parfitt, Ian Tarr 2.
June 6
Tric Trac Tourno (modified) #1: Ian Preston 9.5 points; Roland Herrera 8.5; Lotte Ryan 6.5; Pearl Foster 6.5; Hadi Kermani 6; Jamie Nevill 6; Dalir (non-SGP entrant) 5; Adrian Foster 4.
June 13
3-point Round Robin #1: Hadi Kermani 5 wins; Julia Griffith 4; Pearl Foster 2; Ruari O'Connell, Alex Weiss, Evelyn Weiss 1.
June 20
SuperNackgammon Tourno #1: Hadi Kermani 5 points; Pearl Foster, Julia Griffith, Ruari O'Connell, Neil Young 4; Ian Preston, Cynthia Roberts 2.
June 27
DMP Tourno #1: Nick Barham 8 wins; Roland Herrera, Ian Tarr 6; Cynthia Roberts, Neil Young 5; Julia Griffith, Hadi Kermani, Ian Preston 4; Pat Meek (non-SGP entrant) 2; Ruari O'Connell 1.
July 4
3-point Round Robin #1: Roland Herrera 5 wins; Julia Griffith, Ian Tarr 3; Simon Temme 2; Pearl Foster, Cynthia Roberts 1.
3-point Round Robin #2: Ed Turner 5 wins; Yuri Cherkasenko 3; Hadi Kermani, Pat Meek (non-SGP entrant), Ian Preston 2; Andy Hopkins 1.
July 11
Tric Trac Tourno (modified) #1: Nick Barham 6.5 points; Simonetta Herrera 6; Yuri Cherkasenko 4.5; Simon Temme 4; Ian Tarr 3.5; Cynthia Roberts 3.
Tric Trac Tourno (modified) #2: Roland Herrera 8 points; Julia Griffith 7.5; Hadi Kermani 5.5; Ruari O'Connell 5.5; Pat Meek (non-SGP entrant) 4.5; Bahman Salahshour 4; Ian Preston 3.5.
July 18
3-point Round Robin #1: Yuri Cherkasenko, Hadi Kermani 2 wins; Simonetta Herrera, Ian Preston 1.
3-point Round Robin #2: Roland Herrera, Cynthia Roberts 2 wins; Pearl Foster, Julia Griffith 1.
July 25
Nackgammon Tourno #1: Simonetta Herrera 4 points; Julia Griffith, Pat Meek (non-SGP entrant) 3; Ruari O'Connell 2; Hadi Kermani 0.
Nackgammon Tourno #2: Neil Young 6 points; Nick Barham 5; Ian Tarr 4; Cynthia Roberts 2; Roland Herrera 1.
August 1
DMP Tourno #1: Ian Preston, Neil Young 5 wins; Pat Meek (non-SGP entrant) 4; Simon Fahoury, Julia Griffith, Roland Herrera, Cynthia Roberts 3; Simonetta Herrera 2.
August 8
3-point Round Robin #1: Cynthia Roberts 3 wins; Hadi Kermani 2; Pearl Foster 1; Tom Koeller (non-SGP entrant) 0.
3-point Round Robin #2: Pat Meek (non-SGP entrant), Neil Young 2 wins; Ian Preston, Ian Tarr 1.
August 15
Tric Trac Tourno (modified) #1: Blaine Buchanan 8 points; Pat Meek (non-SGP entrant) 6.5; John Plummer 5.5; Julia Griffith 5; Roland Herrera 4.5; Ian Preston 4; Nick Barham 4.
August 22
3-point Round Robin #1: Roland Herrera 3 wins; Pearl Foster, Hadi Kermani, Fred North 1.
3-point Round Robin #2: Julia Griffith, Simonetta Herrera, Gary Plant 2 wins; Tom Koeller 0.
3-point Round Robin #3: Andy Hopkins 3 wins; Ian Preston, Cynthia Roberts, Ian Tarr 2; Pat Meek (non-SGP entrant) 1.
Summer Grand Prix rules
Summer Grand Prix schedule
Monday Club grand prix history page
Back to Monday Club home page
Back to home page