Originally sponsored by John Slattery from late 2001 until 2007, there followed a brief period without sponsorship.
This is modelled on BIBA's "1000 to 1" award scheme, 1000-1 being the approximate odds against winning ten matches in a row.
An engraved memento is provided for any player achieving this feat in Bristol Backgammon competition, and what is more, the further a run goes, the larger the resultant trophy is!
These awards are to be presented annually, at the Awards Night each February or March.
Competitions covered are the Premier League, the Feeder League and its predecessor the Conferenceer League, both flights of Bristol Grand Prix tournaments and, since 2003, the Bristol Masters.
From 2010 Clock Tournament Grand Prix events were included, in 2013 the GP5 and GP30 events were also added, followed by the Brunel Trophy from 2014, and weekend knock-outs at the Rainbow Casino from 2016.
The GP10 series superceded the GP5 in 2019.
And since lockdown, Freeroll GP, GP20 and Wednesday Weekly events are included.
There have been several instances of the award being won, and 2009 saw Gaz Owen's record run of eighteen wins, equivalent to 250,000-1!
Roland's new sponsorship regime offered an additional prize of £50 for the first player exceeding his own record sequence, and Gaz was the recipient of this.
Then Gaz offered a £100 prize for the first player to exceed his own sequence!
Nick Barham managed to equal the record length of Gaz's sequence in September 2014, and Gaz himself equalled this sequence early in 2023, his run ironicaly being ended by Nick.
Current sequences
Since a large percentage of players enter knock-out events, where nearly all of those will have lost their last match, there is often a dearth of players with current winning sequences.
Winning a flight of knock-out, allied to a strong run in the league, is an ideal way to build a sequence.
Those players who currently (as at February 12th, 2024) have the best winning sequences in Bristol Backgammon are listed below:
Name | Winning sequence | Details of sequence |
SIMON BAKER | 5 | 5 Premier One wins |
Dicky Biddle | 4 | 4 Premier Three wins |
Alan Joicey | 4 | 4 Premier Three wins |
Gaz Owen | 3 | 3 wins in the February Bristol GP |
Gary Plant | 3 | 3 Premier Three wins |
Ann Pocknell | 3 | 3 Premier Three wins |
And there are also some "current" sequences which could be added to if the players concerned ever returned to action:
Name | Winning sequence | Details of sequence |
Anna Mielech | 5 | 5 wins in the August 2010 GP main flight |
Mike Morse | 4 | 4 wins in the June 2000 GP consolation flight |
Elliot Smart | 4 | 4 Premier Two wins |
Garry Hutchinson | 4 | 4 wins in the April 2019 GP main flight |
Jerry Limb | 3 | 3 wins in the consolation flight of Lesters 106 |
Jack Armorgie | 3 | 3 wins in the March 2017 Saturday consolation flight |
Kevin Jones | 3 | 3 wins in the July 2014 GP5 consolation flight |
Charlie Hetherington | 3 | 3 wins in the Lesters 61 consolation flight |
Karl Thomas | 3 | 3 wins in the February 2001 IGP consolation flight |
Dave Rees | 3 | 3 wins in the November 1999 pilot intermediate tournament consolation flight |
Detailed below are all the instances of the award so far, most recent first:
 | GAZ OWEN 1,000 to 1: the victims |
beat IAN ANDERSON | Bristol Wednesday Weekly, quarter-final, online, 13/12/23 |
beat IAN TARR | Bristol Wednesday Weekly, semi-final, online, 13/12/23 |
beat CHRIS HUGHES | Bristol Wednesday Weekly, final, online, 13/12/23 |
beat HAZEL HARPER | Lesters 129, quarter-final, Rainbow Casino, 14/12/23 |
beat STEVE MORRIS | Lesters 129, semi-final, Rainbow Casino, 14/12/23 |
beat DICKY BIDDLE | Lesters 129, final, Rainbow Casino, 14/12/23 |
beat IAN TARR | Bristol Wednesday Weekly, quarter-final, online, 20/12/23 |
beat ALAN JOICEY | Bristol Wednesday Weekly, semi-final, online, 20/12/23 |
beat CHRIS HUGHES | Bristol Wednesday Weekly, final, online, 20/12/23 |
beat CHRIS ROGERS | Premier One, online, 02/01/24 |
| GAZ OWEN 250,000 to 1: the victims |
beat TIM LINE | Bristol Wednesday Weekly, quarter-final, online, 18/01/23 |
beat GAZ OWEN | Bristol Wednesday Weekly, semi-final, online, 18/01/23 |
beat ELIAS HAMATI | Bristol Wednesday Weekly, final, online, 18/01/23 |
beat NEIL YOUNG | Premier One, online, 19/01/23 |
beat WARNER SOLOMON | Bristol Wednesday Weekly, first round, online, 25/01/23 |
beat STEPHEN LITTLE | Bristol Wednesday Weekly, quarter-final, online, 25/01/23 |
beat NICK BARHAM | Bristol Wednesday Weekly, semi-final, online, 25/01/23 |
beat CECILIA ROGERS | Bristol Wednesday Weekly, final, online, 25/01/23 |
beat GEORGE GEORGIOU | Bristol GP20, quarter-final, Rainbow Casino, 26/01/23 |
beat IAN TARR | Bristol GP20, semi-final, Rainbow Casino, 26/01/23 |
beat STEPHEN LITTLE | Bristol GP20, final, Rainbow Casino, 26/01/23 |
beat KEV PETERS | Premier One, online, 31/01/23 |
beat SIMON TRACY | Bristol Wednesday Weekly, first round, online, 08/02/23 |
beat ADAM SINCLAIR | Bristol Wednesday Weekly, quarter-final, online, 08/02/23 |
beat TIM LINE | Bristol Wednesday Weekly, semi-final, online, 08/02/23 |
beat IAN ANDERSON | Bristol Wednesday Weekly, final, online, 08/02/23 |
beat IAN TARR | Bristol GP, first round, Rainbow Casino, 09/02/23 |
beat GERALD WHITEHOUSE | Bristol GP, quarter-final, Rainbow Casino, 09/02/23 |
| CHRIS ROGERS 8,000 to 1: the victims |
beat OLIVIER EVARD | Bristol GP20 consolation, first round, Rainbow Casino, 03/11/22 |
beat JYSEN QUAH | Bristol GP20 consolation, quarter-final, Rainbow Casino, 03/11/22 |
beat TIM PAULDEN | Bristol GP20 consolation, semi-final, Rainbow Casino, 03/11/22 |
beat NICK BARHAM | Bristol GP20 consolation, final, Rainbow Casino, 03/11/22 |
beat GAZ OWEN | Premier One, online, 23/11/22 |
beat TIM LINE | Bristol Wednesday Weekly, quarter-final, online, 23/11/22 |
beat GAZ OWEN | Bristol Wednesday Weekly, semi-final, online, 23/11/22 |
beat ELIAS HAMATI | Bristol Wednesday Weekly, final, online, 23/11/22 |
beat SIMON TRACY | Bristol Wednesday Weekly, first round, online, 30/11/22 |
beat NATLIE SINGH | Bristol Wednesday Weekly, quarter-final, online, 30/11/22 |
beat ELIAS HAMATI | Bristol Wednesday Weekly, semi-final, online, 30/11/22 |
beat MANDY MacDONALD | Bristol Wednesday Weekly, final, online, 30/11/22 |
beat ALAN JOICEY | Bristol Wednesday Weekly, first round, online, 14/12/22 |
| KEV PETERS 1,000 to 1: the victims |
beat MIKE SMITH | Premier Two, online, 15/05/22 |
beat MIKE SMITH | Premier Two, online, 15/05/22 |
beat ADRIAN FARTHING | Premier Two, online, 15/05/22 |
beat ADRIAN FARTHING | Premier Two, online, 15/05/22 |
beat GARY PLANT | Premier Two, Lansdowne Arms, Calne, 17/05/22 |
beat GARY PLANT | Premier Two, Lansdowne Arms, Calne, 17/05/22 |
beat GERALD WHITEHOUSE | Premier Two, online, 20/05/22 |
beat JOHN CURRAN | Bristol Wednesday Weekly, quarter-final, online, 25/05/22 |
beat STEPHEN LITTLE | Bristol Wednesday Weekly, semi-final, online, 25/05/22 |
beat NATALIE SINGH | Bristol Wednesday Weekly, final, online, 25/05/22 |
 | ANDY BOYSAN 1,000 to 1: the victims |
beat GEORGE GEORGIOU | Brunel Trophy, third round, Rainbow Casino, 12/05/22 |
beat JIM GREEN | Bristol GP, first round, Rainbow Casino, 12/05/22 |
beat CYNTHIA ROBERTS | Bristol GP, quarter-final, Rainbow Casino, 12/05/22 |
beat TIM LINE | Bristol GP, semi-final, Rainbow Casino, 12/05/22 |
beat SIMONETTA HERRERA | Bristol GP, final, Rainbow Casino, 12/05/22 |
beat IAN HEDGES | Premier One, online, 24/05/22 |
beat ALAN JOICEY | Premier One, online, 24/05/22 |
beat SIMON BAKER | Premier One, online, 27/05/22 |
beat GEORGE GEORGIOU | Premier One, Rainbow Casino, 02/06/22 |
beat ADAM SINCLAIR | Bristol Wednesday Weekly, first round, online, 08/06/22 |
 | GAZ OWEN 2,000 to 1: the victims |
beat NEIL YOUNG | Premier One, online, 20/10/21 |
beat FRANK JONES | Bristol GP10, first round, online, 20/10/21 |
beat NICK BARHAM | Bristol GP10, second round, online, 20/10/21 |
beat CECILIA ROGERS | Bristol GP10, quarter-final, online, 20/10/21 |
beat ANDY BOYSAN | Bristol GP10, semi-final, online, 20/10/21 |
beat STEPHEN LITTLE | Bristol GP10, final, online, 20/10/21 |
beat ALAN JOICEY | Welcome Back Series, first round, Rainbow Casino, 21/10/21 |
beat TIM LINE | Welcome Back Series, quarter-final, Rainbow Casino, 21/10/21 |
beat IAN TARR | Welcome Back Series, semi-final, Rainbow Casino, 21/10/21 |
beat ROLAND HERRERA | Welcome Back Series, final, Rainbow Casino, 21/10/21 |
beat ELIAS HAMATI | Bristol GP20, first round, online, 03/11/21 |
| JIM GREEN 2,000 to 1: the victims |
beat IAN TARR | Premier Two, online, 16/05/21 |
beat DAVE PYM | Premier Two, online, 18/05/21 |
beat ADRIAN FARTHING | Premier Two, online, 23/05/21 |
beat DANIEL ELDRIDGE | Premier Two, online, 28/05/21 |
beat JON ORGAN | Premier Two, online, 29/05/21 |
beat GEORGE GEORGIOU | Premier Two, online, 30/05/21 |
beat PHIL CHARLTON | Brunel Trophy, fourth round, online, 11/06/21 |
beat KEV PETERS | Brunel Trophy, fifth round, online, 30/06/21 |
beat EAMONN REAY | Premier Two, online, 28/07/21 |
beat MANDY MACDONALD | Premier Two, online, 05/08/21 |
beat PETER THISTLEWOOD | Brunel Trophy, sixth round, online, 21/08/21 |
 | ROLAND HERRERA 2,000 to 1: the victims |
beat JAMES LINTELL-SMITH | Brunel Trophy, third round, online, 19/04/21 |
beat CHRIS HUGHES | Bristol Freeroll GP, first round, online, 29/04/21 |
beat GAZ OWEN | Bristol Freeroll GP, second round, online, 29/04/21 |
beat ADAM SINCLAIR | Bristol Freeroll GP, quarter-final, online, 29/04/21 |
beat IAN TARR | Bristol Freeroll GP, semi-final, online, 29/04/21 |
beat KEV PETERS | Bristol Freeroll GP, final, online, 29/04/21 |
beat CHRIS ROGERS | Bristol GP10, first round, online, 29/04/21 |
beat STEPHEN LITTLE | Bristol GP10, second round, online, 29/04/21 |
beat CECILIA ROGERS | Bristol GP10, quarter-final, online, 29/04/21 |
beat CHRIS HUGHES | Bristol GP10, semi-final, online, 29/04/21 |
beat ADAM SINCLAIR | Bristol GP10, final, online, 29/04/21 |
 | TIM LINE 1,000 to 1: the victims |
beat MANDY MACDONALD | Premier Two, online, 06/01/21 |
beat DAVE PYM | Premier Two, online, 06/01/21 |
beat DAVE PYM | Premier Two, online, 06/01/21 |
beat ALAN JOICEY | Bristol GP10, second round, online, 07/01/21 |
beat KEV PETERS | Bristol GP10, quarter-final, online, 07/01/21 |
beat DAVE PYM | Bristol GP10, semi-final, online, 07/01/21 |
beat STEVE MORRIS | Bristol GP10, final, online, 07/01/21 |
beat MANDY MACDONALD | Premier Two, online, 10/01/21 |
beat NICK BARHAM | Bristol GP, first round, online, 14/01/21 |
beat MATT REEKIE-BLACK | Bristol GP, second round, online, 14/01/21 |
 | GAZ OWEN 2,000 to 1: the victims |
beat ANDY BOYSAN | Premier One, online, 07/10/20 |
beat SIMON BAKER | Brunel Trophy, sixth round, online, 08/10/20 |
beat DAVID TYRRELL | Bristol GP, second round, online, 08/10/20 |
beat ROBIN GUNNEY | Bristol GP, quarter-final, online, 08/10/20 |
beat STEPHEN LITTLE | Bristol GP, semi-final, online, 08/10/20 |
beat SIMONETTA HERRERA | Bristol GP, final, online, 08/10/20 |
beat NEIL YOUNG | Premier One, online, 14/10/20 |
beat MARTHA BEAL | Bristol Freeroll GP, first round, online, 15/10/20 |
beat MANDY MACDONALD | Bristol Freeroll GP, second round, online, 15/10/20 |
beat CAROLINE BOULTON | Bristol Freeroll GP, quarter-final, online, 15/10/20 |
beat STEPHEN LITTLE | Bristol Freeroll GP, semi-final, online, 15/10/20 |
 | GAZ OWEN 1,000 to 1: the victims |
beat MARK DIXON | Lesters 116 consolation, quarter-final, online, 10/09/20 |
beat CYNTHIA ROBERTS | Lesters 116 consolation, semi-final, online, 10/09/20 |
beat ANDY BOYSAN | Lesters 116 consolation, final, online, 10/09/20 |
beat CHRIS ROGERS | Brunel Trophy, fifth round, online, 11/09/20 |
beat PAUL WATTS | Bristol Sunday tournament, first round, online, 27/09/20 |
beat IAN TARR | Bristol Sunday tournament, quarter-final, online, 27/09/20 |
beat ANDY BOYSAN | Bristol Sunday tournament, semi-final, online, 27/09/20 |
beat SIMONETTA HERRERA | Bristol Sunday tournament, final, online, 27/09/20 |
beat STEVE MORRIS | Bristol GP10, first round, online, 01/10/20 |
beat GERALD WHITEHOUSE | Bristol GP10, quarter-final, online, 01/10/20 |
 | ROLAND HERRERA 1000 to 1: the victims |
beat RICHARD OWSLEY | Brunel Trophy, third round, Richard Owsley's home, 20/07/20 |
beat JOHN CURRAN | Bristol GP10, second round, online, 30/07/20 |
beat WARNER SOLOMON | Bristol GP10, quarter-final, online, 30/07/20 |
beat GEORGE GEORGIOU | Bristol GP10, semi-final, online, 30/07/20 |
beat MANDY MACDONALD | Bristol GP10, final, online, 30/07/20 |
beat MILES FARREN | Brunel Trophy, fourth round, Kellaway Avenue, 30/08/20 |
beat GEORGE GEORGIOU | Bristol Freeroll GP, first round, online, 03/09/20 |
beat TIM LINE | Bristol Freeroll GP, quarter-final, online, 03/09/20 |
beat SIMONETTA HERRERA | Bristol Freeroll GP, semi-final, online, 03/09/20 |
beat WARNER SOLOMON | Bristol Freeroll GP, final, online, 03/09/20 |
 | GAZ OWEN 1,000 to 1: the victims |
beat SIMON HUGHES | Lesters 114 consolation, quarter-final, Rainbow Casino, 12/03/20 |
beat EAMON DEVLIN | Lesters 114 consolation, semi-final, Rainbow Casino, 12/03/20 |
beat IAN HEDGES | Lesters 114 consolation, final, Rainbow Casino, 12/03/20 |
beat GARY PLANT | Premier One, online, 28/04/20 |
beat PETER THISTLEWOOD | Premier One, online, 30/04/20 |
beat STUART MANN | Premier One, online, 01/05/20 |
beat BEN CROWDEN | Brunel Trophy, second round, online, 06/05/20 |
beat FRANK JONES | Bristol GP, first round, online, 07/05/20 |
beat JIM GREEN | Bristol GP, second round, online, 07/05/20 |
beat ROLAND HERRERA | Bristol GP, quarter-final, online, 07/05/20 |
 | STUART MANN 4,000 to 1: the victims |
beat JULIAN MINWALLA | Gaz's Birthday Tournament, second round, Rainbow Casino, 20/06/19 |
beat CHRIS ROGERS | Gaz's Birthday Tournament, quarter-final, Rainbow Casino, 20/06/19 |
beat STEFFEN NOWAK | Gaz's Birthday Tournament, semi-final, Rainbow Casino, 20/06/19 |
beat ANDY BOYSAN | Gaz's Birthday Tournament, final, Rainbow Casino, 26/06/19 |
beat SIMON BAKER | Premier One, Pump House, 01/07/19 |
beat GAZ OWEN | Premier One, Pump House, 04/07/19 |
beat CHRIS ROGERS | Premier One, Pump House, 15/07/19 |
beat DAVE PYM | Premier One, Rainbow Casino, 12/08/19 |
beat DAVE PYM | Premier One, Rainbow Casino, 12/08/19 |
beat NICK BARHAM | Premier One, Rainbow Casino, 05/09/19 |
beat NICK BARHAM | Premier One, Rainbow Casino, 05/09/19 |
beat DANIEL ELDRIDGE | Lesters 112, first round, BCSC, 12/09/19 |
 | CHAS PERRY 4,000 to 1: the victims |
beat MATHEW NICHOLLS | Premier Three, Post Office Tavern, 29/01/19 |
beat MATHEW NICHOLLS | Premier Three, Post Office Tavern, 29/01/19 |
beat KEV PETERS | Premier Three, Chequers, Hanham Mills, 30/01/19 |
beat KEV PETERS | Premier Three, Chequers, Hanham Mills, 30/01/19 |
beat JAMES LINTELL-SMITH | Premier Three, Jolly Sailor, Hanham, 07/02/19 |
beat JAMES LINTELL-SMITH | Premier Three, Jolly Sailor, Hanham, 07/02/19 |
beat JOHN CURRAN | Premier Three, Chequers, Hanham Mills, 07/02/19 |
beat ALAN PARFITT | Premier Three, Trooper, Bryants Hill, 13/02/19 |
beat ALAN PARFITT | Premier Three, Trooper, Bryants Hill, 13/02/19 |
beat EAMONN REAY | Premier Three, Watershed, 21/03/19 |
beat JOHN CURRAN | Premier Three, Westbury Park, 21/05/19 |
beat ANDREW COBB | Premier Three, Ram, Bath, 16/07/19 |
 | TIM LINE 1,000 to 1: the victims |
beat MANDY MACDONALD | Bristol GP, round two, Rainbow Casino, 09/05/19 |
beat GAZ OWEN | Bristol GP, quarter-final, Rainbow Casino, 09/05/19 |
beat ROLAND HERRERA | Bristol GP, semi-final, Rainbow Casino, 09/05/19 |
beat NICK BARHAM | Bristol GP, final, Rainbow Casino, 09/05/19 |
beat NICK BARHAM | GP10, round one, Rainbow Casino, 16/05/19 |
beat ANDY BOYSAN | GP10, quarter-final, Rainbow Casino, 16/05/19 |
beat TONY WALTERS | GP10, semi-final, Rainbow Casino, 16/05/19 |
beat SIMONETTA HERRERA | GP10, final, Rainbow Casino, 16/05/19 |
beat ADAM SINCLAIR | Premier One, Adam Sinclair's, 19/05/19 |
beat ADAM SINCLAIR | Premier One, Adam Sinclair's, 19/05/19 |
 | SIMONETTA HERRERA 2,000 to 1: the victims |
beat RICHARD OWSLEY | Bristol GP, quarter-final, Rainbow Casino, 08/02/18 |
beat GAZ OWEN | Bristol GP, semi-final, Rainbow Casino, 08/02/18 |
beat IAN TARR | Bristol GP, final, Rainbow Casino, 08/02/18 |
beat CLIFF BLOFIELD | Premier Two, BCSC, 12/02/18 |
beat CLIFF BLOFIELD | Premier Two, BCSC, 12/02/18 |
beat RICHARD OWSLEY | Brunel Trophy, round one, Rainbow Casino, 15/02/18 |
beat ALEX HODGE | GP30, quarter-final, Rainbow Casino, 15/02/18 |
beat ADAM SINCLAIR | GP30, semi-final, Rainbow Casino, 15/02/18 |
beat TIM LINE | GP30, final, Rainbow Casino, 15/02/18 |
beat GILES ASHTON | GP5, first round, Rainbow Casino, 22/02/18 |
beat IAN HEDGES | GP5, quarter-final, Rainbow Casino, 22/02/18 |
 | PAUL WATTS 2,000 to 1: the victims |
beat ED TURNER | Premier One, BCSC, 07/03/16 |
beat GAZ OWEN | Premier One, Fire Engine, 17/03/16 |
beat DREW CAUDWELL | Brunel Trophy, second round, BCSC, 04/04/16 |
beat STEPHEN LITTLE | Masters, round one, Rainbow Casino, 07/04/16 |
beat CECILIA SPARKE | Masters, quarter-final, Rainbow Casino, 07/04/16 |
beat NICK BARHAM | Masters, semi-final, Rainbow Casino, 07/04/16 |
beat ROLAND HERRERA | Masters, final, BCSC, 11/04/16 |
beat MILES FARREN | Brunel Trophy, round three, Rainbow Casino, 05/05/16 |
beat PHIL CHARLTON | Premier One, King William IV, 11/05/16 |
beat ANDY BOYSAN | Premier One, Pump House, 17/05/16 |
beat NEIL YOUNG | Premier One, Rainbow Casino, 19/05/16 |
 | NICK BARHAM 250,000 to 1: the victims |
beat FRED NORTH | Premier Two, BCSC, 14/07/14 |
beat FRED NORTH | Premier Two, BCSC, 14/07/14 |
beat SEAN HOPSON | Premier Two, BCSC, 15/07/14 |
beat SEAN HOPSON | Premier Two, BCSC, 15/07/14 |
beat ROB WILLS | GP30, quarter-final, BCSC, 17/07/14 |
beat JOHN CHESTER | GP30, semi-final, BCSC, 17/07/14 |
beat ROLAND HERRERA | GP30, final, BCSC, 17/07/14 |
beat PAUL WATTS | Premier Two, BCSC, 21/07/14 |
beat PAUL WATTS | Premier Two, BCSC, 28/07/14 |
beat CYNTHIA ROBERTS | GP5, first round, BCSC, 31/07/14 |
beat RICHARD OWSLEY | GP5, quarter-final, BCSC, 31/07/14 |
beat STEFFEN NOWAK | GP5, semi-final, BCSC, 31/07/14 |
beat SIMON HUGHES | GP5, final, BCSC, 31/07/14 |
beat STEVE MORRIS | Bristol GP, first round, BCSC, 14/08/14 |
beat CHRIS HUGHES | Bristol GP, quarter-final, BCSC, 14/08/14 |
beat ROLAND HERRERA | Bristol GP, semi-final, BCSC, 14/08/14 |
beat SIMON HUGHES | Bristol GP, final, BCSC, 18/08/14 |
beat ANDY BOYSAN | Premier Two, Pump House, 02/09/14 |
 | DEREK CLEW 16,000 to 1: the victims |
beat ROLAND HERRERA | Bristol Masters, first round, BCSC, 20/06/13 |
beat STEFFEN NOWAK | Bristol Masters, quarter-final, BCSC, 20/06/13 |
beat SIMON HUGHES | Bristol Masters, semi-final, BCSC, 20/06/13 |
beat GAZ OWEN | Bristol Masters, final, BCSC, 27/06/13 |
beat TIM LINE | Bristol GP, first round, BCSC, 11/07/13 |
beat SIMON HUGHES | Bristol GP, quarter-final, BCSC, 11/07/13 |
beat RICHARD OWSLEY | Bristol GP, semi-final, BCSC, 11/07/13 |
beat STEFFEN NOWAK | Bristol GP, final, BCSC, 11/07/13 |
beat IAN TARR | Bristol GP, first round, BCSC, 08/08/13 |
beat CHRISSY CARTER | Bristol GP, quarter-final, BCSC, 08/08/13 |
beat TIM LINE | Bristol GP, semi-final, BCSC, 08/08/13 |
beat CYNTHIA ROBERTS | Bristol GP, final, BCSC, 08/08/13 |
beat SIMONETTA HERRERA | Lesters 88, first round, BCSC, 12/09/13 |
beat ED TURNER | Bristol GP, quarter-final, BCSC, 12/09/13 |
 | PHIL CHARLTON 1,000 to 1: the victims |
beat JAMES LINTELL-SMITH | Premier Two, Foresters, Downend, 19/07/12 |
beat RICHARD HOLNESS | Premier Two, BCSC, 16/08/12 |
beat MICHAEL CORBETT | Premier Two, Horseshoe, Downend, 25/09/12 |
beat JOHN CORRADO | Premier Two, Prince of Wales, Westbury-on-Trym, 16/10/12 |
beat SEAN HOPSON | Premier Two, Beaufort Arms, Hawkesbury Upton, 30/10/12 |
beat SEAN HOPSON | Premier Two, Foresters, Downend, 06/11/12 |
beat ALAN PARFITT | Premier Two, Foresters, Downend, 15/11/12 |
beat SIMON BAKER | Premier Two Championship play-off, Foresters, Downend, 11/12/12 |
beat STUART MANN | Premier One, Cornubia, 19/02/13 |
beat SIMON BAKER | Premier One, Portcullis, Staple Hill, 13/03/13 |
 | ANDY BOYSAN 8,000 to 1: the victims |
beat MATT WALDER | Conference League, BCSC, 15/11/12 |
beat MATT WALDER | Conference League, BCSC, 15/11/12 |
beat TOM KOELLER | Conference League, BCSC, 19/11/12 |
beat TOM KOELLER | Conference League, BCSC, 19/11/12 |
beat TONY WALTERS | Clock GP, first round, BCSC, 29/11/12 |
beat JOHN PLUMMER | Clock GP, quarter-final, BCSC, 29/11/12 |
beat IAN TARR | Clock GP, semi-final, BCSC, 29/11/12 |
beat RICHARD OWSLEY | Clock GP, final, Adam and Eve, 30/11/12 |
beat ED TURNER | GP5, first round, BCSC, 03/01/13 |
beat ANDY BROWN | GP5, quarter-final, BCSC, 03/01/13 |
beat STEFFEN NOWAK | GP5, semi-final, BCSC, 03/01/13 |
beat STEVE MORRIS | GP5, final, Merchants Arms (Hotwells), 10/01/13 |
beat NICK BARHAM | Premier Two, Merchants Arms (Hotwells), 11/01/13 |
 | SIMON HUGHES 2,000 to 1: the victims |
beat CHAS PERRY | Premier Two, BCSC, 01/11/12 |
beat TONY WALTERS | Bristol GP, second round, BCSC, 08/11/12 |
beat CECILIA SPARKE | Bristol GP, quarter-final, BCSC, 08/11/12 |
beat DEREK CLEW | Bristol GP, semi-final, BCSC, 08/11/12 |
beat ROLAND HERRERA | Bristol GP, final, Grain Barge, 10/11/12 |
beat ED TURNER | Premier Two, BCSC, 12/11/12 |
beat ED TURNER | Premier Two, BCSC, 12/11/12 |
beat SIMON BAKER | Premier Two, Albion, 20/11/12 |
beat SIMON BAKER | Premier Two, Albion, 20/11/12 |
beat CYNTHIA ROBERTS | Clock GP, first round, BCSC, 29/11/12 |
beat ROLAND HERRERA | Clock GP, quarter-final, BCSC, 29/11/12 |
 | IAN TARR 32,000 to 1: the victims |
beat TONY WALTERS | Clock GP, consolation final, BCSC, 25/01/12 |
beat ROLAND HERRERA | Bristol GP, first round, BCSC, 09/02/11 |
beat SIMONETTA HERRERA | Bristol GP, quarter-final, BCSC, 09/02/11 |
beat STEFFEN NOWAK | Bristol GP, semi-final, BCSC, 09/02/11 |
beat STUART MANN | Bristol GP, final, BCSC, 09/02/11 |
beat DAVE PYM | Premier One, BCSC, 23/02/12 |
beat SIMON HUGHES | Clock GP, quarter-final, BCSC, 01/03/12 |
beat GAZ OWEN | Clock GP, semi-final, BCSC, 01/03/12 |
beat STEFFEN NOWAK | Clock GP, final, BCSC, 01/03/12 |
beat TONY WALTERS | Lesters 82, first round, BCSC, 08/03/12 |
beat STEVE MORRIS | Lesters 82, quarter-final, BCSC, 08/03/12 |
beat SIMON HUGHES | Lesters 82, semi-final, BCSC, 08/03/12 |
beat SIMONETTA HERRERA | Lesters 82, final, Roland and Simonetta's, 08/03/12 |
beat STEFFEN NOWAK | Premier One, BCSC, 15/03/12 |
beat STEFFEN NOWAK | Premier One, BCSC, 21/03/12 |
 | STUART MANN 4,000 to 1: the victims |
beat NEIL YOUNG | Bristol GP consolation, quarter-final, BCSC, 11/02/11 |
beat SIMON HUGHES | Bristol GP consolation, semi-final, BCSC, 11/02/11 |
beat BLAINE BUCHANAN | Bristol GP consolation, final, BCSC, 11/02/11 |
beat ED TURNER | Premier One, Ship, Park Row, 17/02/11 |
beat SIMONETTA HERRERA | Premier One, BCSC, 17/02/11 |
beat RICHARD OWSLEY | Clock GP, quarter-final, BCSC, 03/03/11 |
beat STEVE MORRIS | Clock GP, semi-final, BCSC, 03/03/11 |
beat IAN TARR | Clock GP, final, BCSC, 03/03/11 |
beat PHILLIP HILL | Lesters 78, second round, BCSC, 10/03/11 |
beat MANESH | Lesters 78, quarter-final, BCSC, 10/03/11 |
beat DEREK CLEW | Lesters 78, semi-final, BCSC, 10/03/11 |
beat JULIAN FETTERLEIN | Lesters 78, final, BCSC, 24/03/11 |
 | SIMON HUGHES 2,000 to 1: the victims |
beat JAMIE NEVILL | Bristol GP consolation, first round, BCSC, 19/08/10 |
beat PAUL WEAVER | Bristol GP consolation, quarter-final, BCSC, 19/08/10 |
beat TONY WALTERS | Bristol GP consolation, semi-final, BCSC, 19/08/10 |
beat MILES FARREN | Bristol GP consolation, final, BCSC, 19/08/10 |
beat TIM LINE | Clock GP, first round, BCSC, 02/09/10 |
beat STEFFEN NOWAK | Clock GP, second round, BCSC, 02/09/10 |
beat BLAINE BUCHANAN | Clock GP, quarter-final, BCSC, 02/09/10 |
beat SIMON TEMME | Clock GP, semi-final, BCSC, 02/09/10 |
beat SIMONETTA HERRERA | Clock GP, final, BCSC, 06/09/10 |
beat NEIL YOUNG | Lesters 76, second round, BCSC, 09/09/10 |
beat CYNTHIA ROBERTS | Lesters 76, quarter-final, BCSC, 09/09/10 |
 | ED TURNER 8,000 to 1: the victims |
beat CHAS PERRY | Premier Two, Fire Engine, Redfield, 03/02/10 |
beat CHAS PERRY | Premier Two, Fire Engine, Redfield, 03/02/10 |
beat ANDREW COBB | Premier Two, Ram, Bath, 28/02/10 |
beat ANDREW COBB | Premier Two, Ram, Bath, 28/02/10 |
beat ANDREW COBB | Premier Two, Ram, Bath, 28/02/10 |
beat IAN PRESTON | Premier Two, Kings Head, Whitehall, 24/03/10 |
beat IAN PRESTON | Premier Two, Kings Head, Whitehall, 24/03/10 |
beat SIMON TEMME | Premier Two, Colston Yard, 29/04/10 |
beat CYNTHIA ROBERTS | Premier Two, Colston Yard, 10/05/10 |
beat CYNTHIA ROBERTS | Premier Two, Colston Yard, 10/05/10 |
beat CYNTHIA ROBERTS | Premier Two, Colston Yard, 14/06/10 |
beat SIMON TEMME | Premier Two, Colston Yard, 24/06/10 |
beat CECILIA SPARKE | Premier Two, Colston Yard, 27/07/10 |
 | GAZ OWEN 250,000 to 1: the victims |
beat MICHAEL CORBETT | Premier One, Watershed, 09/03/09 |
beat MICHAEL CORBETT | Premier One, Watershed, 09/03/09 |
beat STEFFEN NOWAK | Lesters 70, first round, BCSC, 12/03/09 |
beat STUART MANN | Lesters 70, second round, BCSC, 12/03/09 |
beat PHILLIP HILL | Lesters 70, quarter-final, BCSC, 12/03/09 |
beat CECILIA SPARKE | Lesters 70, semi-final, Two Magpies, 13/03/09 |
