Originally sponsored by John Slattery from late 2001 until 2007, there followed a brief period without sponsorship.
This is modelled on BIBA's "1000 to 1" award scheme, 1000-1 being the approximate odds against winning ten matches in a row.
An engraved memento is provided for any player achieving this feat in Bristol Backgammon competition, and what is more, the further a run goes, the larger the resultant trophy is!
These awards are to be presented annually, at the Awards Night each January.
Competitions covered are the Premier League, the Conference, both flights of Bristol Grand Prix tournaments and, since 2003, the Bristol Masters.
From 2010 Clock Tournament Grand Prix events have been included.
There have been several instances of the award being won, and 2009 saw Gaz Owen's record run of eighteen wins, equivalent to 250,000-1!
Roland's new sponsorship regime offered an additional prize of £50 for the first player exceeding his own record sequence, and Gaz was the recipient of this.
And now Gaz has offered a £100 prize for the first player to exceed his own sequence!
Ed Turner, Simon Hughes and Stuart Mann are the most recent players to qualify for the award.
Current sequences
Since a large percentage of players enter knock-out events, where nearly all of those will have lost their last match, there is often a dearth of players with current winning sequences.
Winning a flight of knock-out, allied to a strong run in the league, is an ideal way to build a sequence.
Those players who currently (as at January 5th) have the best winning sequences in Bristol Backgammon are listed below:
| Name | Winning sequence | Details of sequence |
| IAN TARR | 6 | 3 wins in the December Bristol GP consolation flight and 3 wins in the January CTGP main flight |
| Richard Biddle | 5 | 5 Premier Two wins |
| Mandy Macdonald | 5 | 3 wins in the April Bristol GP consolation flight and 2 Conference wins |
| Anna Mielech | 5 | 5 wins in the August 2010 Bristol GP main flight |
| Elliot Smart | 4 | 4 Premier Two wins |
| Mike Morse | 4 | 4 wins in the June 2000 GP consolation flight |
| Stuart Mann | 3 | 3 wins in the January CTGP consolation flight |
| Dave Pym | 3 | 3 Premier One wins |
| Michael Corbett | 3 | 3 Premier Two wins |
| Paul Gilbertson | 3 | 3 Premier One wins |
| Charlie Hetherington | 3 | 3 wins in the Lesters 61 consolation flight |
| Karl Thomas | 3 | 3 wins in the February 2001 IGP consolation flight |
| Dave Rees | 3 | 3 wins in the November 1999 pilot intermediate tournament consolation flight |
Detailed below are all the instances of the award so far, most recent first:
 | STUART MANN 4,000 to 1: the victims |
| beat Neil Young | Bristol GP consolation, quarter-final, BCSC, 11/02/11 |
| beat Simon Hughes | Bristol GP consolation, semi-final, BCSC, 11/02/11 |
| beat Blaine Buchanan | Bristol GP consolation, final, BCSC, 11/02/11 |
| beat Ed Turner | Premier One, Ship, Park Row, 17/02/11 |
| beat Simonetta Herrera | Premier One, BCSC, 17/02/11 |
| beat Richard Owsley | Clock GP, quarter-final, BCSC, 03/03/11 |
| beat Steve Morris | Clock GP, semi-final, BCSC, 03/03/11 |
| beat Ian Tarr | Clock GP, final, BCSC, 03/03/11 |
| beat Phillip Hill | Lesters 78, second round, BCSC, 10/03/11 |
| beat Manesh | Lesters 78, quarter-final, BCSC, 10/03/11 |
| beat Derek Clew | Lesters 78, semi-final, BCSC, 10/03/11 |
| beat Julian Fetterlein | Lesters 78, final, BCSC, 24/03/11 |
 | SIMON HUGHES 2,000 to 1: the victims |
| beat Jamie Nevill | Bristol GP consolation, first round, BCSC, 19/08/10 |
| beat Paul Weaver | Bristol GP consolation, quarter-final, BCSC, 19/08/10 |
| beat Tony Walters | Bristol GP consolation, semi-final, BCSC, 19/08/10 |
| beat Miles Farren | Bristol GP consolation, final, BCSC, 19/08/10 |
| beat Tim Line | Clock GP, first round, BCSC, 02/09/10 |
| beat Steffen Nowak | Clock GP, second round, BCSC, 02/09/10 |
| beat Blaine Buchanan | Clock GP, quarter-final, BCSC, 02/09/10 |
| beat Simon Temme | Clock GP, semi-final, BCSC, 02/09/10 |
| beat Simonetta Herrera | Clock GP, final, BCSC, 06/09/10 |
| beat Neil Young | Lesters 76, second round, BCSC, 09/09/10 |
| beat Cynthia Roberts | Lesters 76, quarter-final, BCSC, 09/09/10 |
 | ED TURNER 8,000 to 1: the victims |
| beat Chas Perry | Premier Two, Fire Engine, Redfield, 03/02/10 |
| beat Chas Perry | Premier Two, Fire Engine, Redfield, 03/02/10 |
| beat Andrew Cobb | Premier Two, Ram, Bath, 28/02/10 |
| beat Andrew Cobb | Premier Two, Ram, Bath, 28/02/10 |
| beat Andrew Cobb | Premier Two, Ram, Bath, 28/02/10 |
| beat Ian Preston | Premier Two, Kings Head, Whitehall, 24/03/10 |
| beat Ian Preston | Premier Two, Kings Head, Whitehall, 24/03/10 |
| beat Simon Temme | Premier Two, Colston Yard, 29/04/10 |
| beat Cynthia Roberts | Premier Two, Colston Yard, 10/05/10 |
| beat Cynthia Roberts | Premier Two, Colston Yard, 10/05/10 |
| beat Cynthia Roberts | Premier Two, Colston Yard, 14/06/10 |
| beat Simon Temme | Premier Two, Colston Yard, 24/06/10 |
| beat Cecilia Sparke | Premier Two, Colston Yard, 27/07/10 |
 | GAZ OWEN 250,000 to 1: the victims |
| beat MICHAEL CORBETT | Premier One, Watershed, 09/03/09 |
| beat MICHAEL CORBETT (again) | Premier One, Watershed, 09/03/09 |
| beat STEFFEN NOWAK | Lesters 70, first round, BCSC, 12/03/09 |
| beat STUART MANN | Lesters 70, second round, BCSC, 12/03/09 |
| beat PHILLIP HILL | Lesters 70, quarter-final, BCSC, 12/03/09 |
| beat CECILIA SPARKE | Lesters 70, semi-final, Two Magpies, 13/03/09 |
| beat MARCUS WRINCH | Lesters 70, final, BCSC, 26/03/09 |
| beat SIMONETTA HERRERA | Premier One, Barcelo Hotel, Daventry, 04/04/09 |
| beat MILES FARREN | Bristol Grand Prix main flight, second round, BCSC, 09/04/09 |
| beat PETER EDWARDS | Bristol Grand Prix main flight, quarter-final, BCSC, 09/04/09 |
| beat TIM LINE | Bristol Grand Prix main flight, semi-final, BCSC, 09/04/09 |
| beat ED TURNER | Premier One, Berkeley Wetherspoons, Clifton, 13/04/09 |
| beat ED TURNER (again) | Premier One, Berkeley Wetherspoons, Clifton, 13/04/09 |
| beat IAN TARR | Bristol Masters, first round, BCSC, 30/04/09 |
| beat TIM LINE | Bristol Masters, quarter-final, BCSC, 30/04/09 |
| beat SIMON BAKER | Bristol Masters, semi-final (doubled up as a Premier One match), BCSC, 30/04/09 |
| beat STEFFEN NOWAK | Premier One, BCSC, 11/05/09 |
| beat STEFFEN NOWAK (again) | Premier One, BCSC, 11/05/09 |
 | ROLAND HERRERA 8000 to 1: the victims |
| beat STEFFEN NOWAK | Bristol Grand Prix main flight, first round, BCSC, 10/01/08 |
| beat CECILIA SPARKE | Bristol Grand Prix main flight, second round, BCSC, 10/01/08 |
| beat PHILLIP HILL | Bristol Grand Prix main flight, quarter-final, BCSC, 10/01/08 |
| beat COLIN SARA | Bristol Grand Prix main flight, semi-final, Colin Sara's, 12/01/08 |
| beat STEVE FERRER | Bristol Grand Prix main flight, final, BCSC, 16/01/08 |
| beat PHILLIP HILL | Lesters 66, second round, BCSC, 13/03/08 |
| beat MARCUS WRINCH | Lesters 66, quarter-final, BCSC, 13/03/08 |
| beat TIM LINE | Lesters 66, semi-final, BCSC, 13/03/08 |
| beat BLAINE BUCHANAN | Lesters 66, final, Colston Yard, 18/03/08 |
| beat ANNE JEPPESEN | Bristol Grand Prix main flight, first round, BCSC, 10/04/08 |
| beat ANN POCKNELL | Bristol Grand Prix main flight, second round, BCSC, 10/04/08 |
| beat TONY WALTERS | Bristol Grand Prix main flight, quarter-final, BCSC, 10/04/08 |
| beat STUART MANN | Bristol Masters, first round, BCSC, 01/05/08 |
 | PETER EDWARDS 1000 to 1: the victims |
| beat COLIN SARA | Bristol Grand Prix consolation, quarter-final, BCSC, 08/02/07 |
| beat CECILIA SPARKE | Bristol Grand Prix consolation, semi-final, BCSC, 08/02/07 |
| beat COLIN SARA | Bristol Conference, BCSC, 15/02/07 |
| beat COLIN SARA again | Bristol Conference, BCSC, 15/02/07 |
| beat MILES FARREN | Bristol Grand Prix consolation, final, BCSC, 15/02/07 |
| beat JUDE PITT | Bristol Conference, BCSC, 15/02/07 |
| beat NINA EVANGELOU | Bristol Conference, BCSC, 08/03/07 |
| beat MARTIN HEMMING | Lesters 62, first round, BCSC, 08/03/07 |
| beat IAN PRESTON | Lesters 62, second round, BCSC, 08/03/07 |
| beat SIMON BAKER | Lesters 62, quarter-final, BCSC, 08/03/07 |
 | PHIL CHARLTON 1000 to 1: the victims |
| beat ROLAND HERRERA | Bristol Premier League Div.2, BCSC, 27/07/06 |
| beat ALAN PARFITT | Bristol Premier League Div.2, Chequers, Kingswood, 31/07/06 |
| beat RICHARD OWSLEY | Bristol Premier League Div.2, BCSC, 31/08/06 |
| beat SIMON BAKER | Bristol Premier League Div.2, Foresters, Downend, 20/09/06 |
| beat JOHN PATON | Bristol Premier League Div.2, Hillgrove Porter Stores, 27/09/06 |
| beat STEFFEN NOWAK | Bristol Premier League Div.2, BCSC, 28/09/06 |
| beat TONY WALTERS | Bristol Premier League Div.2, BCSC, 03/10/06 |
| beat BLAINE BUCHANAN | Bristol Premier League Div.2, BCSC, 19/10/06 |
| beat MARTIN HEMMING | Bristol Premier League Div.2, Bear of Rodborough, 25/11/06 |
| beat STUART MANN | Bristol Premier League Div.1, Cornubia, 07/02/07 |
 | ROLAND HERRERA 2000 to 1: the victims |
| beat ED TURNER | Lesters 57, second round, BCSC, 08/12/05 |
| beat PAUL WATTS | Lesters 57, quarter-final, BCSC, 08/12/05 |
| beat SIMONETTA HERRERA | Lesters 57, semi-final, BCSC, 08/12/05 |
| beat MARK DIXON | Lesters 57, final, Roland and Simonetta's, 08/12/05 |
| beat MARTIN HEMMING | Bristol Grand Prix main flight, first round, BCSC, 12/01/06 |
| beat STUART MANN | Bristol Grand Prix main flight, second round, BCSC, 12/01/06 |
| beat SIMON BAKER | Bristol Grand Prix main flight, quarter-final, BCSC, 12/01/06 |
| beat JASON CHAMPION | Bristol Grand Prix main flight, semi-final, BCSC, 12/01/06 |
| beat IAN TARR | Bristol Grand Prix main flight, final, Roland and Simonetta's, 17/01/06 |
| beat TIM LINE | Bristol Premier League Div.2, BCSC, 26/01/06 |
| beat IAN PRESTON | Bristol Grand Prix main flight, second round, BCSC, 09/02/06 |
 | TONY WALTERS 1000 to 1: the victims |
| beat MILES FARREN | Bristol Conference, BCSC, 14/09/05 |
| beat MILES FARREN | Bristol Conference, BCSC, 14/09/05 |
| beat TIM LINE | Bristol Conference, BCSC, 14/09/05 |
| beat TIM OLDFIELD | Bristol Conference, Gentlemen's Club, 20/09/05 |
| beat TIM OLDFIELD | Bristol Conference, BCSC, 22/09/05 |
| beat SUSY LIEDTKE | Bristol Conference, BCSC, 28/09/05 |
| beat SUSY LIEDTKE | Bristol Conference, BCSC, 28/09/05 |
| beat JON KENT | Bristol Conference, BCSC, 28/09/05 |
| beat ROBERT HAMPSON | Bristol Conference, BCSC, 03/10/05 |
| beat ROBERT HAMPSON | Bristol Conference, BCSC, 03/10/05 |
 | MARTIN HEMMING 2000 to 1: the victims |
| beat THOMAS LIEDTKE | Bristol Grand Prix main flight, second round, BCSC, 13/01/05 |
| beat CYNTHIA ROBERTS | Bristol Grand Prix main flight, quarter-final, BCSC, 13/01/05 |
| beat ROLAND HERRERA | Bristol Grand Prix main flight, semi-final, BCSC, 13/01/05 |
| beat STEFFEN NOWAK | Bristol Grand Prix main flight, final, BCSC, 26/01/05 |
| beat STUART MANN | Bristol Premier League Div.1, BCSC, 26/01/05 |
| beat ALAN PARFITT | Bristol Grand Prix main flight, first round, BCSC, 10/02/05 |
| beat ELLIOT SMART | Bristol Grand Prix main flight, second round, BCSC, 10/02/05 |
| beat TIM OLDFIELD | Bristol Grand Prix main flight, quarter-final, BCSC, 10/02/05 |
| beat CHARLIE HETHERINGTON | Bristol Grand Prix main flight, semi-final, BCSC, 10/02/05 |
| beat KEVIN JONES | Bristol Grand Prix main flight, final, Roland and Simonetta's, 10/02/05 |
| beat SIMONETTA BARONE | Bristol Premier League Div.1, Roland and Simonetta's, 13/02/05 |
 | ED TURNER 1000 to 1: the victims |
| beat STUART MANN | Bristol Grand Prix consolation, quarter-final, BCSC, 11/11/04 |
| beat TONY WALTERS | Bristol Grand Prix consolation, semi-final, BCSC, 11/11/04 |
| beat RICHARD CARTWRIGHT | Bristol Grand Prix consolation, final, BCSC, 11/11/04 |
| beat STEVE FERRER | Bristol Premier League Div.2, BCSC, 11/11/04 |
| beat ROLAND HERRERA | Bristol Premier League Div.2, BCSC, 24/11/04 |
| beat PHILLIP HILL | Lesters 53, first round, BCSC, 09/12/04 |
| beat STUART MANN | Lesters 53, second round, BCSC, 09/12/04 |
| beat IAN PRESTON | Lesters 53, quarter-final, BCSC, 09/12/04 |
| beat ROSEY BENSLEY | Lesters 53, semi-final, BCSC, 09/12/04 |
| beat DAVE PYM | Lesters 53, final, BCSC, 10/12/04 |
 | STUART MANN 1000 to 1: the victims |
| beat DAVE PYM | Bristol Premier League Div.1, BCSC, 08/05/03 |
| beat IAN TARR | Bristol Premier League Div.1, BCSC, 28/05/03 |
| beat PAUL WATTS | Lesters 47, first round, BCSC, 12/06/03 |
| beat ROSEY BENSLEY | Lesters 47, second round, BCSC, 12/06/03 |
| beat MARTIN HEMMING | Lesters 47, quarter-final, BCSC, 12/06/03 |
| beat CHRIS JOHNSON | Lesters 47, semi-final, BCSC, 12/06/03 |
| beat DAVE PYM | Lesters 47, final, doubled as Bristol Premier League Div.1, BCSC, 17/06/03 |
| beat PHIL CHARLTON | Bristol Premier League Div.1, BCSC, 25/06/03 |
| beat PHIL CHARLTON | Bristol Premier League Div.1, BCSC, 30/07/03 |
| beat MARTIN HEMMING | Bristol Premier League Div.1, BCSC, 30/07/03 |
 | STUART MANN 4000 to 1: the victims |
| beat KEVIN WHITE | January GP, second round, BCSC, 10/01/02 |
| beat ED TURNER | January GP, quarter-final, BCSC, 10/01/02 |
| beat CHARLIE HETHERINGTON | January GP, semi-final, BCSC, 10/01/02 |
| beat JERRY LIMB | January GP, final, The Leap, Downend, 17/01/02 |
| beat CHARLIE HETHERINGTON | Bristol Premier League, BCSC, 24/01/02 |
| beat ED TURNER | Bristol Premier League, BCSC, 30/01/02 |
| beat JOHN SPRAGUE | February GP, second round, BCSC, 14/02/02 |
| beat JERRY LIMB | February GP, quarter-final, BCSC, 14/02/02 |
| beat IAN PRESTON | February GP, semi-final, BCSC, 14/02/02 |
| beat JOHN SLATTERY | Bristol Premier League, Rosey Bensley's, 16/02/02 |
| beat ELLIOT SMART | Bristol Premier League, Rosey Bensley's, 16/02/02 |
| beat PAUL WATTS | February GP, final, The Leap, Downend, 21/02/02 |
Sponsorship page
Back to home page