Originally sponsored by John Slattery from late 2001 until 2007, there followed a brief period without sponsorship.
This is modelled on BIBA's "1000 to 1" award scheme, 1000-1 being the approximate odds against winning ten matches in a row.
An engraved memento is provided for any player achieving this feat in Bristol Backgammon competition, and what is more, the further a run goes, the larger the resultant trophy is!
These awards are to be presented annually, at the Awards Night each January.
Competitions covered are the Premier League, the Conference, both flights of Bristol Grand Prix tournaments and, since 2003, the Bristol Masters.
From 2010 Clock Tournament Grand Prix events were included, and in 2013 the GP5 and GP30 events were also added.
There have been several instances of the award being won, and 2009 saw Gaz Owen's record run of eighteen wins, equivalent to 250,000-1!
Roland's new sponsorship regime offered an additional prize of £50 for the first player exceeding his own record sequence, and Gaz was the recipient of this.
And now Gaz has offered a £100 prize for the first player to exceed his own sequence!
Ian Tarr, Simon Hughes, Andy Boysan and Phil Charlton are the most recent players to qualify for the award.
Current sequences
Since a large percentage of players enter knock-out events, where nearly all of those will have lost their last match, there is often a dearth of players with current winning sequences.
Winning a flight of knock-out, allied to a strong run in the league, is an ideal way to build a sequence.
Those players who currently (as at June 11th) have the best winning sequences in Bristol Backgammon are listed below:
| Name | Winning sequence | Details of sequence |
| RICHARD OWSLEY | 7 | 3 Premier Two wins and 4 wins in the May GP5 main flight |
| Stuart Mann | 5 | 5 Premier One wins |
| Anna Mielech | 5 | 5 wins in the August 2010 Bristol GP main flight |
| Jerry Limb | 4 | 4 wins in the main flight of Lesters 84 |
| Elliot Smart | 4 | 4 Premier Two wins |
| Mike Morse | 4 | 4 wins in the June 2000 GP consolation flight |
| Neil Young | 3 | 3 Premier Two wins |
| Pearl Foster | 3 | 3 Premier Two wins |
| Adrian Barnes | 3 | 3 Conference wins |
| Charlie Hetherington | 3 | 3 wins in the Lesters 61 consolation flight |
| Karl Thomas | 3 | 3 wins in the February 2001 IGP consolation flight |
| Dave Rees | 3 | 3 wins in the November 1999 pilot intermediate tournament consolation flight |
Detailed below are all the instances of the award so far, most recent first:
 | PHIL CHARLTON 1,000 to 1: the victims |
| beat JAMES LINTELL-SMITH | Premier Two, Foresters, Downend, 19/07/12 |
| beat RICHARD HOLNESS | Premier Two, BCSC, 16/08/12 |
| beat MICHAEL CORBETT | Premier Two, Horseshoe, Downend, 25/09/12 |
| beat JOHN CORRADO | Premier Two, Prince of Wales, Westbury-on-Trym, 16/10/12 |
| beat SEAN HOPSON | Premier Two, Beaufort Arms, Hawkesbury Upton, 30/10/12 |
| beat SEAN HOPSON | Premier Two, Foresters, Downend, 06/11/12 |
| beat ALAN PARFITT | Premier Two, Foresters, Downend, 15/11/12 |
| beat SIMON BAKER | Premier Two Championship play-off, Foresters, Downend, 11/12/12 |
| beat STUART MANN | Premier One, Cornubia, 19/02/13 |
| beat SIMON BAKER | Premier One, Portcullis, Staple Hill, 13/03/13 |
| No image available yet | ANDY BOYSAN 8,000 to 1: the victims |
| beat MATT WALDER | Conference League, BCSC, 15/11/12 |
| beat MATT WALDER | Conference League, BCSC, 15/11/12 |
| beat TOM KOELLER | Conference League, BCSC, 19/11/12 |
| beat TOM KOELLER | Conference League, BCSC, 19/11/12 |
| beat TONY WALTERS | Clock GP, first round, BCSC, 29/11/12 |
| beat JOHN PLUMMER | Clock GP, quarter-final, BCSC, 29/11/12 |
| beat IAN TARR | Clock GP, semi-final, BCSC, 29/11/12 |
| beat RICHARD OWSLEY | Clock GP, final, Adam and Eve, 30/11/12 |
| beat ED TURNER | GP5, first round, BCSC, 03/01/13 |
| beat ANDY BROWN | GP5, quarter-final, BCSC, 03/01/13 |
| beat STEFFEN NOWAK | GP5, semi-final, BCSC, 03/01/13 |
| beat STEVE MORRIS | GP5, final, Merchants Arms (Hotwells), 10/01/13 |
| beat NICK BARHAM | Premier Two, Merchants Arms (Hotwells), 11/01/13 |
 | SIMON HUGHES 2,000 to 1: the victims |
| beat CHAS PERRY | Premier Two, BCSC, 01/11/12 |
| beat TONY WALTERS | Bristol GP, second round, BCSC, 08/11/12 |
| beat CECILIA SPARKE | Bristol GP, quarter-final, BCSC, 08/11/12 |
| beat DEREK CLEW | Bristol GP, semi-final, BCSC, 08/11/12 |
| beat ROLAND HERRERA | Bristol GP, final, Grain Barge, 10/11/12 |
| beat ED TURNER | Premier Two, BCSC, 12/11/12 |
| beat ED TURNER | Premier Two, BCSC, 12/11/12 |
| beat SIMON BAKER | Premier Two, Albion, 20/11/12 |
| beat SIMON BAKER | Premier Two, Albion, 20/11/12 |
| beat CYNTHIA ROBERTS | Clock GP, first round, BCSC, 29/11/12 |
| beat ROLAND HERRERA | Clock GP, quarter-final, BCSC, 29/11/12 |
 | IAN TARR 32,000 to 1: the victims |
| beat TONY WALTERS | Clock GP, consolation final, BCSC, 25/01/12 |
| beat ROLAND HERRERA | Bristol GP, first round, BCSC, 09/02/11 |
| beat SIMONETTA HERRERA | Bristol GP, quarter-final, BCSC, 09/02/11 |
| beat STEFFEN NOWAK | Bristol GP, semi-final, BCSC, 09/02/11 |
| beat STUART MANN | Bristol GP, final, BCSC, 09/02/11 |
| beat DAVE PYM | Premier One, BCSC, 23/02/12 |
| beat SIMON HUGHES | Clock GP, quarter-final, BCSC, 01/03/12 |
| beat GAZ OWEN | Clock GP, semi-final, BCSC, 01/03/12 |
| beat STEFFEN NOWAK | Clock GP, final, BCSC, 01/03/12 |
| beat TONY WALTERS | Lesters 82, first round, BCSC, 08/03/12 |
| beat STEVE MORRIS | Lesters 82, quarter-final, BCSC, 08/03/12 |
| beat SIMON HUGHES | Lesters 82, semi-final, BCSC, 08/03/12 |
| beat SIMONETTA HERRERA | Lesters 82, final, Roland and Simonetta's, 08/03/12 |
| beat STEFFEN NOWAK | Premier One, BCSC, 15/03/12 |
| beat STEFFEN NOWAK | Premier One, BCSC, 21/03/12 |
 | STUART MANN 4,000 to 1: the victims |
| beat NEIL YOUNG | Bristol GP consolation, quarter-final, BCSC, 11/02/11 |
| beat SIMON HUGHES | Bristol GP consolation, semi-final, BCSC, 11/02/11 |
| beat BLAINE BUCHANAN | Bristol GP consolation, final, BCSC, 11/02/11 |
| beat ED TURNER | Premier One, Ship, Park Row, 17/02/11 |
| beat SIMONETTA HERRERA | Premier One, BCSC, 17/02/11 |
| beat RICHARD OWSLEY | Clock GP, quarter-final, BCSC, 03/03/11 |
| beat STEVE MORRIS | Clock GP, semi-final, BCSC, 03/03/11 |
| beat IAN TARR | Clock GP, final, BCSC, 03/03/11 |
| beat PHILLIP HILL | Lesters 78, second round, BCSC, 10/03/11 |
| beat MANESH | Lesters 78, quarter-final, BCSC, 10/03/11 |
| beat DEREK CLEW | Lesters 78, semi-final, BCSC, 10/03/11 |
| beat JULIAN FETTERLEIN | Lesters 78, final, BCSC, 24/03/11 |
 | SIMON HUGHES 2,000 to 1: the victims |
| beat JAMIE NEVILL | Bristol GP consolation, first round, BCSC, 19/08/10 |
| beat PAUL WEAVER | Bristol GP consolation, quarter-final, BCSC, 19/08/10 |
| beat TONY WALTERS | Bristol GP consolation, semi-final, BCSC, 19/08/10 |
| beat MILES FARREN | Bristol GP consolation, final, BCSC, 19/08/10 |
| beat TIM LINE | Clock GP, first round, BCSC, 02/09/10 |
| beat STEFFEN NOWAK | Clock GP, second round, BCSC, 02/09/10 |
| beat BLAINE BUCHANAN | Clock GP, quarter-final, BCSC, 02/09/10 |
| beat SIMON TEMME | Clock GP, semi-final, BCSC, 02/09/10 |
| beat SIMONETTA HERRERA | Clock GP, final, BCSC, 06/09/10 |
| beat NEIL YOUNG | Lesters 76, second round, BCSC, 09/09/10 |
| beat CYNTHIA ROBERTS | Lesters 76, quarter-final, BCSC, 09/09/10 |
 | ED TURNER 8,000 to 1: the victims |
| beat CHAS PERRY | Premier Two, Fire Engine, Redfield, 03/02/10 |
| beat CHAS PERRY | Premier Two, Fire Engine, Redfield, 03/02/10 |
| beat ANDREW COBB | Premier Two, Ram, Bath, 28/02/10 |
| beat ANDREW COBB | Premier Two, Ram, Bath, 28/02/10 |
| beat ANDREW COBB | Premier Two, Ram, Bath, 28/02/10 |
| beat IAN PRESTON | Premier Two, Kings Head, Whitehall, 24/03/10 |
| beat IAN PRESTON | Premier Two, Kings Head, Whitehall, 24/03/10 |
| beat SIMON TEMME | Premier Two, Colston Yard, 29/04/10 |
| beat CYNTHIA ROBERTS | Premier Two, Colston Yard, 10/05/10 |
| beat CYNTHIA ROBERTS | Premier Two, Colston Yard, 10/05/10 |
| beat CYNTHIA ROBERTS | Premier Two, Colston Yard, 14/06/10 |
| beat SIMON TEMME | Premier Two, Colston Yard, 24/06/10 |
| beat CECILIA SPARKE | Premier Two, Colston Yard, 27/07/10 |
 | GAZ OWEN 250,000 to 1: the victims |
| beat MICHAEL CORBETT | Premier One, Watershed, 09/03/09 |
| beat MICHAEL CORBETT | Premier One, Watershed, 09/03/09 |
| beat STEFFEN NOWAK | Lesters 70, first round, BCSC, 12/03/09 |
| beat STUART MANN | Lesters 70, second round, BCSC, 12/03/09 |
| beat PHILLIP HILL | Lesters 70, quarter-final, BCSC, 12/03/09 |
| beat CECILIA SPARKE | Lesters 70, semi-final, Two Magpies, 13/03/09 |
| beat MARCUS WRINCH | Lesters 70, final, BCSC, 26/03/09 |
| beat SIMONETTA HERRERA | Premier One, Barcelo Hotel, Daventry, 04/04/09 |
| beat MILES FARREN | Bristol Grand Prix main flight, second round, BCSC, 09/04/09 |
| beat PETER EDWARDS | Bristol Grand Prix main flight, quarter-final, BCSC, 09/04/09 |
| beat TIM LINE | Bristol Grand Prix main flight, semi-final, BCSC, 09/04/09 |
| beat ED TURNER | Premier One, Berkeley Wetherspoons, Clifton, 13/04/09 |
| beat ED TURNER | Premier One, Berkeley Wetherspoons, Clifton, 13/04/09 |
| beat IAN TARR | Bristol Masters, first round, BCSC, 30/04/09 |
| beat TIM LINE | Bristol Masters, quarter-final, BCSC, 30/04/09 |
| beat SIMON BAKER | Bristol Masters, semi-final (doubled up as a Premier One match), BCSC, 30/04/09 |
| beat STEFFEN NOWAK | Premier One, BCSC, 11/05/09 |
| beat STEFFEN NOWAK | Premier One, BCSC, 11/05/09 |
 | ROLAND HERRERA 8000 to 1: the victims |
| beat STEFFEN NOWAK | Bristol Grand Prix main flight, first round, BCSC, 10/01/08 |
| beat CECILIA SPARKE | Bristol Grand Prix main flight, second round, BCSC, 10/01/08 |
| beat PHILLIP HILL | Bristol Grand Prix main flight, quarter-final, BCSC, 10/01/08 |
| beat COLIN SARA | Bristol Grand Prix main flight, semi-final, Colin Sara's, 12/01/08 |
| beat STEVE FERRER | Bristol Grand Prix main flight, final, BCSC, 16/01/08 |
| beat PHILLIP HILL | Lesters 66, second round, BCSC, 13/03/08 |
| beat MARCUS WRINCH | Lesters 66, quarter-final, BCSC, 13/03/08 |
| beat TIM LINE | Lesters 66, semi-final, BCSC, 13/03/08 |
| beat BLAINE BUCHANAN | Lesters 66, final, Colston Yard, 18/03/08 |
| beat ANNE JEPPESEN | Bristol Grand Prix main flight, first round, BCSC, 10/04/08 |
| beat ANN POCKNELL | Bristol Grand Prix main flight, second round, BCSC, 10/04/08 |
| beat TONY WALTERS | Bristol Grand Prix main flight, quarter-final, BCSC, 10/04/08 |
| beat STUART MANN | Bristol Masters, first round, BCSC, 01/05/08 |
 | PETER EDWARDS 1000 to 1: the victims |
| beat COLIN SARA | Bristol Grand Prix consolation, quarter-final, BCSC, 08/02/07 |
| beat CECILIA SPARKE | Bristol Grand Prix consolation, semi-final, BCSC, 08/02/07 |
| beat COLIN SARA | Bristol Conference, BCSC, 15/02/07 |
| beat COLIN SARA | Bristol Conference, BCSC, 15/02/07 |
| beat MILES FARREN | Bristol Grand Prix consolation, final, BCSC, 15/02/07 |
| beat JUDE PITT | Bristol Conference, BCSC, 15/02/07 |
| beat NINA EVANGELOU | Bristol Conference, BCSC, 08/03/07 |
| beat MARTIN HEMMING | Lesters 62, first round, BCSC, 08/03/07 |
| beat IAN PRESTON | Lesters 62, second round, BCSC, 08/03/07 |
| beat SIMON BAKER | Lesters 62, quarter-final, BCSC, 08/03/07 |
 | PHIL CHARLTON 1000 to 1: the victims |
| beat ROLAND HERRERA | Bristol Premier League Div.2, BCSC, 27/07/06 |
| beat ALAN PARFITT | Bristol Premier League Div.2, Chequers, Kingswood, 31/07/06 |
| beat RICHARD OWSLEY | Bristol Premier League Div.2, BCSC, 31/08/06 |
| beat SIMON BAKER | Bristol Premier League Div.2, Foresters, Downend, 20/09/06 |
| beat JOHN PATON | Bristol Premier League Div.2, Hillgrove Porter Stores, 27/09/06 |
| beat STEFFEN NOWAK | Bristol Premier League Div.2, BCSC, 28/09/06 |
| beat TONY WALTERS | Bristol Premier League Div.2, BCSC, 03/10/06 |
| beat BLAINE BUCHANAN | Bristol Premier League Div.2, BCSC, 19/10/06 |
| beat MARTIN HEMMING | Bristol Premier League Div.2, Bear of Rodborough, 25/11/06 |
| beat STUART MANN | Bristol Premier League Div.1, Cornubia, 07/02/07 |
 | ROLAND HERRERA 2000 to 1: the victims |
| beat ED TURNER | Lesters 57, second round, BCSC, 08/12/05 |
| beat PAUL WATTS | Lesters 57, quarter-final, BCSC, 08/12/05 |
| beat SIMONETTA HERRERA | Lesters 57, semi-final, BCSC, 08/12/05 |
| beat MARK DIXON | Lesters 57, final, Roland and Simonetta's, 08/12/05 |
| beat MARTIN HEMMING | Bristol Grand Prix main flight, first round, BCSC, 12/01/06 |
| beat STUART MANN | Bristol Grand Prix main flight, second round, BCSC, 12/01/06 |
| beat SIMON BAKER | Bristol Grand Prix main flight, quarter-final, BCSC, 12/01/06 |
| beat JASON CHAMPION | Bristol Grand Prix main flight, semi-final, BCSC, 12/01/06 |
| beat IAN TARR | Bristol Grand Prix main flight, final, Roland and Simonetta's, 17/01/06 |
| beat TIM LINE | Bristol Premier League Div.2, BCSC, 26/01/06 |
| beat IAN PRESTON | Bristol Grand Prix main flight, second round, BCSC, 09/02/06 |
 | TONY WALTERS 1000 to 1: the victims |
| beat MILES FARREN | Bristol Conference, BCSC, 14/09/05 |
| beat MILES FARREN | Bristol Conference, BCSC, 14/09/05 |
| beat TIM LINE | Bristol Conference, BCSC, 14/09/05 |
| beat TIM OLDFIELD | Bristol Conference, Gentlemen's Club, 20/09/05 |
| beat TIM OLDFIELD | Bristol Conference, BCSC, 22/09/05 |
| beat SUSY LIEDTKE | Bristol Conference, BCSC, 28/09/05 |
| beat SUSY LIEDTKE | Bristol Conference, BCSC, 28/09/05 |
| beat JON KENT | Bristol Conference, BCSC, 28/09/05 |
| beat ROBERT HAMPSON | Bristol Conference, BCSC, 03/10/05 |
| beat ROBERT HAMPSON | Bristol Conference, BCSC, 03/10/05 |
 | MARTIN HEMMING 2000 to 1: the victims |
| beat THOMAS LIEDTKE | Bristol Grand Prix main flight, second round, BCSC, 13/01/05 |
| beat CYNTHIA ROBERTS | Bristol Grand Prix main flight, quarter-final, BCSC, 13/01/05 |
| beat ROLAND HERRERA | Bristol Grand Prix main flight, semi-final, BCSC, 13/01/05 |
| beat STEFFEN NOWAK | Bristol Grand Prix main flight, final, BCSC, 26/01/05 |
| beat STUART MANN | Bristol Premier League Div.1, BCSC, 26/01/05 |
| beat ALAN PARFITT | Bristol Grand Prix main flight, first round, BCSC, 10/02/05 |
| beat ELLIOT SMART | Bristol Grand Prix main flight, second round, BCSC, 10/02/05 |
| beat TIM OLDFIELD | Bristol Grand Prix main flight, quarter-final, BCSC, 10/02/05 |
| beat CHARLIE HETHERINGTON | Bristol Grand Prix main flight, semi-final, BCSC, 10/02/05 |
| beat KEVIN JONES | Bristol Grand Prix main flight, final, Roland and Simonetta's, 10/02/05 |
| beat SIMONETTA BARONE | Bristol Premier League Div.1, Roland and Simonetta's, 13/02/05 |
 | ED TURNER 1000 to 1: the victims |
| beat STUART MANN | Bristol Grand Prix consolation, quarter-final, BCSC, 11/11/04 |
| beat TONY WALTERS | Bristol Grand Prix consolation, semi-final, BCSC, 11/11/04 |
| beat RICHARD CARTWRIGHT | Bristol Grand Prix consolation, final, BCSC, 11/11/04 |
| beat STEVE FERRER | Bristol Premier League Div.2, BCSC, 11/11/04 |
| beat ROLAND HERRERA | Bristol Premier League Div.2, BCSC, 24/11/04 |
| beat PHILLIP HILL | Lesters 53, first round, BCSC, 09/12/04 |
| beat STUART MANN | Lesters 53, second round, BCSC, 09/12/04 |
| beat IAN PRESTON | Lesters 53, quarter-final, BCSC, 09/12/04 |
| beat ROSEY BENSLEY | Lesters 53, semi-final, BCSC, 09/12/04 |
| beat DAVE PYM | Lesters 53, final, BCSC, 10/12/04 |
 | STUART MANN 1000 to 1: the victims |
| beat DAVE PYM | Bristol Premier League Div.1, BCSC, 08/05/03 |
| beat IAN TARR | Bristol Premier League Div.1, BCSC, 28/05/03 |
| beat PAUL WATTS | Lesters 47, first round, BCSC, 12/06/03 |
| beat ROSEY BENSLEY | Lesters 47, second round, BCSC, 12/06/03 |
| beat MARTIN HEMMING | Lesters 47, quarter-final, BCSC, 12/06/03 |
| beat CHRIS JOHNSON | Lesters 47, semi-final, BCSC, 12/06/03 |
| beat DAVE PYM | Lesters 47, final, doubled as Bristol Premier League Div.1, BCSC, 17/06/03 |
| beat PHIL CHARLTON | Bristol Premier League Div.1, BCSC, 25/06/03 |
| beat PHIL CHARLTON | Bristol Premier League Div.1, BCSC, 30/07/03 |
| beat MARTIN HEMMING | Bristol Premier League Div.1, BCSC, 30/07/03 |
 | STUART MANN 4000 to 1: the victims |
| beat KEVIN WHITE | January GP, second round, BCSC, 10/01/02 |
| beat ED TURNER | January GP, quarter-final, BCSC, 10/01/02 |
| beat CHARLIE HETHERINGTON | January GP, semi-final, BCSC, 10/01/02 |
| beat JERRY LIMB | January GP, final, The Leap, Downend, 17/01/02 |
| beat CHARLIE HETHERINGTON | Bristol Premier League, BCSC, 24/01/02 |
| beat ED TURNER | Bristol Premier League, BCSC, 30/01/02 |
| beat JOHN SPRAGUE | February GP, second round, BCSC, 14/02/02 |
| beat JERRY LIMB | February GP, quarter-final, BCSC, 14/02/02 |
| beat IAN PRESTON | February GP, semi-final, BCSC, 14/02/02 |
| beat JOHN SLATTERY | Bristol Premier League, Rosey Bensley's, 16/02/02 |
| beat ELLIOT SMART | Bristol Premier League, Rosey Bensley's, 16/02/02 |
| beat PAUL WATTS | February GP, final, The Leap, Downend, 21/02/02 |
Sponsorship page
Back to home page