| "Tier 2" players shown with this background colour. Definition of such players is: not a current Premier One or Premier Two player, and not in possession of a Bristol Backgammon handicap of 0 or 1 as at September 9th, 2021  | 
| FINAL POS.  | TOTAL PTS.  | #1 | #2 | #3 | #4 | #5 | #6 | |
| Sep9 | Sep30 | Oct21 | Nov4 | Nov25 | Dec16 | |||
| GAZ OWEN | 1 | 305 | 100 | 40D | 100 | . | 65 | 40 | 
| Roland Herrera | 2 | 230 | . | 40 | 50 | 100 | 40 | . | 
| Nick Barham | 3 | 200 | . | . | 40 | 40 | 20 | 100 | 
| Chris Rogers | 4 | 195 | . | 85 | . | . | 85 | 25 | 
| Ian Tarr | 5 | 130 | 25D | 25 | 40 | 25 | 40 | 15D | 
| Simonetta Herrera | 6 | 125 | . | 25 | 20 | 40 | 40 | . | 
| Cynthia Roberts | 7 | 125 | 25 | 25 | 10D | 50 | 25 | 10D | 
| Stephen Little | 8 | 115 | 40 | 40 | 25 | 10D | 10D | 10 | 
| Hazel Boucher | 9 | 105 | 25 | 25 | 15 | . | 10D | 40 | 
| Tim Line | 10 | 105 | 25 | 10D | 25 | . | 15 | 40 | 
| Ian Hedges | 11 | 95 | 50 | 15 | 10 | 20 | . | . | 
| George Georgiou | 12 | 75 | . | . | . | . | 10 | 65 | 
| Kylie-Clair Hedges | 13 | 70 | 10 | 10 | 25 | 25 | . | . | 
| Adrian Farthing | 14= | 50 | 15 | . | . | 10 | 25 | . | 
| Andy Zographou | 14= | 50 | 15 | 25 | . | . | . | 10 | 
| Jim Green | 16 | 40 | . | . | . | . | . | 40 | 
| Tom Chapman | 17 | 40 | . | . | . | 25 | . | 15 | 
| Elias Hamati | 18 | 35 | 35 | . | . | . | . | . | 
| Reece Hodges | 19 | 25 | . | . | . | . | . | 25 | 
| Safi Tracy | 29= | 25 | . | . | . | . | . | 25 | 
| Simon Tracy | 20= | 25 | . | . | . | . | . | 25 | 
| Alessandro Corra | 22 | 20 | 10 | 10 | . | . | . | . | 
| Mandy Macdonald | 23= | 15 | . | . | . | 15 | . | . | 
| James Newman | 23= | 15 | . | . | . | . | . | 15 | 
| Peter Crispin | 25= | 10 | . | . | . | 10 | . | . | 
| John Curran | 25= | 10 | 10 | . | . | . | . | . | 
| Alan Joicey | 25= | 10 | . | . | 10 | . | . | . | 
| Cecilia Rogers | 25= | 10 | . | . | . | . | . | 10 | 
| Nelson Stephens | 25= | 10 | . | . | . | . | 10 | . | 
| First round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|
| GAZ OWEN beat Alessandro Corra | GAZ OWEN beat Hazel Boucher | GAZ OWEN beat Stephen Little | GAZ OWEN beat Ian Hedges | 
| Hazel Boucher beat Andy Zographou | |||
| Stephen Little beat Kylie-Clair Hedges | Stephen Little beat Cynthia Roberts | ||
| Cynthia Roberts beat Adrian Farthing | |||
| Elias Hamati beat John Curran | Ian Hedges beat Elias Hamati | Ian Hedges beat Ian Tarr | |
| Ian Tarr beat Tim Line | |||
| Quarter-finals | Semi-finals | Final | 
|---|---|---|
| ELIAS HAMATI beat Andy Zographou | ELIAS HAMATI beat Tim Line | |
| Andy Zographou beat Kylie-Clair Hedges | ||
| Tim Line beat Alessandro Corra | Tim Line beat Adrian Farthing | |
| Adrian Farthing beat John Curran | 
| First round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|
| CHRIS ROGERS beat Andy Zographou | CHRIS ROGERS beat Ian Tarr | CHRIS ROGERS beat Roland Herrera | |
| Andy Zographou beat Kylie-Clair Hedges | |||
| Ian Tarr beat Stephen Little | |||
| Roland Herrera beat Hazel Boucher | Roland Herrera beat Simonetta Herrera | Roland Herrera beat Gaz Owen | |
| Simonetta Herrera beat Ian Hedges | |||
| Gaz Owen beat Tim Line | Gaz Owen beat Cynthia Roberts | ||
| Cynthia Roberts beat Alessandro Corra | 
| Quarter-finals | Semi-finals | Final | 
|---|---|---|
| STEPHEN LITTLE beat Tim Line | STEPHEN LITTLE beat Ian Hedges | STEPHEN LITTLE beat Hazel Boucher | 
| Ian Hedges beat Alessandro Corra | ||
| Hazel Boucher beat Kylie-Clair Hedges | Hazel Boucher beat Andy Zographou | |
| First round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|
| GAZ OWEN beat Alan Joicey | GAZ OWEN beat Tim Line | GAZ OWEN beat Ian Tarr | GAZ OWEN beat Roland Herrera | 
| Tim Line beat Nick Barham | |||
| Ian Tarr beat Ian Hedges | Ian Tarr beat Kylie-Clair Hedges | ||
| Kylie-Clair Hedges beat Hazel Boucher | |||
| Roland Herrera beat Cynthia Roberts | Roland Herrera beat Stephen Little | ||
| Stephen Little beat Simonetta Herrera | |||
| Quarter-finals | Semi-finals | Final | 
|---|---|---|
| NICK BARHAM beat Cynthia Roberts | NICK BARHAM beat Hazel Boucher | NICK BARHAM beat Simonetta Herrera | 
| Hazel Boucher beat Alan Joicey | ||
| Simonetta Herrera beat Ian Hedges | ||
| First round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|
| ROLAND HERRERA beat Peter Crispin | ROLAND HERRERA beat Ian Tarr | ROLAND HERRERA beat Nick Barham | ROLAND HERRERA beat Cynthia Roberts | 
| Ian Tarr beat Adrian Farthing | |||
| Nick Barham beat Stephen Little | Nick Barham beat Tom Chapman | ||
| Tom Chapman beat Simonetta Herrera | |||
| Cynthia Roberts beat Mandy Macdonald | Cynthia Roberts beat Kylie-Clair Hedges | ||
| Kylie-Clair Hedges beat Ian Hedges | |||
| Quarter-finals | Semi-finals | Final | 
|---|---|---|
| SIMONETTA HERRERA beat Stephen Little | SIMONETTA HERRERA beat Mandy Macdonald | SIMONETTA HERRERA beat Ian Hedges | 
| Mandy Macdonald beat Adrian Farthing | ||
| Ian Hedges beat Peter Crispin | ||
| First round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|
| CHRIS ROGERS beat Stephen Little | CHRIS ROGERS beat Simonetta Herrera | CHRIS ROGERS beat Gaz Owen | |
| Simonetta Herrera beat Nelson Stephens | Simonetta Herrera beat Hazel Boucher | ||
| Gaz Owen beat Nick Barham | Gaz Owen beat Adrian Farthing | Gaz Owen beat Ian Tarr | |
| Adrian Farthing beat Tim Line | |||
| Ian Tarr beat George Georgiou | Ian Tarr beat Cynthia Roberts | ||
| Cynthia Roberts beat Roland Herrera | 
| Quarter-finals | Semi-finals | Final | 
|---|---|---|
| ROLAND HERRERA beat Stephen Little | ROLAND HERRERA beat Tim Line | ROLAND HERRERA beat Nick Barham | 
| Tim Line beat George Georgiou | ||
| Nick Barham beat Hazel Boucher | ||
| First round | Second round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|---|
| NICK BARHAM beat James Newman | NICK BARHAM beat Safi Tracy | NICK BARHAM beat Gaz Owen | NICK BARHAM beat George Georgiou | |
| Safi Tracy beat Hazel Boucher | ||||
| Gaz Owen beat Cynthia Roberts | Gaz Owen beat Chris Rogers | |||
| Chris Rogers beat Tom Chapman | ||||
| George Georgiou beat Reece Hodges | George Georgiou beat Tim Line | George Georgiou beat Jim Green | ||
| Tim Line beat Cecilia Rogers | Tim Line beat Andy Zographou | |||
| Jim Green beat Ian Tarr | Jim Green beat Simon Tracy | |||
| Simon Tracy beat Stephen Little | ||||
| First round | Quarter-finals | Semi-finals | Final | 
|---|---|---|---|
| HAZEL BOUCHER beat Andy Zographou | HAZEL BOUCHER beat James Newman | HAZEL BOUCHER beat Reece Hodges | |
| James Newman beat Stephen Little | |||
| Reece Hodges beat Tom Chapman | Reece Hodges beat Ian Tarr | ||
| Tom Chapman beat Cecilia Sparke | |||
| Ian Tarr beat Cynthia Roberts | |||