While it is impossible to display complete records of all players, the intention is to include all achievements in Bristol competition, particularly noteworthy achievements elsewhere in the UK, and outstanding achievements on the European/World stage.
If you have a photograph of yourself (in jpg format) which you would like inserted here, please send it to Ian Tarr at brisgammon@talktalk.net
| PLAYER | ACHIEVEMENT | Bristol Backgammon debut | DPS Backgammon career span |
|---|---|---|---|
| Nader Abbasi | 01/09/11, Clock Blitz GP | ||
Dave Ablett (Photo courtesy of David Startin)![]() | Winner Bristol Grand Prix main flight, 09/07/09 | 09/07/09, Bristol GP KO | |
| Runner-up Bristol Grand Prix main flight, 13/05/10 | |||
| Semi-finalist Lesters LXXVI, 09/09/10 | |||
| Runner-up BIBA Bright n Breezy, January 2011 | |||
| Winner Bristol Grand Prix main flight, 13/01/11 | |||
| Winner Lesters LXXVIII consolation, 10/03/11 | |||
| Runner-up Bristol Grand Prix main flight, 14/07/11 | |||
| Runner-up Handicap Knock-out main flight 24/10/11 | |||
| Craig Adams | 14/06/01, OGP KO | ||
| Mark Adkins | 23/04/98, Lesters XXX | ||
Sebastian Akkam![]() | Runner-up Handicap Knock-out main flight 31/05/07 | 17/05/07, Consulting Doubles | |
Graham Alder![]() | Runner-up Open Grand Prix consolation, 13/01/00 | 23/04/98, Lesters XXX | |
| Winner Open Grand Prix main flight, 02/03/00 | |||
| Semi-finalist Lesters XXXVI, 13/04/00 | |||
| 6th Bristol Open Grand Prix, 2000 | |||
| Sarah Alder | 11/11/99, Pilot Intermediate KO | ||
Rob Allen![]() | 4th Bristol Conference, 2003 | 09/01/03, Bristol GP KO | |
| Juan Alvarez Zafra | 06/06/97, Glenside Short KOs III | ||
| Francois Andres | 14/04/05, Bristol GP KO | ||
| Debbie Andrews | 1992 | ||
| Gaye Andrews | 1992 | ||
Darryl Artt (Photo courtesy of Gammonitis)![]() | Winner Liverpool Open, July 2001 | 17/12/98, Lesters XXXII | |
| Winner Manchester One-day Event, April 2003 | |||
| Winner Liverpool Open, July 2003 | |||
| Nadine Artt | 13/09/01, Lesters XL | ||
| Asad | 28/02/11, Monday Club | ||
| Nigel Austin | Semi-finalist Lesters VIII, 11/04/90 | 11/04/90, Lesters VIII | 1988-90 |
Jeremy Axford![]() | 31/01/01, Bristol Conference | 1998-2002 | |
| Shay Baabahar | Runner-up Bristol Grand Prix consolation, 08/10/09 | 31/01/08, Consulting Doubles | |
| Semi-finalist Bristol Grand Prix main flight, 14/01/10 | |||
| Barry Baker | 01/08/11, Monday Club | ||
| Dave Baker | 1983-85 | ||
Simon Baker (Photo courtesy of Jeremy Axford)![]() | Semi-finalist Lesters XVIII, 16/09/93 | 21/05/92, Lesters XIV | |
| Won first 5/6 at BIBA Swiss format event, February 1996 | |||
| Runner-up BIBA British Open, April 1996 | |||
| Winner Lesters XXVII, 19/06/97 | |||
| Winner Lesters XXVIII, 16/10/97 | |||
| Semi-finalist Lesters XXX, 23/04/98 | |||
| Semi-finalist Lesters XXXI, 17/09/98 | |||
| Runner-up Lesters XXXV, 09/12/99 | |||
| Winner Open Grand Prix main flight, 13/01/00 | |||
| Champion Bristol Premier League, 2000 | |||
| 10th Bristol Open Grand Prix, 2000 | |||
| Winner Open Grand Prix consolation, 14/06/01 | |||
| 6th Bristol Premier League, 2001 | |||
| Winner Lesters XLIII, 13/06/02 | |||
| Winner Lesters XLIX, 11/12/03 | |||
| Winner Bristol Grand Prix main flight, 08/01/04 | |||
| Runner-up Bristol Grand Prix main flight, 14/05/04 | |||
| 7th Bristol Open Grand Prix, 2004 | |||
| Winner Lesters LVI, 08/09/05 | |||
| Champion Bristol Premier Two Red, 2008 | |||
| Semi-finalist Bristol Masters, 30/04/09 | |||
| 8th Bristol Premier League, 2009 | |||
| Runner-up Bristol Masters, 29/04/10 | |||
Nick Barham![]() | Winner Handicap Knock-out main flight 01/06/06 | 30/03/06, Bristol Conference | |
| Runner-up Lesters LIX consolation, 08/06/06 | |||
| Runner-up Lesters LX consolation, 14/09/06 | |||
| Runner-up Bristol Conference, 2006 | |||
| Finalist Bristol Grand Prix consolation, 12/10/06 match never completed | |||
| Winner Lesters LXI, 14/12/06 | |||
| Champion Bristol Intermediate Grand Prix, 2006 | |||
| Winner Bristol Grand Prix consolation, 11/01/07 | |||
| Winner Consulting Doubles, 01/02/07, partnering Peter Edwards | |||
| Winner Bristol Grand Prix main flight, 08/02/07 | |||
| Runner-up Lesters LXIII, 21/06/07 | |||
| 4th Bristol Open Grand Prix, 2007 | |||
| Runner-up Clock tournament, 03/01/08 | |||
| Winner Consulting Doubles, 31/01/08, partnering Phillip Hill | |||
| 4th Bristol Premier Two Blue, 2008 | |||
| Winner Bristol Grand Prix consolation, 14/10/10 | |||
| Semi-finalist Bristol Grand Prix main flight, 11/11/10 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/10/11 | |||
| Winner Consulting Doubles, 27/10/11, partnering Kevin Jones | |||
| Winner Bristol Grand Prix consolation, 10/11/11 | |||
Liz Barker![]() | 12/09/02, Lesters XLIV | ||
| Pete Barlow | Winner DPS Backgammon Supplementary Cup, 1982 | 1981-83 | |
| Ray Barnett | 1997 | ||
| Neil Barrett | 13/02/03, Bristol GP KO | ||
| Tommy Bartlett | 08/03/01, OGP KO | ||
Rouslan Bass![]() | 22/09/05, Intermediates Trophy | ||
| Sue Baynes | |||
| Fiona Beard | 02/03/06, Tric Trac Tourno | ||
| Haydn Beard | 14/12/09, Monday Club | ||
| Bill Bearsby | Runner-up DPS Backgammon Shield, 1988 | 1987-89 | |
| Sally Beauchamp | 1990-96 | ||
| Alf Beckett | 1998 | ||
| Juliet Begley | |||
Peter Bennet (Photo courtesy of David Startin)![]() | Won 5/6 at BIBA Swiss format event, February 2000 | 12/06/03, Lesters XLVII | |
| Winner BIBA Sandy Osborne Trophy, October 2000 | |||
| Won first 5/6 at BIBA Swiss format event, November 2000 | |||
| Runner-up BIBA UK Finals, December 2000 | |||
| Runner-up BIBA Grand Prix Championship, 2000 | |||
| Won 5/6 at BIBA Swiss format event, February 2001 | |||
| Became MSO Grandmaster, August 2001 | |||
| Won 5/6 at BIBA Swiss format event, February 2002 | |||
| Winner Gammonitis True Moneygames Trophy, October 2002 | |||
| Winner BIBA UK Finals, December 2002 | |||
| Runner-up BIBA British Open, April 2003 | |||
| Runner-up Gammonitis 1st Birthday Tournament, October 2003 | |||
| Winner Gammonitis Rosey Bensley 50th Birthday Tournament, December 2003 | |||
| Runner-up BIBA Ranking Championship, 2003 | |||
| Semi-finalist Gammonitis 2nd Birthday Tournament, October 2004 | |||
| Won 5/6 at BIBA Swiss format event, May 2005 | |||
| Winner Gammonitis Third Birthday Tournament, October 2005 | |||
| Winner Gammonitis League Tournament, February 2006 | |||
| Semi-finalist Gammonitis League Tournament, June 2006 | |||
| Runner-up Gammonitis Julian Fetterlein's 50th Birthday Tournament, July 2006 | |||
| Semi-finalist Gammonitis Barnett Hill Tournament, April 2007 | |||
| Semi-finalist BIBA International Championship, March 2008 | |||
| Winner BIBA English Open, June 2008 | |||
| Winner BIBA Keren di Bona Memorial, July 2008 | |||
| Semi-finalist BIBA International Championship, March 2009 | |||
| Runner-up BIBA Sandy Osborne Memorial Trophy, October 2009 | |||
| Won 5/6 at BIBA Swiss format event, May 2010 | |||
| Winner BIBA International Championships, July 2011 | |||
Michael Bennett![]() | 10/08/09, Monday Club | ||
Rosey Bensley![]() | Winner Open Grand Prix main flight, 09/11/00 | 09/11/00, OGP KO | |
| Winner BIBA Sportsmanship Trophy, 2001 | |||
| Runner-up Lesters XLI, 13/12/01 | |||
| Champion Bristol Conference, 2001 | |||
| 6th Bristol Open Grand Prix, 2001 | |||
| Semi-finalist Bristol Grand Prix main flight, 09/05/02 | |||
| Semi-finalist Lesters XLIII, 13/06/02 | |||
| Semi-finalist Bristol Grand Prix main flight, 08/08/02 | |||
| Winner English Open, August 2002 | |||
| Winner Lesters XLIV, 12/09/02 | |||
| 5th Bristol Open Grand Prix, 2002 | |||
| Semi-finalist Lesters L, 11/03/04 | |||
| Runner-up BIBA Scottish Open, March 2003 | |||
| Semi-finalist Lesters LIII, 09/12/04 | |||
Abigail Best![]() | 25/10/07, Consulting Doubles | ||
Jim Best![]() | Runner-up Bristol Grand Prix consolation, 08/11/07 | 02/08/07, Handicap KO | |
| Joe Betts | Semi-finalist Lesters XXVI, 18/04/96 | 18/04/96, Lesters XXVI | 1994-97 |
| Richard Biddle | 3rd Bristol Conference, 2010 | 28/06/07, Bristol Conference | |
| Runner-up Bristol Premier Two Red, 2011 | |||
Matthew Billington![]() | 09/10/03, Bristol GP KO | ||
| Martin Bishop | 1986-90 | ||
| Matt Black | Winner Handicap Knock-out main flight 28/07/11 | 13/09/10, Monday Club | |
| Runner-up Bristol Grand Prix consolation, 11/08/11 | |||
| Steve Board | 1987-88 | ||
| Michael Booker | 11/05/00, IGP KO | ||
| Emma Botham | 17/09/98, Lesters XXXI | ||
| Raf Botta | 16/10/03, Bristol Intermediates Trophy | ||
| Steve Bowthorpe | 1980-89 | ||
| Dave Bracey | 1987-88 | ||
| Jason Bray | 09/06/05, Lesters LV | ||
| Helen Brown | 1989 | ||
| Jeff Brown | 1985 | ||
| Tom Browning | 03/01/08, Clock Tournament | ||
| Justin Bryer | Semi-finalist Intermediate Grand Prix main flight, 08/02/01 | 18/01/01, OGP KO | |
| Runner-up Open Grand Prix consolation, 08/03/01 | |||
| Anne Buchanan | Winner Lesters LXXIII consolation, 09/12/09 | 09/12/09, Lesters LXXIII | |
Blaine Buchanan (Photo courtesy of Roland Herrera)![]() | Runner-up Lesters XXXIII, 15/04/99 | 15/04/99, Lesters XXXIII | |
| Runner-up Open Grand Prix main flight, 08/06/00 | |||
| Winner Lesters XXXVII, 14/09/00 | |||
| Runner-up Bristol Open Grand Prix, 2000 | |||
| Semi-finalist Bristol Masters, 15/02/01 | |||
| Runner-up Open Grand Prix main flight, 08/03/01 | |||
| Winner Open Grand Prix consolation, 08/11/01 | |||
| Winner Lesters XLI, 13/12/01 | |||
| 3rd Bristol Open Grand Prix, 2001 | |||
| Winner Bristol Grand Prix main flight, 09/05/02 | |||
| Winner Bristol Grand Prix consolation, 11/07/02 | |||
| Semi-finalist Lesters XLV, 12/12/02 | |||
| 6th Bristol Open Grand Prix, 2002 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/02/03 | |||
| Semi-finalist Bristol Masters, 20/02/03 | |||
| Runner-up Bristol Grand Prix consolation, 13/11/03 | |||
| Semi-finalist Lesters LII, 09/09/04 | |||
| Runner-up Bristol Grand Prix main flight, 14/10/04 | |||
| Runner-up Cotswold Fireside tournament, January 2005 | |||
| Runner-up Bristol Grand Prix main flight, 14/04/05 | |||
| Semi-finalist Lesters LVI, 08/09/05 | |||
| Semi-finalist Lesters LIX, 08/06/06 | |||
| Semi-finalist Bristol Grand Prix main flight, 11/01/07 | |||
| Runner-up Lesters LXII, 08/03/07 | |||
| Winner Handicap Knock-out main flight 05/04/07 | |||
| Winner Handicap Knock-out consolation 31/05/07 | |||
| Runner-up Lesters LXVI, 13/03/08 | |||
| Winner Quick Clock tournament, 21/04/08 | |||
| Winner Lesters LXVII, 12/06/08 | |||
| Winner Bristol Grand Prix consolation, 14/08/08 | |||
| Winner Consulting Doubles, 21/08/08, partnering Peter Edwards | |||
| Semi-finalist Bristol Grand Prix main flight, 09/10/08 | |||
| Runner-up Lesters LXIX, 18/12/08 | |||
| 3rd Bristol Open Grand Prix, 2008 | |||
| Winner Lesters LXX consolation, 12/03/09 | |||
| Runner-up Lesters LXXII, 10/09/09 | |||
| Winner Lesters LXXVI, 09/09/10 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/10/10 | |||
| Champion Bristol Premier Two Red, 2010 | |||
| Runner-up Bristol Grand Prix main flight, 13/01/11 | |||
| 6th Bristol Open Grand Prix, 2010 | |||
| Winner Bristol Grand Prix consolation, 10/02/11 | |||
| Semi-finalist Bristol Masters, 31/03/11 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/10/11 | |||
| 8th Bristol Premier League, 2011 | |||
| Fred Buckle | 10/05/01, IGP KO | ||
| Jane Burcham | 1986 | ||
| Sue Burnett | 18/02/08, Bristol Conference | ||
| Leslie Burton | 1988-90 | ||
| Barrie Butler | 1983 | ||
Brendon Byrne![]() | 13/07/09, Monday Club | ||
| Alan Cairns | 19/07/07, Tric Trac Tourno | ||
| Callum Campbell | 12/08/04, Bristol GP KO | ||
| Pete Campbell | Winner DPS Backgammon Handicap Cup, 1999 | 1980-2002 | |
| Champion DPS Backgammon League Division Two, 2000-01 | |||
Gerry Carolan![]() | Semi-finalist Bristol Grand Prix main flight, 12/08/04 | 15/07/04, Bristol GP KO | |
| Peter Carr | 17/04/98, Glenside Short KOs VI | ||
| John Carter | Runner-up DPS Backgammon League, 1990-91 | 13/11/96, Glenside Short KOs II | 1988-2003 |
| Runner-up DPS Backgammon Shield, 1991 | |||
| Winner DPS Backgammon B Tournament, 2000 | |||
| Kevin Carter | Semi-finalist Bristol Intermediates Trophy, 20/11/02 | 15/11/01, OGP KO | |
| Runner-up Bristol Intermediates Trophy, 16/10/03 | |||
Richard Cartwright![]() | Winner Handicap Knock-out main flight 20/05/04 | 13/05/04, Bristol GP KO | |
| Runner-up Bristol Grand Prix main flight, 15/07/04 | |||
| Winner Bristol Grand Prix main flight, 14/10/04 | |||
| Winner Bristol Intermediates Trophy, 21/10/04 | |||
| Runner-up Bristol Grand Prix consolation, 11/11/04 | |||
| 3rd Bristol Conference, 2004 | |||
| Semi-finalist Lesters LIII, 09/12/04 | |||
| 6th Bristol Open Grand Prix, 2004 | |||
| Champion Bristol Intermediate Grand Prix, 2004 | |||
| Winner Bristol Grand Prix consolation, 14/04/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/05/05 | |||
| Semi-finalist Lesters LV, 09/06/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/07/05 | |||
| Runner-up Lesters LVI, 08/09/05 | |||
| 7th Bristol Open Grand Prix, 2005 | |||
| Michael Castle | 26/06/02, Bristol Conference | ||
Chris Caudwell![]() | 04/01/07, Tric Trac Tourno | ||
Drew Caudwell![]() | Semi-finalist Lesters XVII, 06/05/93 | 05/12/90, Lesters X | |
| Will Caudwell | 19/06/97, Lesters XXVII | ||
| Jan Cave | 24/08/09, Monday Club | ||
| Liz Cefalas | 13/02/03, Bristol GP KO | ||
| Nigel Chamberlain | Runner-up DPS Backgammon Shield, 1982 | 1981-83 | |
Jason Champion (Photo courtesy of Jeremy Axford)![]() | Semi-finalist Bristol Grand Prix main flight, 10/10/02 | 12/09/02, Lesters XLIV | |
| Winner Bristol Intermediates Trophy, 16/10/03 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/11/03 | |||
| Champion Bristol Conference, 2003 | |||
| 9th Bristol Open Grand Prix, 2003 | |||
| Winner Bristol Masters, 19/02/04 | |||
| Runner-up Lesters L, 11/03/04 | |||
| Won 5/6 at BIBA Swiss format event, May 2004 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/05/04 | |||
| Runner-up Lesters LI, 10/06/04 | |||
| Winner Bristol Grand Prix consolation, 14/10/04 | |||
| 8th Bristol Open Grand Prix, 2004 | |||
| Runner-up BIBA Scottish Open, March 2005 | |||
| Winner Bristol Grand Prix main flight, 14/04/05 | |||
| Semi-finalist Bristol Masters, 21/04/05 | |||
| 3rd Bristol Premier Two, 2005 | |||
| 10th Bristol Open Grand Prix, 2005 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/01/06 | |||
| Semi-finalist BIBA British Open, April 2006 | |||
| Semi-finalist Lesters LIX, 08/06/06 | |||
| Winner Bristol Grand Prix main flight, 10/08/06 | |||
| Semi-finalist Bristol Grand Prix main flight, 09/11/06 | |||
| 5th Bristol Premier League, 2006 | |||
| 4th Bristol Open Grand Prix, 2006 | |||
| Liz Chappell | Semi-finalist Lesters X, 05/12/90 | 09/12/87, Lesters III | 1981-2001 |
| Semi-finalist Lesters XI, 26/04/91 | |||
| Semi-finalist Lesters XII, 10/10/91 | |||
| Semi-finalist Lesters XXIII, 27/04/95 | |||
| Runner-up Intermediate Grand Prix consolation, 11/05/00 | |||
| Runner-up Intermediate Grand Prix main flight, 08/02/01 | |||
| Kate Chaney | 19/05/08, Tric Trac Tourno | ||
| Tom Chapman | 25/08/11, Consulting Doubles | ||
| Tom Charlesley | 19/12/91, Lesters XIII | ||
Phil Charlton (photo courtesy of Roland Herrera)![]() | Champion DPS Backgammon League Division Two, 1984-85 | 17/12/86, Lesters I | 1984-2004 |
| Runner-up DPS Backgammon League, 1986-87 | |||
| Runner-up Lesters IV, 23/03/88 | |||
| Runner-up DPS Backgammon League, 1987-88 | |||
| Winner Lesters VI, 07/12/88 | |||
| Winner Lesters VII, 12/04/89 | |||
| Champion DPS Backgammon League, 1988-89 | |||
| Champion DPS Backgammon League, 1989-90 | |||
| Winner DPS Backgammon B Tournament, 1990 | |||
| Runner-up Lesters X, 05/12/90 | |||
| Winner Lesters XII, 10/10/91 | |||
| Winner DPS Backgammon Division One Cup, 1991 | |||
| Semi-finalist Lesters XIII, 19/12/91 | |||
| Champion DPS Backgammon League, 1991-92 | |||
| Semi-finalist Lesters XIV, 21/05/92 | |||
| Winner Lesters XVII, 06/05/93 | |||
| Winner DPS Backgammon Division One Cup, 1993 | |||
| Won 5/6 at BIBA Swiss format event, November 1993 | |||
| Champion DPS Backgammon League, 1993-94 | |||
| Runner-up Lesters XXI, 29/09/94 | |||
| Semi-finalist Lesters XXII, 15/12/94 | |||
| Semi-finalist Lesters XXIII, 27/04/95 | |||
| Runner-up DPS Backgammon League, 1996-97 | |||
| Semi-finalist Lesters XXVIII, 16/10/97 | |||
| Winner DPS Backgammon B Tournament, 1997 | |||
| Runner-up BIBA British Open, April 1998 | |||
| Winner DPS Backgammon Division One Cup, 1999 | |||
| Semi-finalist Open Grand Prix main flight, 08/06/00 | |||
| 4th Bristol Premier League, 2000 | |||
| Runner-up DPS Backgammon League, 2001-02 | |||
| Winner DPS Backgammon Division One Cup, 2002 | |||
| 3rd Bristol Premier League, 2002 | |||
| 8th Bristol Premier League, 2003 | |||
| Champion Bristol Premier Two, 2006 | |||
| Semi-finalist Bristol Masters, 26/04/07 | |||
| Runner-up Bristol Premier Two Blue, 2008 | |||
| 4th Bristol Premier League, 2009 | |||
| 8th Bristol Premier League, 2010 | |||
| Joe Charnock | 1996-98 | ||
| Yuri Cherkasenko | 30/06/11, International Championship Satellite | ||
| Phil Chetwynd | 1992 | ||
| John Chidgey | Winner DPS Backgammon Shield, 1980 | 17/12/86, Lesters I | 1980-82 |
| Semi-finalist Lesters I, 17/12/86 | |||
| Runner-up Lesters VI, 07/12/88 | |||
| Semi-finalist Lesters IX, 12/09/90 | |||
| Runner-up Lesters XIX, 16/12/93 | |||
| Winner Lesters XXV, 14/12/95 | |||
| Semi-finalist Lesters XXX, 23/04/98 | |||
| Semi-finalist Intermediate Pilot main flight, 11/11/99 | |||
James Christopher![]() | |||
Michal Ciupak![]() | 19/02/09, Handicap KO | ||
Caz Clarke (photo courtesy of Roland Herrera)![]() | 25/10/07, Consulting Doubles | ||
Derek Clew (Photo courtesy of Roland Herrera)![]() | Winner Inaugural quick clock tournament consolation, 20/12/07 | 11/10/07, Bristol GP KO | |
| Semi-finalist Bristol Grand Prix main flight, 10/04/08 | |||
| Winner Bristol Grand Prix main flight, 08/05/08 | |||
| Winner Bristol Intermediates Trophy, 04/09/08 | |||
| Semi-finalist Lesters LXVIII, 11/09/08 | |||
| Semi-finalist Bristol Grand Prix main flight, 09/10/08 | |||
| Runner-up Handicap Knock-out main flight 06/11/08 | |||
| Runner-up Bristol Grand Prix main flight, 13/11/08 | |||
| Winner Lesters LXIX, 18/12/08 | |||
| Runner-up Bristol Open Grand Prix, 2008 | |||
| Champion Bristol Intermediate Grand Prix, 2008 | |||
| Runner-up Lesters LXX consolation, 12/03/09 | |||
| Semi-finalist Lesters LXXI, 11/06/09 | |||
| Winner Lesters LXXII consolation, 10/09/09 | |||
| Winner Handicap Knock-out main flight 05/11/09 | |||
| 3rd Bristol Premier Two Blue, 2009 | |||
| Semi-finalist Lesters LXXIII, 09/12/09 | |||
| Winner Christmas Swiss Format tournament, 17/12/09 | |||
| Winner Handicap Knock-out consolation 01/04/10 | |||
| Runner-up Lesters LXXV, 10/06/10 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/10/10 | |||
| Runner-up Handicap Knock-out main flight, 04/11/10 | |||
| Champion Bristol Premier Two, 2010 | |||
| Runner-up Bristol Grand Prix main flight, 10/02/11 | |||
| Runner-up Handicap Knock-out main flight 24/02/11 | |||
| Semi-finalist Lesters LXXVIII, 10/03/11 | |||
| Winner Bristol Masters, 31/03/11 | |||
| Winner Handicap Knock-out consolation 02/06/11 | |||
| Winner Handicap Knock-out consolation 28/07/11 | |||
| Winner Bristol Grand Prix main flight, 11/08/11 | |||
| 4th Bristol Premier League, 2011 | |||
| 9th Bristol Open Grand Prix, 2011 | |||
| Runner-up Handicap Trophy, 2011 | |||
Helen Clew![]() | 21/02/08, Handicap KO | ||
| Mike Clew | 31/01/08, Consulting Doubles | ||
| Adam Clutterbuck | Winner DPS Backgammon Shield, 2000 | 16/09/99, Lesters XXXIV | 1997-2003 |
| Winner DPS Backgammon Handicap Cup, 2001 | |||
| Andrew Cobb | 3rd Bristol Conference, 2005 | 13/11/96, Glenside Short KOs II | |
| Pete Cockram | Winner DPS Backgammon Division One Cup, 1995 | 17/07/98, Glenside Short KOs VII | 1991-2003 |
| Winner DPS Backgammon Division One Cup, 1997 | |||
| Champion DPS Backgammon League Division Two, 2001-02 | |||
| Libby Cohen | 08/02/10, Monday Club | ||
| Andy Cole | 1989 | ||
Richard Coleman![]() | 29/06/05, Bristol Conference | ||
| Dan Coll | 1982-84 | ||
| Richard Collett | |||
| Sally Collett | |||
| Roger Coram | 12/03/09, Lesters LXX | ||
Michael Corbett (Photo courtesy of Jeremy Axford)![]() | 4th Bristol Conference, 2004 | 29/01/03, Bristol Conference | |
| 8th Bristol Premier League, 2007 | |||
| 8th Bristol Premier League, 2008 | |||
| Paula Corfield | 1986 | ||
John Corrado![]() | Runner-up Bristol Intermediates Trophy, 06/10/11 | 05/04/07, Handicap KO | |
| Daz Cotterell | 27/04/95, Lesters XXIII | ||
| Richard Cottrell | 20/06/11, Monday Club | ||
| Pete Coulson | 1981-83 | ||
| Gill Coveney | 1988-91 | ||
| Mark Crisp | 08/08/96, Glenside Short KOs I | 1994-98 | |
Peter Crispin![]() | |||
| Glenn Croker | 14/06/01, OGP KO | ||
| Dalir | 06/06/11, Monday Club | ||
| Jeff Dando | 08/08/96, Glenside Short KOs I | 1995-2003 | |
| Phil Danes | 1985-86 | ||
| Tony Da Silva | 09/10/03, Bristol GP KO | ||
| Andrew Davey | 18/04/96, Lesters XXVI | 1990-98 | |
| Alistair Davies | 1991-93 | ||
| John Dawson | 07/09/09, Monday Club | ||
| Kevin Dawson | Winner DPS Backgammon B Tournament, 1984 | 1984 | |
| Alison Delaney | 18/01/01, OGP KO | ||
Alain de Foucher![]() | 01/11/07, Tric Trac Tourno | ||
Hubert de l'Epine (Photo courtesy of BIBA)![]() | Runner-up BIBA British Open, April 2002 | 13/12/01, Lesters XLI | |
| John Denton | 18/08/05, Handicap KO | ||
| Mark Denyer | 05/12/90, Lesters X | 1990-94 | |
| Ryan Difford | 11/05/00, IGP KO | ||
Mark Dixon (Photo courtesy of David Startin)![]() | Runner-up Bristol Grand Prix consolation, 10/04/03 | 12/09/02, Lesters XLIV | |
| Winner Bristol Grand Prix main flight, 09/10/03 | |||
| Semi-finalist Bristol Intermediates Trophy, 16/10/03 | |||
| 3rd Bristol Conference, 2003 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/02/04 | |||
| 3rd Bristol Premier Two, 2004 | |||
| Runner-up Handicap Knock-out main flight 17/02/05 | |||
| Winner Lesters LIV, 10/03/05 | |||
| Winner Bristol Grand Prix consolation, 14/07/05 | |||
| Winner Bristol Grand Prix consolation, 10/11/05 | |||
| Champion Bristol Premier League, 2005 | |||
| Runner-up Lesters LVII, 08/12/05 | |||
| 4th Bristol Open Grand Prix, 2005 | |||
| Winner Lesters LVIII, 09/03/06 | |||
| Runner-up Bristol Grand Prix consolation, 11/05/06 | |||
| Runner-up Lesters LIX, 08/06/06 | |||
| Winner BIBA Swiss Format event, November 2006 | |||
| 3rd Bristol Premier League, 2006 | |||
| 9th Bristol Open Grand Prix, 2006 | |||
| Runner-up Bristol Grand Prix consolation, 11/01/07 | |||
| Winner Bristol Masters, 26/04/07 | |||
| Runner-up Lesters LXIII consolation, 21/06/07 | |||
| Runner-up Inaugural clock tournament, 23/08/07 | |||
| Semi-finalist Lesters LXV, 13/12/07 | |||
| Champion Bristol Premier League, 2007 | |||
| Semi-finalist Bristol Grand Prix main flight, 10/01/08 | |||
| 6th Bristol Premier League, 2008 | |||
Nick Dolman![]() | 26/01/05, Bristol Conference | ||
| Brian Dolton | 2001 | ||
| Craig Dorrington | 1986 | ||
| Phil Doubtfire (formerly Caudwell) | Winner Lesters IX, 12/09/90 | 11/04/90, Lesters VIII | 1990-95 |
| Winner DPS Backgammon Shield, 1991 | |||
| Won 5/6 at BIBA Swiss format event, January 1992 | |||
| Winner Lesters XV, 16/09/92 | |||
| Runner-up Lesters XVIII, 16/09/93 | |||
| Semi-finalist Lesters XIX, 16/12/93 | |||
| Runner-up DPS Backgammon Shield, 1994 | |||
| Won 5/6 at BIBA Swiss format event, November 1994 | |||
| Winner Lesters XXII, 15/12/94 | |||
| Winner Lesters XXIII, 27/04/95 | |||
| Semi-finalist Lesters XXV, 14/12/95 | |||
| Won 5/6 at BIBA Swiss format event, May 1997 | |||
| Semi-finalist Lesters XXVII, 19/06/97 | |||
| Semi-finalist Lesters XXXI, 17/09/98 | |||
| Semi-finalist Lesters XXXV, 09/12/99 | |||
| Runner-up Open Grand Prix consolation, 02/03/00 | |||
| Semi-finalist Open Grand Prix main flight, 10/08/00 | |||
| Semi-finalist Open Grand Prix main flight, 09/11/00 | |||
| 8th Bristol Premier League, 2000 | |||
| Runner-up Lesters XXXIX, 12/04/01 | |||
| Lance Doughty | 1983-85 | ||
| Paul Duffin | 1989-90 | ||
| Patrick Duggan | Winner Handicap Knock-out main flight 29/05/08 | 17/03/08, Bristol Conference | |
| Rachel Dumitrache | 12/06/03, Lesters XLVII | ||
| Paul Dunford | 05/09/97, Glenside Short KOs IV | 1989-96 | |
| Richard Dunton | Winner DPS Backgammon Handicap Cup, 1996 | 08/08/96, Glenside Short KOs I | 1987-2002 |
| Robin Durham | 1991-93 | ||
| Jeff Eastmond | 1985 | ||
Peter Edwards (Photo courtesy of Roland Herrera)![]() | Winner Handicap Knock-out main flight 26/10/06 | 19/10/06, Bristol Conference | |
| Winner Consulting Doubles, 01/02/07, partnering Nick Barham | |||
| Winner Bristol Grand Prix consolation, 08/02/07 | |||
| Winner Handicap Knock-out consolation 22/02/07 | |||
| Winner Lesters LXII, 08/03/07 | |||
| Winner Lesters LXIII consolation, 21/06/07 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/07/07 | |||
| Winner Consulting Doubles, 02/08/07, partnering Ian Preston | |||
| Winner Bristol Grand Prix main flight, 09/08/07 | |||
| Winner Lesters LXIV, 13/09/07 | |||
| Runner-up Bristol Intermediates Trophy, 20/09/07 | |||
| Runner-up Bristol Grand Prix main flight, 11/10/07 | |||
| Winner Consulting Doubles, 25/10/07, partnering Simon Hughes | |||
| Winner Bristol Grand Prix main flight, 08/11/07 | |||
| Winner Handicap Knock-out main flight 29/11/07 | |||
| Runner-up Bristol Conference, 2007 | |||
| Champion Bristol Open Grand Prix, 2007 | |||
