| PLAYER | ACHIEVEMENT | Bristol Backgammon debut | DPS Backgammon career span |
|---|---|---|---|
| Craig Adams | 14/06/01, OGP KO | ||
| Mark Adkins | 23/04/98, Lesters XXX | ||
Sebastian Akkam![]() | Runner-up Handicap Knock-out main flight 31/05/07 | 17/05/07, Consulting Doubles | |
Graham Alder![]() | Runner-up Open Grand Prix consolation, 13/01/00 | 23/04/98, Lesters XXX | |
| Winner Open Grand Prix main flight, 02/03/00 | |||
| Semi-finalist Lesters XXXVI, 13/04/00 | |||
| 6th Bristol Open Grand Prix, 2000 | |||
| Sarah Alder | 11/11/99, Pilot Intermediate KO | ||
Rob Allen![]() | 4th Bristol Conference, 2003 | 09/01/03, Bristol GP KO | |
| Juan Alvarez Zafra | 06/06/97, Glenside Short KOs III | ||
| Francois Andres | 14/04/05, Bristol GP KO | ||
| Debbie Andrews | 1992 | ||
| Gaye Andrews | 1992 | ||
Darryl Artt (Photo courtesy of Gammonitis)![]() | Winner Liverpool Open, July 2001 | 17/12/98, Lesters XXXII | |
| Winner Manchester One-day Event, April 2003 | |||
| Winner Liverpool Open, July 2003 | |||
| Nadine Artt | 13/09/01, Lesters XL | ||
| Nigel Austin | Semi-finalist Lesters VIII, 11/04/90 | 11/04/90, Lesters VIII | 1988-90 |
Jeremy Axford![]() | 31/01/01, Bristol Conference | 1998-2002 | |
| Shay Baabahar | 31/01/08, Consulting Doubles | ||
| Dave Baker | 1983-85 | ||
Simon Baker (Photo courtesy of Jeremy Axford)![]() | Semi-finalist Lesters XVIII, 16/09/93 | 21/05/92, Lesters XIV | |
| Won first 5/6 at BIBA Swiss format event, February 1996 | |||
| Runner-up BIBA British Open, April 1996 | |||
| Winner Lesters XXVII, 19/06/97 | |||
| Winner Lesters XXVIII, 16/10/97 | |||
| Semi-finalist Lesters XXX, 23/04/98 | |||
| Semi-finalist Lesters XXXI, 17/09/98 | |||
| Runner-up Lesters XXXV, 09/12/99 | |||
| Winner Open Grand Prix main flight, 13/01/00 | |||
| Champion Bristol Premier League, 2000 | |||
| 10th Bristol Open Grand Prix, 2000 | |||
| Winner Open Grand Prix consolation, 14/06/01 | |||
| 6th Bristol Premier League, 2001 | |||
| Winner Lesters XLIII, 13/06/02 | |||
| Winner Lesters XLIX, 11/12/03 | |||
| Winner Bristol Grand Prix main flight, 08/01/04 | |||
| Runner-up Bristol Grand Prix main flight, 14/05/04 | |||
| 7th Bristol Open Grand Prix, 2004 | |||
| Winner Lesters LVI, 08/09/05 | |||
Nick Barham![]() | Winner Handicap Knock-out main flight 01/06/06 | 30/03/06, Bristol Conference | |
| Runner-up Lesters LIX consolation, 08/06/06 | |||
| Runner-up Lesters LX consolation, 14/09/06 | |||
| Runner-up Bristol Conference, 2006 | |||
| Finalist Bristol Grand Prix consolation, 12/10/06 match never completed | |||
| Winner Lesters LXI, 14/12/06 | |||
| Champion Bristol Intermediate Grand Prix, 2006 | |||
| Winner Bristol Grand Prix consolation, 11/01/07 | |||
| Winner Consulting Doubles, 01/02/07, partnering Peter Edwards | |||
| Winner Bristol Grand Prix main flight, 08/02/07 | |||
| Runner-up Lesters LXIII, 21/06/07 | |||
| 4th Bristol Open Grand Prix, 2007 | |||
| Runner-up Clock tournament, 03/01/08 | |||
| Winner Consulting Doubles, 31/01/08, partnering Phillip Hill | |||
Liz Barker![]() | 12/09/02, Lesters XLIV | ||
| Pete Barlow | Winner DPS Backgammon Supplementary Cup, 1982 | 1981-83 | |
| Ray Barnett | 1997 | ||
| Neil Barrett | 13/02/03, Bristol GP KO | ||
| Tommy Bartlett | 08/03/01, OGP KO | ||
Rouslan Bass![]() | 22/09/05, Intermediates Trophy | ||
| Bill Bearsby | Runner-up DPS Backgammon Shield, 1988 | 1987-89 | |
| Sally Beauchamp | 1990-96 | ||
| Alf Beckett | 1998 | ||
| Juliet Begley | |||
Peter Bennet (Photo courtesy of BIBA)![]() | Won 5/6 at BIBA Swiss format event, February 2000 | 12/06/03, Lesters XLVII | |
| Winner BIBA Sandy Osborne Trophy, October 2000 | |||
| Won first 5/6 at BIBA Swiss format event, November 2000 | |||
| Runner-up BIBA UK Finals, December 2000 | |||
| Runner-up BIBA Grand Prix Championship, 2000 | |||
| Won 5/6 at BIBA Swiss format event, February 2001 | |||
| Became MSO Grandmaster, August 2001 | |||
| Won 5/6 at BIBA Swiss format event, February 2002 | |||
| Winner Gammonitis True Moneygames Trophy, October 2002 | |||
| Winner BIBA UK Finals, December 2002 | |||
| Runner-up BIBA British Open, April 2003 | |||
| Runner-up Gammonitis 1st Birthday Tournament, October 2003 | |||
| Winner Gammonitis Rosey Bensley 50th Birthday Tournament, December 2003 | |||
| Runner-up BIBA Ranking Championship, 2003 | |||
| Semi-finalist Gammonitis 2nd Birthday Tournament, October 2004 | |||
| Won 5/6 at BIBA Swiss format event, May 2005 | |||
| Winner Gammonitis Third Birthday Tournament, October 2005 | |||
| Winner Gammonitis League Tournament, February 2006 | |||
| Semi-finalist Gammonitis League Tournament, June 2006 | |||
| Runner-up Gammonitis Julian Fetterlein's 50th Birthday Tournament, July 2006 | |||
| Semi-finalist BIBA International Championship, March 2008 | |||
| Winner BIBA English Open, June 2008 | |||
Rosey Bensley![]() | Winner Open Grand Prix main flight, 09/11/00 | 09/11/00, OGP KO | |
| Winner BIBA Sportsmanship Trophy, 2001 | |||
| Runner-up Lesters XLI, 13/12/01 | |||
| Champion Bristol Conference, 2001 | |||
| 6th Bristol Open Grand Prix, 2001 | |||
| Semi-finalist Bristol Grand Prix main flight, 09/05/02 | |||
| Semi-finalist Lesters XLIII, 13/06/02 | |||
| Semi-finalist Bristol Grand Prix main flight, 08/08/02 | |||
| Winner English Open, August 2002 | |||
| Winner Lesters XLIV, 12/09/02 | |||
| 5th Bristol Open Grand Prix, 2002 | |||
| Semi-finalist Lesters L, 11/03/04 | |||
| Runner-up BIBA Scottish Open, March 2003 | |||
| Semi-finalist Lesters LIII, 09/12/04 | |||
Abigail Best![]() | 25/10/07, Consulting Doubles | ||
Jim Best![]() | Runner-up Bristol Grand Prix consolation, 08/11/07 | 02/08/07, Handicap KO | |
| Joe Betts | Semi-finalist Lesters XXVI, 18/04/96 | 18/04/96, Lesters XXVI | 1994-97 |
| Richard Biddle | 28/06/07, Bristol Conference | ||
Matthew Billington![]() | 09/10/03, Bristol GP KO | ||
| Martin Bishop | 1986-90 | ||
| Steve Board | 1987-88 | ||
| Michael Booker | 11/05/00, IGP KO | ||
| Emma Botham | 17/09/98, Lesters XXXI | ||
| Raf Botta | 16/10/03, Bristol Intermediates Trophy | ||
| Steve Bowthorpe | 1980-89 | ||
| Dave Bracey | 1987-88 | ||
| Jason Bray | 09/06/05, Lesters LV | ||
| Helen Brown | 1989 | ||
| Jeff Brown | 1985 | ||
| Tom Browning | 03/01/08, Clock Tournament | ||
| Justin Bryer | Semi-finalist Intermediate Grand Prix main flight, 08/02/01 | 18/01/01, OGP KO | |
| Runner-up Open Grand Prix consolation, 08/03/01 | |||
Blaine Buchanan![]() | Runner-up Lesters XXXIII, 15/04/99 | 15/04/99, Lesters XXXIII | |
| Runner-up Open Grand Prix main flight, 08/06/00 | |||
| Winner Lesters XXXVII, 14/09/00 | |||
| Runner-up Bristol Open Grand Prix, 2000 | |||
| Semi-finalist Bristol Masters Trophy, 15/02/01 | |||
| Runner-up Open Grand Prix main flight, 08/03/01 | |||
| Winner Open Grand Prix consolation, 08/11/01 | |||
| Winner Lesters XLI, 13/12/01 | |||
| 3rd Bristol Open Grand Prix, 2001 | |||
| Winner Bristol Grand Prix main flight, 09/05/02 | |||
| Winner Bristol Grand Prix consolation, 11/07/02 | |||
| Semi-finalist Lesters XLV, 12/12/02 | |||
| 6th Bristol Open Grand Prix, 2002 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/02/03 | |||
| Semi-finalist Bristol Masters Trophy, 20/02/03 | |||
| Runner-up Bristol Grand Prix consolation, 13/11/03 | |||
| Semi-finalist Lesters LII, 09/09/04 | |||
| Runner-up Bristol Grand Prix main flight, 14/10/04 | |||
| Runner-up Cotswold Fireside tournament, January 2005 | |||
| Runner-up Bristol Grand Prix main flight, 14/04/05 | |||
| Semi-finalist Lesters LVI, 08/09/05 | |||
| Semi-finalist Lesters LIX, 08/06/06 | |||
| Semi-finalist Bristol Grand Prix main flight, 11/01/07 | |||
| Runner-up Lesters LXII, 08/03/07 | |||
| Winner Handicap Knock-out main flight 05/04/07 | |||
| Winner Handicap Knock-out consolation 31/05/07 | |||
| Runner-up Lesters LXVI, 13/03/08 | |||
| Fred Buckle | 10/05/01, IGP KO | ||
| Jane Burcham | 1986 | ||
| Sue Burnett | 18/02/08, Bristol Conference | ||
| Leslie Burton | 1988-90 | ||
| Barrie Butler | 1983 | ||
| Alan Cairns | |||
| Callum Campbell | 12/08/04, Bristol GP KO | ||
| Pete Campbell | Winner DPS Backgammon Handicap Cup, 1999 | 1980-2002 | |
| Champion DPS Backgammon League Division Two, 2000-01 | |||
Gerry Carolan![]() | Semi-finalist Bristol Grand Prix main flight, 12/08/04 | 15/07/04, Bristol GP KO | |
| Peter Carr | 17/04/98, Glenside Short KOs VI | ||
| John Carter | Runner-up DPS Backgammon League, 1990-91 | 13/11/96, Glenside Short KOs II | 1988-2003 |
| Runner-up DPS Backgammon Shield, 1991 | |||
| Winner DPS Backgammon B Tournament, 2000 | |||
| Kevin Carter | Semi-finalist Bristol Intermediates Trophy, 20/11/02 | 15/11/01, OGP KO | |
| Runner-up Bristol Intermediates Trophy, 16/10/03 | |||
Richard Cartwright![]() | Winner Handicap Knock-out main flight 20/05/04 | 13/05/04, Bristol GP KO | |
| Runner-up Bristol Grand Prix main flight, 15/07/04 | |||
| Winner Bristol Grand Prix main flight, 14/10/04 | |||
| Winner Bristol Intermediates Trophy, 21/10/04 | |||
| Runner-up Bristol Grand Prix consolation, 11/11/04 | |||
| 3rd Bristol Conference, 2004 | |||
| Semi-finalist Lesters LIII, 09/12/04 | |||
| 6th Bristol Open Grand Prix, 2004 | |||
| Champion Bristol Intermediate Grand Prix, 2004 | |||
| Winner Bristol Grand Prix consolation, 14/04/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/05/05 | |||
| Semi-finalist Lesters LV, 09/06/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/07/05 | |||
| Runner-up Lesters LVI, 08/09/05 | |||
| 7th Bristol Open Grand Prix, 2005 | |||
| Michael Castle | 26/06/02, Bristol Conference | ||
Chris Caudwell![]() | |||
Drew Caudwell![]() | Semi-finalist Lesters XVII, 06/05/93 | 05/12/90, Lesters X | |
| Will Caudwell | 19/06/97, Lesters XXVII | ||
| Liz Cefalas | 13/02/03, Bristol GP KO | ||
| Nigel Chamberlain | Runner-up DPS Backgammon Shield, 1982 | 1981-83 | |
Jason Champion (Photo courtesy of Jeremy Axford)![]() | Semi-finalist Bristol Grand Prix main flight, 10/10/02 | 12/09/02, Lesters XLIV | |
| Winner Bristol Intermediates Trophy, 16/10/03 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/11/03 | |||
| Champion Bristol Conference, 2003 | |||
| 9th Bristol Open Grand Prix, 2003 | |||
| Winner Bristol Masters Trophy, 19/02/04 | |||
| Runner-up Lesters L, 11/03/04 | |||
| Won 5/6 at BIBA Swiss format event, May 2004 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/05/04 | |||
| Runner-up Lesters LI, 10/06/04 | |||
| Winner Bristol Grand Prix consolation, 14/10/04 | |||
| 8th Bristol Open Grand Prix, 2004 | |||
| Runner-up BIBA Scottish Open, March 2005 | |||
| Winner Bristol Grand Prix main flight, 14/04/05 | |||
| Semi-finalist Bristol Masters Trophy, 21/04/05 | |||
| 3rd Bristol Premier Two, 2005 | |||
| 10th Bristol Open Grand Prix, 2005 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/01/06 | |||
| Semi-finalist BIBA British Open, April 2006 | |||
| Semi-finalist Lesters LIX, 08/06/06 | |||
| Winner Bristol Grand Prix main flight, 10/08/06 | |||
| Semi-finalist Bristol Grand Prix main flight, 09/11/06 | |||
| 5th Bristol Premier League, 2006 | |||
| 4th Bristol Open Grand Prix, 2006 | |||
| Liz Chappell | Semi-finalist Lesters X, 05/12/90 | 09/12/87, Lesters III | 1981-2001 |
| Semi-finalist Lesters XI, 26/04/91 | |||
| Semi-finalist Lesters XII, 10/10/91 | |||
| Semi-finalist Lesters XXIII, 27/04/95 | |||
| Runner-up Intermediate Grand Prix consolation, 11/05/00 | |||
| Runner-up Intermediate Grand Prix main flight, 08/02/01 | |||
| Tom Charlesley | 19/12/91, Lesters XIII | ||
Phil Charlton![]() | Champion DPS Backgammon League Division Two, 1984-85 | 17/12/86, Lesters I | 1984-2004 |
| Runner-up DPS Backgammon League, 1986-87 | |||
| Runner-up Lesters IV, 23/03/88 | |||
| Runner-up DPS Backgammon League, 1987-88 | |||
| Winner Lesters VI, 07/12/88 | |||
| Winner Lesters VII, 12/04/89 | |||
| Champion DPS Backgammon League, 1988-89 | |||
| Champion DPS Backgammon League, 1989-90 | |||
| Winner DPS Backgammon B Tournament, 1990 | |||
| Runner-up Lesters X, 05/12/90 | |||
| Winner Lesters XII, 10/10/91 | |||
| Winner DPS Backgammon Division One Cup, 1991 | |||
| Semi-finalist Lesters XIII, 19/12/91 | |||
| Champion DPS Backgammon League, 1991-92 | |||
| Semi-finalist Lesters XIV, 21/05/92 | |||
| Winner Lesters XVII, 06/05/93 | |||
| Winner DPS Backgammon Division One Cup, 1993 | |||
| Won 5/6 at BIBA Swiss format event, November 1993 | |||
| Champion DPS Backgammon League, 1993-94 | |||
| Runner-up Lesters XXI, 29/09/94 | |||
| Semi-finalist Lesters XXII, 15/12/94 | |||
| Semi-finalist Lesters XXIII, 27/04/95 | |||
| Runner-up DPS Backgammon League, 1996-97 | |||
| Semi-finalist Lesters XXVIII, 16/10/97 | |||
| Winner DPS Backgammon B Tournament, 1997 | |||
| Runner-up BIBA British Open, April 1998 | |||
| Winner DPS Backgammon Division One Cup, 1999 | |||
| Semi-finalist Open Grand Prix main flight, 08/06/00 | |||
| 4th Bristol Premier League, 2000 | |||
| Runner-up DPS Backgammon League, 2001-02 | |||
| Winner DPS Backgammon Division One Cup, 2002 | |||
| 3rd Bristol Premier League, 2002 | |||
| 8th Bristol Premier League, 2003 | |||
| Champion Bristol Premier Two, 2006 | |||
| Semi-finalist Bristol Masters Trophy, 26/04/07 | |||
| Joe Charnock | 1996-98 | ||
| Phil Chetwynd | 1992 | ||
| John Chidgey | Winner DPS Backgammon Shield, 1980 | 17/12/86, Lesters I | 1980-82 |
| Semi-finalist Lesters I, 17/12/86 | |||
| Runner-up Lesters VI, 07/12/88 | |||
| Semi-finalist Lesters IX, 12/09/90 | |||
| Runner-up Lesters XIX, 16/12/93 | |||
| Winner Lesters XXV, 14/12/95 | |||
| Semi-finalist Lesters XXX, 23/04/98 | |||
| Semi-finalist Intermediate Pilot main flight, 11/11/99 | |||
James Christopher![]() | |||
Caz Clarke (photo courtesy of Roland Herrera)![]() | 25/10/07, Consulting Doubles | ||
Derek Clew![]() | Winner Inaugural quick clock tournament consolation, 20/12/07 | 11/10/07, Bristol GP KO | |
Helen Clew![]() | 21/02/08, Handicap KO | ||
| Mike Clew | 31/01/08, Consulting Doubles | ||
| Adam Clutterbuck | Winner DPS Backgammon Shield, 2000 | 16/09/99, Lesters XXXIV | 1997-2003 |
| Winner DPS Backgammon Handicap Cup, 2001 | |||
| Andrew Cobb | 3rd Bristol Conference, 2005 | 13/11/96, Glenside Short KOs II | |
| Pete Cockram | Winner DPS Backgammon Division One Cup, 1995 | 17/07/98, Glenside Short KOs VII | 1991-2003 |
| Winner DPS Backgammon Division One Cup, 1997 | |||
| Champion DPS Backgammon League Division Two, 2001-02 | |||
| Andy Cole | 1989 | ||
Richard Coleman![]() | 29/06/05, Bristol Conference | ||
| Dan Coll | 1982-84 | ||
Michael Corbett (Photo courtesy of Jeremy Axford)![]() | 4th Bristol Conference, 2004 | 29/01/03, Bristol Conference | |
| 8th Bristol Premier League, 2007 | |||
| Paula Corfield | 1986 | ||
John Corrado![]() | 05/04/07, Handicap KO | ||
| Daz Cotterell | 27/04/95, Lesters XXIII | ||
| Pete Coulson | 1981-83 | ||
| Gill Coveney | 1988-91 | ||
| Mark Crisp | 08/08/96, Glenside Short KOs I | 1994-98 | |
Peter Crispin![]() | |||
| Glenn Croker | 14/06/01, OGP KO | ||
| Jeff Dando | 08/08/96, Glenside Short KOs I | 1995-2003 | |
| Phil Danes | 1985-86 | ||
| Tony Da Silva | 09/10/03, Bristol GP KO | ||
| Andrew Davey | 18/04/96, Lesters XXVI | 1990-98 | |
| Alistair Davies | 1991-93 | ||
| Kevin Dawson | Winner DPS Backgammon B Tournament, 1984 | 1984 | |
| Alison Delaney | 18/01/01, OGP KO | ||
Alain de Foucher![]() | |||
Hubert de l'Epine (Photo courtesy of BIBA)![]() | Runner-up BIBA British Open, April 2002 | 13/12/01, Lesters XLI | |
| John Denton | 18/08/05, Handicap KO | ||
| Mark Denyer | 05/12/90, Lesters X | 1990-94 | |
| Ryan Difford | 11/05/00, IGP KO | ||
Mark Dixon (Photo courtesy of Jeremy Axford)![]() | Runner-up Bristol Grand Prix consolation, 10/04/03 | 12/09/02, Lesters XLIV | |
| Winner Bristol Grand Prix main flight, 09/10/03 | |||
| Semi-finalist Bristol Intermediates Trophy, 16/10/03 | |||
| 3rd Bristol Conference, 2003 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/02/04 | |||
| 3rd Bristol Premier Two, 2004 | |||
| Runner-up Handicap Knock-out main flight 17/02/05 | |||
| Winner Lesters LIV, 10/03/05 | |||
| Winner Bristol Grand Prix consolation, 14/07/05 | |||
| Winner Bristol Grand Prix consolation, 10/11/05 | |||
| Champion Bristol Premier League, 2005 | |||
| Runner-up Lesters LVII, 08/12/05 | |||
| 4th Bristol Open Grand Prix, 2005 | |||
| Winner Lesters LVIII, 09/03/06 | |||
| Runner-up Bristol Grand Prix consolation, 11/05/06 | |||
| Runner-up Lesters LIX, 08/06/06 | |||
| Winner BIBA Swiss Format event, November 2006 | |||
| 3rd Bristol Premier League, 2006 | |||
| 9th Bristol Open Grand Prix, 2006 | |||
| Runner-up Bristol Grand Prix consolation, 11/01/07 | |||
| Winner Bristol Masters Trophy, 26/04/07 | |||
| Runner-up Lesters LXIII consolation, 21/06/07 | |||
| Runner-up Inaugural clock tournament, 23/08/07 | |||
| Semi-finalist Lesters LXV, 13/12/07 | |||
| Champion Bristol Premier League, 2007 | |||
| Semi-finalist Bristol Grand Prix main flight, 10/01/08 | |||
Nick Dolman![]() | 26/01/05, Bristol Conference | ||
| Brian Dolton | 2001 | ||
| Craig Dorrington | 1986 | ||
| Phil Doubtfire (formerly Caudwell) | Winner Lesters IX, 12/09/90 | 11/04/90, Lesters VIII | 1990-95 |
| Winner DPS Backgammon Shield, 1991 | |||
| Won 5/6 at BIBA Swiss format event, January 1992 | |||
| Winner Lesters XV, 16/09/92 | |||
| Runner-up Lesters XVIII, 16/09/93 | |||
| Semi-finalist Lesters XIX, 16/12/93 | |||
| Runner-up DPS Backgammon Shield, 1994 | |||
| Won 5/6 at BIBA Swiss format event, November 1994 | |||
| Winner Lesters XXII, 15/12/94 | |||
| Winner Lesters XXIII, 27/04/95 | |||
| Semi-finalist Lesters XXV, 14/12/95 | |||
| Won 5/6 at BIBA Swiss format event, May 1997 | |||
| Semi-finalist Lesters XXVII, 19/06/97 | |||
| Semi-finalist Lesters XXXI, 17/09/98 | |||
| Semi-finalist Lesters XXXV, 09/12/99 | |||
| Runner-up Open Grand Prix consolation, 02/03/00 | |||
| Semi-finalist Open Grand Prix main flight, 10/08/00 | |||
| Semi-finalist Open Grand Prix main flight, 09/11/00 | |||
| 8th Bristol Premier League, 2000 | |||
| Runner-up Lesters XXXIX, 12/04/01 | |||
| Lance Doughty | 1983-85 | ||
| Paul Duffin | 1989-90 | ||
| Patrick Duggan | 17/03/08, Bristol Conference | ||
| Rachel Dumitrache | 12/06/03, Lesters XLVII | ||
| Paul Dunford | 05/09/97, Glenside Short KOs IV | 1989-96 | |
| Richard Dunton | Winner DPS Backgammon Handicap Cup, 1996 | 08/08/96, Glenside Short KOs I | 1987-2002 |
| Robin Durham | 1991-93 | ||
| Jeff Eastmond | 1985 | ||
Peter Edwards![]() | Winner Handicap Knock-out main flight 26/10/06 | 19/10/06, Bristol Conference | |
| Winner Consulting Doubles, 01/02/07, partnering Nick Barham | |||
| Winner Bristol Grand Prix consolation, 08/02/07 | |||
| Winner Handicap Knock-out consolation 22/02/07 | |||
| Winner Lesters LXII, 08/03/07 | |||
| Winner Lesters LXIII consolation, 21/06/07 | |||
| Semi-finalist Bristol Grand Prix main flight, 12/07/07 | |||
| Winner Consulting Doubles, 02/08/07, partnering Ian Preston | |||
| Winner Bristol Grand Prix main flight, 09/08/07 | |||
| Winner Lesters LXIV, 13/09/07 | |||
| Runner-up Bristol Intermediates Trophy, 20/09/07 | |||
| Runner-up Bristol Grand Prix main flight, 11/10/07 | |||
| Winner Consulting Doubles, 25/10/07, partnering Simon Hughes | |||
| Winner Bristol Grand Prix main flight, 08/11/07 | |||
| Winner Handicap Knock-out main flight 29/11/07 | |||
| Runner-up Bristol Conference, 2007 | |||
| Champion Bristol Open Grand Prix, 2007 | |||
| Champion Bristol Intermediate Grand Prix, 2007 | |||
| Champion Handicap Trophy, 2007 | |||
| Champion Consulting Doubles Grand Prix, 2007 | |||
| Winner Handicap Knock-out main flight 21/02/08 | |||
| Steve Edwards | 1986 | ||
Costas Efthymiou![]() | 29/11/07, Handicap KO | ||
| Nick Elliott | 12/04/01, Lesters XXXIX | ||
Lars Ericsson![]() | 25/10/07, Consulting Doubles | ||
Nina Evangelou![]() | Winner Handicap Knock-out consolation 07/09/06 | 07/09/06, Handicap KO | |
| Winner Consulting Doubles, 30/11/06, partnering Simonetta Herrera | |||
| Cain Evans | 1998 | ||
| Cathie Ewart | 2000-01 | ||
| Phil Ewens | Winner DPS Backgammon Supplementary Cup, 1985 | 1983-85 | |
Simon Fahoury![]() | Semi-finalist Bristol Grand Prix main flight, 14/08/03 | 08/05/03, Bristol GP KO | |
| Tom Fairman | 12/04/01, Lesters XXXIX | ||
| Neil Farley | 16/09/99, Lesters XXXIV | ||
Miles Farren![]() | Runner-up Handicap Knock-out main flight 24/03/05 | 10/03/05, Lesters LIV | |
| Winner Handicap Knock-out consolation 20/10/05 | |||
| Winner Consulting Doubles, 05/01/06, partnering Steffen Nowak | |||
| Winner Consulting Doubles, 04/05/06, partnering Steffen Nowak | |||
| Winner Consulting Doubles, 17/08/06, partnering Steffen Nowak | |||
| Semi-finalist Bristol Intermediates Trophy, 21/09/06 | |||
| 3rd Bristol Conference, 2006 | |||
| Joint Champion Consulting Doubles Grand Prix, 2006 | |||
| Runner-up Bristol Grand Prix consolation, 08/02/07 | |||
| Runner-up Lesters LXV, 13/12/07 | |||
| 4th Bristol Premier Two, 2007 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/02/08 | |||
| Adrian Farthing | 10/11/05, Bristol GP KO | ||
| John Fathers | Runner-up Lesters XXIV, 14/09/95 | 14/09/95, Lesters XXIV | |
| Heike Faulhaber | 29/09/04, Bristol Conference | ||
| Marie Fenlon (formerly Wilson) | Winner DPS Backgammon Handicap Cup, 1988 | 08/08/96, Glenside Short KOs I | 1988-91 |
| Runner-up DPS Backgammon Shield, 1990 | |||
| Champion DPS Backgammon League, 1990-91 | |||
Carla Ferrer![]() | 21/09/06, Bristol Intermediates Trophy | ||
Juanita Ferrer (Photo courtesy of Jeremy Axford)![]() | Runner-up Bristol Grand Prix consolation, 08/04/04 | 13/03/03, Lesters XLVI | |
| Runner-up Bristol Grand Prix main flight, 11/11/04 | |||
| Runner-up Bristol Intermediate Grand Prix, 2004 | |||
| Winner Bristol Grand Prix consolation, 12/05/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 13/10/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 10/11/05 | |||
| Winner Handicap Knock-out main flight 15/02/06 | |||
| Winner Lesters LIX, 08/06/06 | |||
| Runner-up Bristol Grand Prix main flight, 13/07/06 | |||
| Runner-up Bristol Grand Prix main flight, 10/08/06 | |||
| 5th Bristol Open Grand Prix, 2006 | |||
| Winner Bristol Grand Prix consolation, 10/05/07 | |||
| Winner Bristol Grand Prix main flight, 14/02/08 | |||
Steve Ferrer (Photo courtesy of Jeremy Axford)![]() | Semi-finalist Bristol Grand Prix main flight, 09/01/03 | 12/12/02, Lesters XLV | |
| Semi-finalist Lesters XLVI, 13/03/03 | |||
| Semi-finalist Lesters XLVII, 12/06/03 | |||
| Winner Bristol Grand Prix consolation, 10/07/03 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/08/03 | |||
| Semi-finalist Lesters XLVIII, 18/09/03 | |||
| Winner Bristol "50", October 2003 | |||
| Winner Bristol Grand Prix consolation, 13/11/03 | |||
| 3rd Bristol Open Grand Prix, 2003 | |||
| Champion Bristol Intermediate Grand Prix, 2003 | |||
| Semi-finalist Gammonitis 2nd Birthday Tournament, October 2004 | |||
| Semi-finalist Lesters LIV, 10/03/05 | |||
| Semi-finalist Bristol Grand Prix main flight, 14/04/05 | |||
| Runner-up Bristol Grand Prix main flight, 13/10/05 | |||
| Winner Handicap Knock-out main flight, 20/10/05 | |||
| Winner Live in London, November 2005 | |||
| Champion Bristol Premier Two, 2005 | |||
| Runner-up Handicap Trophy, 2005 | |||
| Winner Handicap Knock-out main flight 06/04/06 | |||
| Semi-finalist Bristol Grand Prix main flight, 11/05/06 | |||
| Runner-up Bristol Grand Prix consolation, 10/08/06 | |||
| 8th Bristol Premier League, 2006 | |||
| Winner Bristol Grand Prix main flight, 10/05/07 | |||
| Runner-up Bristol Grand Prix main flight, 10/01/08 | |||
| Tony Firth | 1995-2000 | ||
Adrian Fisk![]() | Finalist Bristol Grand Prix consolation, 12/10/06 match never completed | 12/10/06, Bristol GP KO | |
Nick Fisk![]() | 12/10/06, Bristol GP KO | ||
| Janis Fletcher | 1987-89 | ||
| Ian Flynn | Winner DPS Backgammon B Tournament, 1994 | 14/09/95, Lesters XXIV | 1992-95 |
| Winner Lesters XXIV, 14/09/95 | |||
| Winner DPS Backgammon Handicap Cup, 1995 | |||
| Warwick Fortescue | 1987-91 | ||
| Roger Fox | 1984-93 | ||
| Louise Franklin | Winner Lesters XX, 12/05/94 | 12/05/94, Lesters XX | 1990-94 |
| Runner-up Lesters XXVIII, 16/10/97 | |||
| Stuart Fraser | 1980-82 | ||
| Diane Frost | 1997 | ||
| Norma Fyvie | 26/04/91, Lesters XI | ||
| Pete Fyvie | Semi-finalist Lesters V, 12/10/88 | 23/03/88, Lesters IV | |
| Semi-finalist Lesters VII, 12/04/89 | |||
| Keith Gage | 1983-87 | ||
| Alan Gammon | 05/09/97, Glenside Short KOs IV | 1992-99 | |
| Charlotte Gammon | 05/09/97, Glenside Short KOs IV | ||
| Chris Gardner-Medwin | 05/01/06, Consulting Doubles | ||
| Mike Gartside | 12/10/06, Bristol GP KO | ||
| Dawn Gay | 1980 | ||
| Moe Ghailan | 1998 | ||
